Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results May 5 & 6, 2007
2007 ChampionsGate Classic
ChampionsGate Golf Club
ChampionsGate, Florida

* ROUND 1 * * FINAL ROUND *
National International TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 COUSE, ERNIE 10.7 83 72.3 9.0 75 66.0 138.3 -5.7 $6,500.00
2 BILOTTI, FRANK 25.2 22.1 91 68.9 21.1 91 69.9 138.8 -5.2 2,900.00 100.00
3 BALZANO, FRANK 2.0 75 73.0 0.0 66 66.0 139.0 -5.0 1,800.00 100.00
4 SEPPANEN, MATT -1.5 67 68.5 -1.5 70 71.5 140.0 -4.0 1,200.00 100.00
5 HORROBIN, PETER -1.5 72 73.5 -1.5 68 69.5 143.0 -1.0 1,100.00
6t WICKHAM, SCOTT 7.8 79 71.2 7.0 79 72.0 143.2 -0.8 1,012.50
6t SMITH, HERBERT 3.3 72 68.7 2.5 77 74.5 143.2 -0.8 1,012.50
8t WRIGHT, DON -1.5 73 74.5 -1.5 68 69.5 144.0 E 520.00
8t KURESCH, CHRISTIAN 12.8 87 74.2 13.2 83 69.8 144.0 E 520.00
8t GARSIDE, STEWART 15.9 90 74.1 16.1 86 69.9 144.0 E 520.00
8t RASKU, DENNY -1.0 72 73.0 -1.0 70 71.0 144.0 E 520.00
12 HORTY, NICK 11.7 83 71.3 12.0 85 73.0 144.3 +0.3 270.00
13 SELLERS, DAVID 5.2 78 72.8 5.4 77 71.6 144.4 +0.4 260.00
14 CARR, CHRIS 3.5 78 74.5 3.5 74 70.5 145.0 +1.0 200.00
15 RASKU, DENNIS 7.8 83 75.2 8.1 78 69.9 145.1
16t BALASCO, MARK 6.9 85 78.1 7.2 75 67.8 145.9
16t LEWIS, TRAVIS 7.0 81 74.0 7.1 79 71.9 145.9
16t MCFEE, ED 2.9 2.3 72 69.7 1.8 78 76.2 145.9
19 HENSGEN, JIM 13.2 84 70.8 13.5 89 75.5 146.3
20 LINT, JOHN 13.6 86 72.4 13.9 88 74.1 146.5
21 CURRENCE, BILL 8.3 81 72.7 8.7 83 74.3 147.0
22 KOCH, BRYCE 4.6 79 74.4 5.1 78 72.9 147.3
23 UTZ, MICHAEL 11.2 87 75.8 11.2 83 71.8 147.6
24 GRIGGS, RODNEY 4.3 82 77.7 4.5 75 70.5 148.2
25t COATES II, LEO 10.6 90 79.4 10.8 80 69.2 148.6
25t BELLUSCI, ANDRE 15.1 90 74.9 16.3 90 73.7 148.6
27 HINES, GARY 0.0 73 73.0 0.0 76 76.0 149.0
28 BASS, STEVE 2.5 77 74.5 2.3 77 74.7 149.2
29 JAYNE, BILL 11.8 85 73.2 12.0 89 77.0 150.2
30 ZARZYCKI, GARY 11.7 86 74.3 11.8 88 76.2 150.5
31 CARTER, CARROLL 7.6 86 78.4 7.9 82 74.1 152.5
32 SHANKS, TOM 1.5 81 79.5 1.8 75 73.2 152.7
33 WILSON, LYNDON 2.4 81 78.6 2.5 77 74.5 153.1
34 MILLER, MURRAY 9.1 85 75.9 9.9 89 79.1 155.0
35 STARK, BOBBY 8.6 84 75.4 9.3 90 80.7 156.1
36 DUNCAN, DAVID 12.6 91 78.4 12.7 91 78.3 156.7
37 HAMILTON, JACK 21.6 106 84.4 23.8 97 73.2 157.6
38 TIPPY, MICHAEL 16.7 96 79.3 17.5 98 80.5 159.8
39 TRAYLOR, SCOTT 5.8 88 82.2 6.2 84 77.8 160.0
40 ADAMS, PETE 10.4 94 83.6 12.3 96 83.7 167.3
41 AUXIER, BILL 9.4 88 78.6 10.0 DQ/SC DQ/SC
42 BROWN, G CHRIS 11.4 DQ DQ 11.4 DQ
43 INFANTINO, TONY 5.8 WD WD 5.8 WD
44 CAMPBELL, RALPH 0.3 WD WD 0.3 WD


FOR INFORMATION PLEASE CALL (847) 842-0877