| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | RASKU, DENNIS | 8.6 | 5.3 | 74 | 68.7 | | 8.0 | 84 | 76.0 | | 144.7 | +0.7 | $7,000.00 | |
| 2 | DUDLEY, JUSTIN | | 5.5 | 76 | 70.5 | | 4.7 | 80 | 75.3 | | 145.8 | +1.8 | 3,000.00 | |
| 3 | PERNA, JOHN | 1.2 | 0.0 | 69 | 69.0 | | 0.0 | 77 | 77.0 | | 146.0 | +2.0 | 1,800.00 | |
| 4 | LEWIS, TRAVIS | | 7.4 | 83 | 75.6 | | 7.4 | 78 | 70.6 | | 146.2 | +2.2 | 1,200.00 | |
| 5 | CASALINO, ANTHONY | | 1.5 | 76 | 74.5 | | 1.5 | 74 | 72.5 | | 147.0 | +3.0 | 1,100.00 | |
| 6 | ANGELOFF, JIM | | 2.2 | 77 | 74.8 | | 2.2 | 75 | 72.8 | | 147.6 | +3.6 | 1,025.00 | |
| 7 | KOCH, BRYCE | | 5.4 | 78 | 72.6 | | 4.8 | 81 | 76.2 | | 148.8 | +4.8 | 1,000.00 | |
| 8t | FRYE, BRIAN | | -0.5 | 77 | 77.5 | | -0.5 | 71 | 71.5 | | 149.0 | +5.0 | 750.00 | 50.00 |
| 8t | HORROBIN, PETER | | -2.0 | 75 | 77.0 | | -2.0 | 70 | 72.0 | | 149.0 | +5.0 | 750.00 | 50.00 |
| 10 | HORTY, NICK | | 12.1 | 83 | 70.9 | | 11.8 | 90 | 78.2 | | 149.1 | +5.1 | 300.00 | 100.00 |
| 11 | BRADFORD, GEORGE | | -2.0 | 74 | 76.0 | | -2.0 | 72 | 74.0 | | 150.0 | +6.0 | 280.00 | |
| 12 | SELLERS, DAVID | | 4.0 | 79 | 75.0 | | 4.3 | 80 | 75.7 | | 150.7 | +6.7 | 270.00 | |
| 13 | KURESCH, CHRISTIAN | | 14.1 | 85 | 70.9 | | 13.7 | 94 | 80.3 | | 151.2 | +7.2 | 260.00 | |
| 14 | CAMPBELL, RALPH | | -0.2 | 75 | 75.2 | | -0.2 | 76 | 76.2 | | 151.4 | +7.4 | 200.00 | |
| 15 | DUNCAN, DAVID | | 13.2 | 89 | 75.8 | | 13.0 | 89 | 76.0 | | 151.8 | | | |
| 16 | WILSON, PAUL | | 2.3 | 80 | 77.7 | | 2.8 | 77 | 74.2 | | 151.9 | | | |
| 17 | NITIBHON, SUTIP | | 9.9 | 81 | 71.1 | | 9.0 | 90 | 81.0 | | 152.1 | | | |
| 18t | BELL, ALAN | | 1.4 | 79 | 77.6 | | 1.8 | 77 | 75.2 | | 152.8 | | | |
| 18t | ROBERTSON, WALT | | 0.6 | 75 | 74.4 | | 0.6 | 79 | 78.4 | | 152.8 | | | |
| 20 | WILSON, LYNDON | | 2.3 | 77 | 74.7 | | 2.3 | 81 | 78.7 | | 153.4 | | | |
| 21t | CALDERONE, GIUSEPPE | | 10.3 | 88 | 77.7 | | 10.3 | 87 | 76.7 | | 154.4 | | | |
| 21t | AUXIER, BILL | | 9.8 | 87 | 77.2 | | 9.8 | 87 | 77.2 | | 154.4 | | | |
| 23 | TROUT, CHRIS | | -2.0 | 77 | 79.0 | | -2.0 | 74 | 76.0 | | 155.0 | | | |
| 24 | COUSE, ERNIE | | 9.6 | 87 | 77.4 | | 9.6 | 88 | 78.4 | | 155.8 | | | |
| 25 | GARY, ADAM | | -2.0 | 77 | 79.0 | | -2.0 | 75 | 77.0 | | 156.0 | | | |
| 26 | COLLIER, BRANDON | | 0.9 | 80 | 79.1 | | 0.9 | 78 | 77.1 | | 156.2 | | | |
| 27 | INFANTINO, TONY | | 5.3 | 87 | 81.7 | | 5.4 | 80 | 74.6 | | 156.3 | | | |
| 28 | SMITH, HERBERT | | 3.6 | 84 | 80.4 | | 3.6 | 81 | 77.4 | | 157.8 | | | |
| 29 | CURRENCE, BILL | | 7.4 | 91 | 83.6 | | 9.2 | 84 | 74.8 | | 158.4 | | | |
| 30t | DUDLEY, NELSON | | 7.9 | 88 | 80.1 | | 7.9 | 87 | 79.1 | | 159.2 | | | |
| 30t | ZARZYCKI, GARY | | 10.4 | 86 | 75.6 | | 10.4 | 94 | 83.6 | | 159.2 | | | |
| 32 | GRIGGS, RODNEY | | 3.3 | 81 | 77.7 | | 3.3 | 85 | 81.7 | | 159.4 | | | |
| 33 | COHEN, BRIAN | | 4.0 | 90 | 86.0 | | 4.0 | 78 | 74.0 | | 160.0 | | | |
| 34 | KIRK, CHUCK | | 1.1 | 81 | 79.9 | | 1.1 | 82 | 80.9 | | 160.8 | | | |
| 35t | PETSEL, DOUG | | 6.4 | 88 | 81.6 | | 6.4 | 89 | 82.6 | | 164.2 | | | |
| 35t | WARREN, RON | | 7.4 | 88 | 80.6 | | 7.4 | 91 | 83.6 | | 164.2 | | | |
| 37 | SHANKS, THOMAS | | 0.9 | 78 | 77.1 | | 0.9 | 90 | 89.1 | | 166.2 | | | |
| 38 | WILKS, CARLON | | 13.0 | 98 | 85.0 | | 13.0 | 95 | 82.0 | | 167.0 | | | |
| 39 | BURK, RICK | | 0.0 | 82 | 82.0 | | 0.0 | 86 | 86.0 | | 168.0 | | | |
| 40 | NITIBHON, SAM | | 10.0 | 90 | 80.0 | | 10.0 | 99 | 89.0 | | 169.0 | | | |
| 41 | SNYDER, JAMES | | 7.9 | 101 | 93.1 | | 7.9 | 94 | 86.1 | | 179.2 | | | |
| 42 | NITIBHON, SUTID | | 19.4 | WD | WD | | | | | | WD | | | |
| 43 | UTZ, MICHAEL | | 16.4 | WD | WD | | | | | | WD | | | |
| 44 | BALASCO, MARK | | 6.3 | WD | WD | | | | | | WD | | | |
| 45 | TOWNE, GREG | | -2.0 | WD | WD | | | | | | WD | | | |
| 46 | WRIGHT, DON | | -2.0 | WD | WD | | | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|