Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results December 9 & 10, 2006
2006 IGTA Orlando Classic
Stoneybrook West Golf Club
Winter Garden, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 108* CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 WILSON, LYNDON 2.7 73 70.3 1.3 37 35.7 106.0 -2.0 $7,000.00
2 CAPOLONGO, MICHAEL 5.8 76 70.2 2.7 39 36.3 106.5 -1.5 2,400.00
3 ADAMS, ALEX 2.8 75 72.2 1.4 38 36.6 108.8 +0.8 1,300.00
4 COUSE, ERNIE 10.6 83 72.4 5.3 42 36.7 109.1 +1.1 1,200.00 100.00
5 HALSELL, ED 0.9 76 75.1 0.5 35 34.5 109.6 +1.6 1,100.00
6t WATSON, DEREK -2.0 73 75.0 -1.0 35 36.0 111.0 +3.0 1,025.00 50.00
6t BRADFORD, GEORGE -2.0 72 74.0 -1.0 36 37.0 111.0 +3.0 1,025.00 50.00
8 PLOTHOW, CHAD 3.2 76 72.8 1.6 40 38.4 111.2 +3.2 600.00
9 AUXIER, BILL 10.7 85 74.3 5.4 44 38.6 112.9 +4.9 300.00
10 RASKU, DENNIS 9.2 89 79.8 4.6 38 33.4 113.2 +5.2 280.00
11 GRIGGS, RODNEY 3.6 83 79.4 1.8 36 34.2 113.6 +5.6 270.00
12 DUDLEY, NELSON 8.2 81 72.8 4.1 45 40.9 113.7 +5.7 260.00
13 COATES II, LEO 10.4 86 75.6 5.7 44 38.3 113.9 +5.9 250.00
14 GREEN, ANTHONY 11.8 90 78.2 5.9 42 36.1 114.3
15 CLINKSCALES, WILLIAM 12.2 88 75.8 6.1 45 38.9 114.7
16t SELLERS, DAVID 3.3 81 77.7 1.7 39 37.3 115.0
16t TROUT, CHRIS -2.0 72 74.0 -1.0 40 41.0 115.0
18 CAMPBELL, RALPH -0.3 74 74.3 -0.2 41 41.2 115.5
19 PERNA, JOHN 0.9 79 78.1 0.5 38 37.5 115.6
20 PILLION, SAM 4.2 81 76.8 2.1 41 38.9 115.7
21 CURRENCE, BILL 7.2 89 81.8 3.6 38 34.4 116.2
22 ANGELOFF, JIM 2.2 78 75.8 1.1 42 40.9 116.7
23 BULMER, JIM -2.0 75 77.0 -1.0 39 40.0 117.0
24 STARK, BOBBY 6.6 87 80.4 3.3 40 36.7 117.1
25 FRYE, BRIAN -1.0 79 80.0 -0.5 37 37.5 117.5
26 PROCTOR, DAWIT 0.6 82 81.4 0.3 37 36.7 118.1
27 SMITH, ANTHONY 1.6 82 80.4 0.8 39 38.2 118.6
28 ALLEN, JOHNNY -0.5 79 79.5 -0.3 39 39.3 118.8
29 KIRKLAND, JEFF 1.2 83 81.8 0.6 40 39.4 121.2
30 ZARZYCKI, GARY 10.3 92 81.7 5.7 46 40.3 122.0
31t CALDERONE, GIUSEPPE 8.9 95 86.1 4.5 42 37.5 123.6
31t SMITH, KENT 5.6 85 79.4 2.8 47 44.2 123.6
33 JAYNE, BILL 12.4 95 82.6 6.2 49 42.8 125.4
34 KURESCH, CHRISTIAN 13.1 92 78.9 6.6 54 47.4 126.3
35 INFANTINO, TONY 5.6 83 77.4 2.8 52 49.2 126.6
36 DILLS, DOUGLAS 13.4 100 86.6 6.7 49 42.3 128.9
37 CARR, CHRIS 1.9 87 85.1 1.0 46 45.0 130.1
38 CARTER, CARROLL 7.8 85 77.2 3.9 WD/NC WD/NC WD
39t WILGOREN, JOSHUA 13.4 WD/Em WD/Em 13.4 WD
39t MARSHALL, CHAD 10.6 WD/Em WD/Em 10.6 WD
39t DUDLEY, JUSTIN 5.5 WD WD 5.5 WD
42 MARLOWE, MITCH 8.5 WD WD 8.5 WD
43 BAKERDJIS, DAVID 1.4 WD WD 1.4 WD
44 TOWNE, GREG -2.0 WD WD -2.0 WD
45 WRIGHT, DON -2.0 WD WD -2.0 WD
*27 Holes



FOR INFORMATION PLEASE CALL (847) 842-0877