| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | TURNER, JEROD | | -0.8 | 69 | 69.8 | | -1.2 | 68 | 69.2 | | 139.0 | -5.0 | $5,000.00 | |
| 2 | DANIEL, TODD | 1.6 | 0.0 | 68 | 68.0 | | 0.9 | 72 | 71.1 | | 139.1 | -4.9 | 1,900.00 | 100.00 |
| 3 | AUXIER, BILL | | 14.5 | 85 | 70.5 | | 14.5 | 88 | 73.5 | | 144.0 | E | 1,100.00 | 100.00 |
| 4 | CAMPBELL, RALPH | | 1.0 | 76 | 75.0 | | 1.0 | 74 | 73.0 | | 148.0 | +4.0 | 1,050.00 | |
| 5 | BELL. ALAN | | 2.4 | 78 | 75.6 | | 2.4 | 75 | 72.6 | | 148.2 | +4.2 | 1,000.00 | |
| 6 | RODRIGUEZ, BENJAMIN | | 17.2 | 97 | 79.8 | | 17.2 | 86 | 68.8 | | 148.6 | +4.6 | 525.00 | |
| 7t | INFANTINO, TONY | | 4.6 | 82 | 77.4 | | 4.6 | 76 | 71.4 | | 148.8 | +4.8 | 262.50 | |
| 7t | CARR, CHRIS | | 2.6 | 80 | 77.4 | | 2.6 | 74 | 71.4 | | 148.8 | +4.8 | 262.50 | |
| 9 | SITA, MATT | | 0.0 | 78 | 78.0 | | 0.1 | 71 | 70.9 | | 148.9 | | | |
| 10 | COUSE, ERNIE | | 11.7 | 87 | 75.3 | | 11.7 | 87 | 75.3 | | 150.6 | | | |
| 11t | LINT, JOHN | | 17.7 | 102 | 84.3 | | 18.2 | 86 | 67.8 | | 152.1 | | | |
| 11t | CARTER, CARROLL | | 7.6 | 85 | 77.4 | | 7.3 | 82 | 74.7 | | 152.1 | | | |
| 13 | KURESCH, CHRISTIAN | | 12.7 | 86 | 73.3 | | 12.1 | 91 | 78.9 | | 152.2 | | | |
| 14 | ZARZYCKI, GARY | | 14.5 | 91 | 76.5 | | 14.9 | 92 | 77.1 | | 153.6 | | | |
| 15 | STARK, BOBBY | | 6.6 | 85 | 78.4 | | 6.6 | 84 | 77.4 | | 155.8 | | | |
| 16 | MATOS, LUIS | | 5.0 | 88 | 83.0 | | 5.0 | 78 | 73.0 | | 156.0 | | | |
| 17 | WILSON, LYNDON | | 2.0 | 81 | 79.0 | | 2.0 | 83 | 81.0 | | 160.0 | | | |
| 18 | YANDRICH, ERIC | | 10.1 | 94 | 83.9 | | 10.5 | 88 | 77.5 | | 161.4 | | | |
| 19 | O BRIEN, MIKE | | 13.1 | 99 | 85.9 | | 13.1 | 90 | 76.9 | | 162.8 | | | |
| 20 | ANGELOFF, JIM | | 3.1 | 86 | 82.9 | | 3.1 | 84 | 80.9 | | 163.8 | | | |
| 21 | BILOTTI, FRANK | | 25.7 | 105 | 79.3 | | 25.7 | | WD | | WD | | | |
| 22 | COLLIER, BRANDON | | 3.1 | 76 | 72.9 | | 3.1 | | WD | | WD | | | |
| 23t | WRIGHT, DON | | -1.5 | 77 | 78.5 | | -1.5 | | WD | | WD | | | |
| 23t | BANASIAK, MIKE | | 9.2 | WD | WD | | 9.2 | | | | WD | | | |
| 25 | CALDERONE, GIUSEPPE | | 7.4 | WD | WD | | 7.4 | | | | WD | | | |
| 26 | SELLERS, DAVID | | 6.1 | WD | WD | | 6.1 | | | | WD | | | |
| 27 | ALLISON, HEATH | | 4.4 | WD | WD | | 4.4 | | | | WD | | | |
| 28 | COHEN, BRIAN | | 4.8 | WD | WD | | 4.8 | | | | WD | | | |
When there are exceptional Tournament Scores or a player's performance reflects rapid improvement
then he is subject to a handicap adjustment. Mr. Rodriguez's recent fine performance merits an adjustment.
FOR INFORMATION PLEASE CALL (847) 842-0877
|