| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 142 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BALZANO, FRANK | 4.4 | 1.7 | 70 | 68.3 | | 2.1 | 71 | 68.9 | | 137.2 | -4.8 | $7,000.00 | |
| 2 | PIERSON, TONY | 8.3 | 7.3 | 76 | 68.7 | | 7.5 | 77 | 69.5 | | 138.2 | -3.8 | 3,300.00 | |
| 3 | BILAL, JABIR | 2.3 | 2.2 | 72 | 69.8 | | 0.9 | 70 | 69.1 | | 138.9 | -3.1 | 1,800.00 | |
| 4 | CARTER, GEORGE | 12.4 | 11.4 | 80 | 68.6 | | 9.6 | 80 | 70.4 | | 139.0 | -3.0 | 1,100.00 | 100.00 |
| 5 | KIRK, CHUCK | | 2.3 | 73 | 70.7 | | 1.4 | 70 | 68.6 | | 139.3 | -2.7 | 1,050.00 | |
| 6 | ZARZYCKI, GARY | | 17.5 | 90 | 72.5 | | 15.3 | 83 | 67.7 | | 140.2 | -1.8 | 1,025.00 | |
| 7 | GRIGGS, RODNEY | | 5.3 | 77 | 71.7 | | 5.0 | 74 | 69.0 | | 140.7 | -1.3 | 1,000.00 | |
| 8 | AUXIER, BILL | | 13.8 | 87 | 73.2 | | 13.3 | 81 | 67.7 | | 140.9 | -1.1 | 550.00 | |
| 9 | ROLAND, ROBERT | 1.6 | 1.4 | 71 | 69.6 | | 0.4 | 72 | 71.6 | | 141.2 | -0.8 | 300.00 | |
| 10 | WATSON, DEREK | | -1.5 | 68 | 69.5 | | -1.5 | 71 | 72.5 | | 142.0 | E | 290.00 | 100.00 |
| 11 | SMITH, ANTHONY | | 2.8 | 74 | 71.2 | | 2.0 | 73 | 71.0 | | 142.2 | +0.2 | 280.00 | |
| 12 | COUSE, ERNIE | | 12.5 | 86 | 73.5 | | 12.6 | 82 | 69.4 | | 142.9 | +0.9 | 270.00 | |
| 13 | BELL, ALAN | 2.7 | 1.9 | 70 | 68.1 | | 2.0 | 77 | 75.0 | | 143.1 | +1.1 | 260.00 | |
| 14 | WHITFIELD, TRENT | | 13.2 | 85 | 71.8 | | 12.7 | 85 | 72.3 | | 144.1 | +2.1 | 250.00 | |
| 15 | STARKEY, KEVIN | | 4.4 | 79 | 74.6 | | 4.4 | 74 | 69.6 | | 144.2 | | | |
| 16t | GRANT, BOB | | 7.2 | 82 | 74.8 | | 7.0 | 77 | 70.0 | | 144.8 | | | |
| 16t | STROBLE, BOBBY | | 1.7 | 74 | 72.3 | | 1.5 | 74 | 72.5 | | 144.8 | | | |
| 16t | CURRENCE, BILL | | 12.3 | 84 | 71.7 | | 11.9 | 85 | 73.1 | | 144.8 | | | |
| 19t | MILLER, MURRAY | | 10.1 | 85 | 74.9 | | 9.8 | 80 | 70.2 | | 145.1 | | | |
| 19t | TOWNSEND, FRANK | 3.2 | 0.6 | 69 | 68.4 | | 1.3 | 78 | 76.7 | | 145.1 | | | |
| 21 | CARTER, BILLY | | 15.9 | 91 | 75.1 | | 15.9 | 86 | 70.1 | | 145.2 | | | |
| 22 | MOORE, TOMMY | 12.2 | 11.8 | 81 | 69.2 | | 10.6 | 87 | 76.4 | | 145.6 | | | |
| 23 | LINT, JOHN | | 15.8 | 93 | 77.2 | | 16.1 | 85 | 68.9 | | 146.1 | | | |
| 24 | LYNCH, GARY | | 12.3 | 87 | 74.7 | | 12.0 | 84 | 72.0 | | 146.7 | | | |
| 25 | WRIGHT, DON | | -1.5 | 70 | 71.5 | | -1.5 | 74 | 75.5 | | 147.0 | | | |
| 26t | ALLISON, HEATH | | 3.4 | 77 | 73.6 | | 3.4 | 77 | 73.6 | | 147.2 | | | |
| 26t | COLLIER, BRANDON | | 1.5 | 75 | 73.5 | | 1.3 | 75 | 73.7 | | 147.2 | | | |
| 28 | BEADLE, JOHN | 17.8 | 13.1 | 81 | 67.9 | | 16.4 | 96 | 79.6 | | 147.5 | | | |
| 29 | STARK, BOBBY | | 6.5 | 82 | 75.5 | | 6.5 | 79 | 72.5 | | 148.0 | | | |
| 30 | GADBERRY, DON | | 0.5 | 76 | 75.5 | | 0.5 | 74 | 73.5 | | 149.0 | | | |
| 31 | JONES, BOB | | 8.4 | 84 | 75.6 | | 8.4 | 82 | 73.6 | | 149.2 | | | |
| 32 | WILKS, CARLON | | 12.2 | 88 | 75.8 | | 12.2 | 87 | 74.8 | | 150.6 | | | |
| 33 | VARNEY, JEFF | | 7.0 | 81 | 74.0 | | 6.8 | 84 | 77.2 | | 151.2 | | | |
| 34 | WOOD, AL | | 5.5 | 87 | 81.5 | | 5.6 | 76 | 70.4 | | 151.9 | | | |
| 35 | ALLEN, JOHNNY | | 2.0 | 75 | 73.0 | | 2.0 | 81 | 79.0 | | 152.0 | | | |
| 36 | BLANTON, MIKE | | 5.3 | 80 | 74.7 | | 5.3 | 83 | 77.7 | | 152.4 | | | |
| 37 | TRAYLOR, SCOTT | | 7.7 | 85 | 77.3 | | 7.7 | 83 | 75.3 | | 152.6 | | | |
| 38 | POUND, GLENN | | 12.6 | 89 | 76.4 | | 12.6 | 92 | 79.4 | | 155.8 | | | |
| 39 | HALSELL, ED | | 2.9 | 84 | 81.1 | | 3.2 | 78 | 74.8 | | 155.9 | | | |
| 40 | HAMILTON, JAY | | 2.9 | 78 | 75.1 | | 2.9 | 86 | 83.1 | | 158.2 | | | |
| 41 | HORTY, NICK | | 10.3 | 91 | 80.7 | | 10.6 | 92 | 81.4 | | 162.1 | | | |
| 42 | JONES, KEVIN | | 28.0 | 122 | 94.0 | | 28.0 | 116 | 88.0 | | 182.0 | | | 100.00 |
| 43 | GORDON, DENNIS | | 19.2 | 110 | 90.8 | | 19.2 | | WD | | WD | | | |
| 44 | DEIN, JASON | | 4.5 | WD | WD | | 4.5 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|