Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results October 14 & 15, 2006
2006 South Florida Classic
PGA Golf Club
Port St Lucie, Florida

* ROUND 1 * * FINAL ROUND *
DYE DYE TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 PETERS, JUSTIN -2.0 70 72.0 -2.0 69 71.0 143.0 -1.0 $5,600.00
2 BYRD, ROBIN -2.0 69 71.0 -2.0 72 74.0 145.0 +1.0 2,500.00
3t PROCTOR, DAWIT 2.5 73 70.5 2.1 77 74.9 145.4 +1.4 1,275.00 100.00
3t CAMPBELL, RALPH 0.1 0.0 70 70.0 -0.4 75 75.4 145.4 +1.4 1,275.00
5 GARSIDE, STEWART 16.7 89 72.3 16.5 91 74.5 146.8 +2.8 1,100.00 100.00
6 LEE, DONNY -2.0 70 72.0 -2.0 74 76.0 148.0 +4.0 1,000.00
7 BELL, ALAN 3.4 82 78.6 3.4 73 69.6 148.2 +4.2 600.00
8t COATES II, LEO 12.0 85 73.0 12.0 88 76.0 149.0 +5.0 285.00
8t CHUNGAEW, CHARUN 2.1 74 71.9 1.9 79 77.1 149.0 +5.0 285.00
10 AUXIER, BILL 13.9 86 72.1 13.6 91 77.4 149.5 +5.5 260.00
11 BELLUSCI, ANDRE 14.4 88 73.6 14.2 91 76.8 150.4 +6.4 250.00
12t COUSE, ERNIE 12.6 92 79.4 12.6 84 71.4 150.8
12t SMITH, KENT 5.1 79 73.9 5.1 82 76.9 150.8
14t HALSELL, ED 0.7 75 74.3 0.7 78 77.3 151.6
14t MAHER,THOMAS 9.3 83 73.7 9.1 87 77.9 151.6
16 BASS, DARRYL 8.8 83 74.2 8.8 87 78.2 152.4
17t JUNG, HAKSOO 3.0 81 78.0 3.0 78 75.0 153.0
17t RASKU, DENNY -2.0 72 74.0 -2.0 77 79.0 153.0
19 INFANTINO, TONY 5.3 81 75.7 5.5 84 78.5 154.2
20 STARK, BOBBY 5.8 83 77.2 5.8 83 77.2 154.4
21 RASKU, DENNIS 10.6 86 75.4 10.9 90 79.1 154.5
22 BILAL, JABIR 0.2 78 77.8 0.6 78 77.4 155.2
23 COATES SR, LEO 15.1 89 73.9 14.8 97 82.2 156.1
24 WILSON, LYNDON 2.5 83 80.5 2.5 81 78.5 159.0
25 IN, PRANG 1.8 85 83.2 1.8 78 76.2 159.4
26 ALLEN, JOHNNY 0.7 78 77.3 0.7 84 83.3 160.6
27 BASINSKI, STEPHEN 3.0 82 79.0 3.0 86 83.0 162.0
28 EGGLESTON, CHAD 16.5 105 88.5 16.5 92 75.5 164.0
29 NITIBHON, SAM 11.9 94 82.1 11.9 95 83.1 165.2
30 CURRENCE, BILL 7.8 90 82.2 7.8 92 84.2 166.4
31 WILKS, CARLON 12.7 98 85.3 12.7 94 81.3 166.6
32 HENSGEN, JIM 13.9 94 80.1 13.9 105 91.1 171.2
33 BILOTTI, FRANK 25.3 114 88.7 27.3 WD WD
34 SMITH, READUS 24.8 NS DQ 24.8 DQ
35 CASTOR, MARK 16.4 NS DQ 16.4 DQ
36 KINSELLA, TIM 13.2 NS DQ 13.2 DQ
37 ROCHE, JIM 12.6 NS DQ 12.6 DQ
38 FROMER, JAY 10.7 NS DQ 10.7 DQ
39 BANASIAK, MIKE 10.0 NS DQ 10.0 DQ
40 COHEN, BRIAN 3.4 WD WD 3.4 WD
41 ZINGO, RANDY 3.0 WD WD 3.0 WD



FOR INFORMATION PLEASE CALL (847) 842-0877