Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results April 29 & 30, 2006
2006 First FIBO STEEL Challenge
Palm Aire Country Club
Pompano Beach, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 GARSIDE, STEWART 18.0 91 73.0 18.0 90 72.0 145.0 +3.0 $8,000.00
2 ALLISON, HEATH 5.2 79 73.8 5.2 77 71.8 145.6 +3.6 3,900.00 100.00
3 IN, PRANG 2.5 76 73.5 2.0 76 74.0 147.5 +5.5 2,500.00
4 COATES II, LEO 14.5 89 74.5 14.4 88 73.6 148.1 +6.1 2,000.00
5 STROBLE, BOBBY 2.6 74 71.4 2.0 79 77.0 148.4 +6.4 1,500.00
6 DANIEL, TODD 0.5 70 69.5 0.0 79 79.0 148.5 +6.5 1,400.00
7 ALLEN, JOHNNY 2.4 75 72.6 2.0 78 76.0 148.6 +6.6 1,300.00
8 COLLIER, BRANDON 2.1 77 74.9 1.9 76 74.1 149.0 +7.0 1,100.00
9 COHEN, BRIAN 4.5 79 74.5 4.0 79 75.0 149.5 +7.5 1,050.00
10t GENUS, DWIGHT 22.7 97 74.3 21.7 97 75.3 149.6 +7.6 950.00 100.00
10t SHANKS, TOM 1.2 76 74.8 1.2 76 74.8 149.6 +7.6 950.00
12t PETERS, JUSTIN -1.5 76 77.5 -1.5 71 72.5 150.0 +8.0 466.67 50.00
12t SEPPANEN, MATT -1.5 69 70.5 -1.5 78 79.5 150.0 +8.0 466.67 50.00
12t COLLIER, JOHN 5.4 78 72.6 4.6 82 77.4 150.0 +8.0 466.67
15 CHUNGAEW, CHARUN 2.5 77 74.5 2.4 78 75.6 150.1 +8.1 280.00
16 BALZANO, FRANK 4.9 81 76.1 4.5 79 74.5 150.6 +8.6 270.00
17 BALASCO, MARK 12.1 87 74.9 12.1 88 75.9 150.8 +8.8 260.00
18 RODRIGUEZ, BENJAMIN 14.2 89 74.8 13.9 90 76.1 150.9 +8.9 250.00
19 WILSON, PAUL 2.4 80 77.6 2.4 76 73.6 151.2
20 CAMPBELL, RALPH 0.3 74 73.7 0.0 78 78.0 151.7
21 TRAYLOR, SCOTT 8.5 88 79.5 8.5 81 72.5 152.0
22 AUXIER, BILL 14.5 90 75.5 14.2 91 76.8 152.3
23 STARK, BOBBY 8.7 85 76.3 8.7 85 76.3 152.6
24 KINSELLA, TIM 11.0 88 77.0 11.0 87 76.0 153.0
25 GADBERRY, DON 0.8 73 72.2 0.0 81 81.0 153.2
26 HAMILTON, JAY 2.1 84 81.9 2.9 76 73.1 155.0
27 CURRENCE, BILL 12.4 84 71.6 11.9 96 84.1 155.7
28 WRIGHT, DON -1.5 78 79.5 -1.5 76 77.5 157.0
29 BASS, DARRYL 9.4 91 81.6 9.4 85 75.6 157.2
30 KOCH, BRYCE 6.2 81 74.8 6.0 89 83.0 157.8
31 LEWIS, TRAVIS 6.0 81 75.0 6.1 89 82.9 157.9
32 PROCTOR, DAWIT 1.5 82 80.5 1.5 79 77.5 158.0
33 HALSELL, ED 3.0 79 76.0 2.9 85 82.1 158.1
34t EGGLESTON, CHAD 16.8 95 78.2 16.8 97 80.2 158.4
34t ROCHE, JIM 9.8 87 77.2 9.8 91 81.2 158.4
36 CALDERONE, GIUSEPPE 11.1 89 77.9 11.4 92 80.6 158.5
37 GOODWIN, ANDY -1.5 83 84.5 -1.5 73 74.5 159.0
38 MARLOWE, MITCH 7.4 91 83.6 7.4 83 75.6 159.2
39 SUTTON, LARRY 15.4 88 72.6 14.7 102 87.3 159.9
40t CASTOR, MARK 16.1 96 79.9 16.1 98 81.9 161.8
40t DUNCAN, DAVID 13.6 97 83.4 13.6 92 78.4 161.8
42 BELL, ALAN 2.5 77 74.5 2.7 91 88.3 162.8
43 CARR,CHRIS 2.0 86 84.0 2.0 82 80.0 164.0
44 KURESCH, CHRISTIAN 13.4 98 84.6 13.4 93 79.6 164.2
45 COUSE, ERNIE 12.0 89 77.0 12.0 100 88.0 165.0
46 GRIGGS, RODNEY 5.0 90 85.0 5.4 86 80.6 165.6
47 FROMER, JAY 11.1 87 75.9 11.0 101 90.0 165.9
48 COCHRAN, CHAD 4.6 95 90.4 4.7 83 78.3 168.7
49 BELLUSCI, ANDRE 14.1 96 81.9 14.1 102 87.9 169.8
50 CLINKSCALES, WILLIAM 12.5 97 84.5 12.5 98 85.5 170.0
51 CARTER, CARROLL 6.9 97 90.1 6.9 92 85.1 175.2
52 HENSGEN, JIM 13.9 109 95.1 13.9 96 82.1 177.2
53 BILOTTI, FRANK 26.0 124 98.0 26.6 WD WD
54 DAVIS, KEVIN 5.4 90 84.6 5.4 WD WD
55 GUTTERMAN, JOE 0.3 80 79.7 0.5 WD DNF
56 O BRIEN, MIKE 13.9 WD WD 13.9 WD
57 BANASIAK, MIKE 10.5 WD WD 10.5 WD
58 RASKU, DENNIS 10.0 WD WD 10.0 WD
59 MOUBARAK, IBRAHIM 8.9 DQ DQ 8.9 DQ
60 MATOS, LUIS 5.1 DQ DQ 5.1 DQ
61 INFANTINO, ANTONIO 3.5 WD WD 3.5 WD
62 WILSON, LYNDON 1.5 WD WD 1.5 WD



FOR INFORMATION PLEASE CALL (847) 842-0877