| | | | * ROUND 1 * | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 216 | |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE |
| 1 | ZARZYCKI, GARY | 13.6 | 11.9 | 81 | 69.1 | | 12.6 | 83 | 70.4 | | 10.5 | 87 | 76.5 | | 216.0 | E | $4,000.00 |
| 2 | CAMPBELL, RALPH | | -0.3 | 73 | 73.3 | | -0.1 | 71 | 71.1 | | -0.4 | 74 | 74.4 | | 218.8 | +2.8 | 1,600.00 |
| 3 | BALASCO, MARK | | 9.0 | 83 | 74.0 | | 8.5 | 82 | 73.5 | | 8.2 | 80 | 71.8 | | 219.3 | +3.3 | 1,100.00 |
| 4 | TORGAN, BOB | | 1.8 | 77 | 75.2 | | 1.8 | 74 | 72.2 | | 1.9 | 74 | 72.1 | | 219.5 | +3.5 | 1,000.00 |
| 5 | PROCTOR, DAWIT | | 1.4 | 75 | 73.6 | | 1.1 | 73 | 71.9 | | 0.7 | 75 | 74.3 | | 219.8 | +3.8 | 900.00 |
| 6 | SMITH, KENT | | 4.9 | 80 | 75.1 | | 5.0 | 80 | 75.0 | | 5.2 | 77 | 71.8 | | 221.9 | +5.9 | 250.00 |
| 7 | PLOTHOW, CHAD | | 2.3 | 77 | 74.7 | | 2.3 | 75 | 72.7 | | 2.2 | 77 | 74.8 | | 222.2 | +6.2 | 100.00 |
| 8 | INFANTINO, TONY | | 5.4 | 79 | 73.6 | | 5.7 | 80 | 74.3 | | 6.1 | 81 | 74.9 | | 222.8 | | |
| 9 | HALSELL, ED | | 0.8 | 77 | 76.2 | | 0.8 | 73 | 72.2 | | 0.7 | 78 | 77.3 | | 225.7 | | |
| 10 | SELLERS, DAVID | | 4.4 | 80 | 75.6 | | 4.3 | 79 | 74.7 | | 4.3 | 80 | 75.7 | | 226.0 | | |
| 11 | RASKU, DENNIS | | 9.4 | 82 | 72.6 | | 9.2 | 83 | 73.8 | | 9.2 | 89 | 79.8 | | 226.2 | | |
| 12 | BASINSKI, STEPHEN | | 2.8 | 77 | 74.2 | | 2.8 | 79 | 76.2 | | 2.8 | 82 | 79.2 | | 229.6 | | |
| 13 | CURRENCE, BILL | | 7.8 | 91 | 83.2 | | 8.0 | 83 | 75.0 | | 8.0 | 80 | 72.0 | | 230.2 | | |
| 14 | COUSE, ERNIE | | 11.8 | 95 | 83.2 | | 11.9 | 84 | 72.1 | | 11.7 | 87 | 75.3 | | 230.6 | | |
| 15 | COATES II, LEO | | 11.4 | 91 | 79.6 | | 11.4 | 91 | 79.6 | | 11.4 | 83 | 71.6 | | 230.8 | | |
| 16 | MCFEE, ED | | 1.7 | 75 | 73.3 | | 1.7 | 80 | 78.3 | | 2.0 | 83 | 81.0 | | 232.6 | | |
| 17 | WHITFIELD, TRENT | | 11.4 | 95 | 83.6 | | 12.2 | 89 | 76.8 | | 12.2 | 88 | 75.8 | | 236.2 | | |
| 18 | ALLEN, GERREN | | 0.0 | 99 | 99.0 | | 0.0 | 101 | 101.0 | | 6.0 | 102 | 96.0 | | 296.0 | | |
| 19 | COLLIER, BRANDON | | 0.1 | 77 | 76.9 | | 0.1 | 84 | 83.9 | | 0.2 | | WD | | WD | | |
| 20 | GARSIDE, STEWART | | 15.4 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 21 | SUTTON, LARRY | | 13.8 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 22 | WILSON, LYNDON | | 2.6 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 23 | ALLEN, JOHNNY | | 0.7 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 24 | BILAL, JABIR | | 0.7 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 25 | WRIGHT, DON | | -2.0 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 26 | BYRD, ROBIN | | -3.0 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 27 | BILOTTI, FRANK | | 8.8 | WD | WD | | | | 0.0 | | | | | | WD | | |
| 28 | JUNG, HAKSOO | | 2.5 | WD | WD | | | | 0.0 | | | | | | WD | | |
| | A | | | | | | | | | | | | | | | | |
| 1 | CAMPBELL, RALPH | | -0.3 | 73 | 73.3 | | -0.1 | 71 | 71.1 | | -0.4 | 74 | 74.4 | | 218.8 | | |
| 2 | TORGAN, BOB | | 1.8 | 77 | 75.2 | | 1.8 | 74 | 72.2 | | 1.9 | 74 | 72.1 | | 219.5 | | |
| 3 | PROCTOR, DAWIT | | 1.4 | 75 | 73.6 | | 1.1 | 73 | 71.9 | | 0.7 | 75 | 74.3 | | 219.8 | | |
| 4 | HALSELL, ED | | 0.8 | 77 | 76.2 | | 0.8 | 73 | 72.2 | | 0.7 | 78 | 77.3 | | 225.7 | | |
| 5 | MCFEE, ED | | 1.7 | 75 | 73.3 | | 1.7 | 80 | 78.3 | | 2.0 | 83 | 81.0 | | 232.6 | | |
| 6 | ALLEN, GERREN | | 0.0 | 99 | 99.0 | | 0.0 | 101 | 101.0 | | 6.0 | 102 | 96.0 | | 296.0 | | |
| 7 | COLLIER, BRANDON | | 0.1 | 77 | 76.9 | | 0.1 | 84 | 83.9 | | 0.2 | | WD | | WD | | |
| | B | | | | | | | | | | | | | | | | |
| 1 | SMITH, KENT | | 4.9 | 80 | 75.1 | | 5.0 | 80 | 75.0 | | 5.2 | 77 | 71.8 | | 221.9 | | |
| 2 | PLOTHOW, CHAD | | 2.3 | 77 | 74.7 | | 2.3 | 75 | 72.7 | | 2.2 | 77 | 74.8 | | 222.2 | | |
| 3 | INFANTINO, TONY | | 5.4 | 79 | 73.6 | | 5.7 | 80 | 74.3 | | 6.1 | 81 | 74.9 | | 222.8 | | |
| 4 | SELLERS, DAVID | | 4.4 | 80 | 75.6 | | 4.3 | 79 | 74.7 | | 4.3 | 80 | 75.7 | | 226.0 | | |
| 5 | BASINSKI, STEPHEN | | 2.8 | 77 | 74.2 | | 2.8 | 79 | 76.2 | | 2.8 | 82 | 79.2 | | 229.6 | | |
| 6 | CURRENCE, BILL | | 7.8 | 91 | 83.2 | | 8.0 | 83 | 75.0 | | 8.0 | 80 | 72.0 | | 230.2 | | |
| | C | | | | | | | | | | | | | | | | |
| 1 | ZARZYCKI, GARY | 13.6 | 11.9 | 81 | 69.1 | | 12.6 | 83 | 70.4 | | 10.5 | 87 | 76.5 | | 216.0 | | |
| 2 | BALASCO, MARK | | 9.0 | 83 | 74.0 | | 8.5 | 82 | 73.5 | | 8.2 | 80 | 71.8 | | 219.3 | | |
| 3 | RASKU, DENNIS | | 9.4 | 82 | 72.6 | | 9.2 | 83 | 73.8 | | 9.2 | 89 | 79.8 | | 226.2 | | |
| 4 | COUSE, ERNIE | | 11.8 | 95 | 83.2 | | 11.9 | 84 | 72.1 | | 11.7 | 87 | 75.3 | | 230.6 | | |
| 5 | COATES II, LEO | | 11.4 | 91 | 79.6 | | 11.4 | 91 | 79.6 | | 11.4 | 83 | 71.6 | | 230.8 | | |
| 6 | WHITFIELD, TRENT | | 11.4 | 95 | 83.6 | | 12.2 | 89 | 76.8 | | 12.2 | 88 | 75.8 | | 236.2 | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|