| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | COLLIER, BRANDON | | 2.4 | 74 | 71.6 | | 1.6 | 70 | 68.4 | | 140.0 | -4.0 | $5,000.00 | |
| 2 | CARR, CHRIS | | 2.9 | 75 | 72.1 | | 1.7 | 70 | 68.3 | | 140.4 | -3.6 | 2,400.00 | |
| 3 | ALLEN, JOHNNY | 2.7 | 2.2 | 72 | 69.8 | | 2.3 | 74 | 71.7 | | 141.5 | -2.5 | 1,200.00 | |
| 4 | BULMER, JIM | | -1.0 | 69 | 70.0 | | -1.0 | 71 | 72.0 | | 142.0 | -2.0 | 1,050.00 | 100.00 |
| 5 | WHATLEY, GREG | | -1.0 | 67 | 68.0 | | -2.0 | 73 | 75.0 | | 143.0 | -1.0 | 1,025.00 | |
| 6t | STARKEY, KEVIN | | 4.5 | 78 | 73.5 | | 4.3 | 74 | 69.7 | | 143.2 | -0.8 | 616.67 | |
| 6t | GRANT, BOB | | 7.6 | 81 | 73.4 | | 7.2 | 77 | 69.8 | | 143.2 | -0.8 | 616.67 | |
| 6t | STROBLE, BOBBY | 2.7 | 2.5 | 73 | 70.5 | | 2.3 | 75 | 72.7 | | 143.2 | -0.8 | 616.67 | |
| 9 | VARNEY, JEFF | | 6.8 | 80 | 73.2 | | 6.8 | 77 | 70.2 | | 143.4 | -0.6 | 250.00 | |
| 10 | INFANTINO, ANTONIO | | 3.9 | 77 | 73.1 | | 3.6 | 75 | 71.4 | | 144.5 | | | |
| 11t | RASKU, DENNIS | | 9.2 | 80 | 70.8 | | 9.2 | 83 | 73.8 | | 144.6 | | | |
| 11t | GADBERRY, DON | 1.1 | 0.9 | 71 | 70.1 | | 0.5 | 75 | 74.5 | | 144.6 | | | |
| 13 | CURRENCE, BILL | | 13.0 | 85 | 72.0 | | 13.0 | 86 | 73.0 | | 145.0 | | | 100.00 |
| 14 | STARK, BOBBY | | 6.6 | 82 | 75.4 | | 6.9 | 79 | 72.1 | | 147.5 | | | |
| 15 | SELLERS, DAVID | 5.7 | 5.1 | 75 | 69.9 | | 5.2 | 85 | 79.8 | | 149.7 | | | |
| 16 | THORNBURG, MIKE | | -1.0 | 72 | 73.0 | | -1.0 | 76 | 77.0 | | 150.0 | | | |
| 17 | GRIGGS, RODNEY | | 4.2 | 78 | 73.8 | | 4.2 | 82 | 77.8 | | 151.6 | | | |
| 18t | CALDERONE, GIUSEPPE | | 8.5 | 88 | 79.5 | | 8.5 | 81 | 72.5 | | 152.0 | | | |
| 18t | DEMYAN, GEORGE | | 28.0 | 105 | 77.0 | | 28.0 | 103 | 75.0 | | 152.0 | | | 100.00 |
| 18t | RODRIGUEZ, BENJAMIN | | 13.4 | 84 | 70.6 | | 12.6 | 94 | 81.4 | | 152.0 | | | |
| 21 | WALKER, JAYSON | | 1.1 | 77 | 75.9 | | 1.1 | 78 | 76.9 | | 152.8 | | | |
| 22 | COCHRAN, CHAD | | 3.9 | 84 | 80.1 | | 4.2 | 77 | 72.8 | | 152.9 | | | |
| 23 | ALLISON, C HEATH | | 3.5 | 79 | 75.5 | | 3.5 | 81 | 77.5 | | 153.0 | | | |
| 24 | SWIFT, BILL | | 17.8 | 100 | 82.2 | | 17.8 | 91 | 73.2 | | 155.4 | | | |
| 25 | WRIGHT, DERICK | | 9.1 | 94 | 84.9 | | 9.1 | 81 | 71.9 | | 156.8 | | | |
| 26 | COUSE, ERNIE | | 10.1 | 90 | 79.9 | | 10.1 | 90 | 79.9 | | 159.8 | | | |
| 27 | DAY, ROGERS | | 14.2 | 87 | 72.8 | | 13.8 | | WD | | WD | | | |
| 28 | HALSELL, ED | | 3.2 | 74 | 70.8 | | 2.7 | | WD | | WD | | | |
| 29 | LINT, JOHN | | 16.5 | WD | WD | | 16.5 | | ` | | WD | | | |
| 30 | POUND, GLENN | | 13.7 | WD | WD | | 13.7 | | | | WD | | | |
| 31 | TRAYLOR, SCOTT | | 7.5 | NS | DQ | | 7.5 | | | | DQ | | | |
| 32 | CAMPBELL, RALPH | | 0.2 | WD | WD | | 0.2 | | | | WD | | | |
Rogers Day was a late entry on Friday. After reviewing his handicap history his IGTA Index is reduced to 6.8. FOR INFORMATION PLEASE CALL (847) 842-0877
|