Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Results | 2004 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results January 21 & 22, 2006
2006 FT Lauderdale Classic
Inverrary Country Club
Lauderhill, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 CAMPBELL, RALPH 1.5 72 70.5 0.9 73 72.1 142.6 -1.4 $6,200.00
2 STARK, BOBBY 6.8 5.7 75 69.3 5.9 81 75.1 144.4 +0.4 2,700.00
3 KOCH, BRYCE 6.5 77 70.5 6.2 81 74.8 145.3 +1.3 1,400.00
4t WATSON, DEREK -2.0 73 75.0 -2.0 71 73.0 148.0 +4.0 1,050.00 100.00
4t DEMYAN, GEORGE 28.0 107 79.0 28.0 97 69.0 148.0 +4.0 1,050.00 100.00
4t CALDERONE, GUISEPPE 8.6 82 73.4 8.4 83 74.6 148.0 +4.0 1,050.00
7 SITA, MATTHEW -0.1 73 73.1 0.0 75 75.0 148.1 +4.1 600.00
8 HENSGEN, JAMES 12.8 88 75.2 12.8 86 73.2 148.4 +4.4 300.00 100.00
9 DANIEL, TODD 1.2 76 74.8 1.2 75 73.8 148.6 +4.6 280.00
10 RASKU, DENNIS 7.3 80 72.7 7.0 83 76.0 148.7 +4.7 270.00
11t KURESCH, CHRISTIAN 13.0 89 76.0 13.0 86 73.0 149.0 +5.0 255.00
11t BYRD, ROBIN -2.0 72 74.0 -2.0 73 75.0 149.0 +5.0 255.00
13t BONK, JIM 9.2 87 77.8 9.2 81 71.8 149.6
13t WILSON, PAUL 1.2 74 72.8 1.2 78 76.8 149.6
15t COHEN, BRIAN 4.4 81 76.6 4.6 78 73.4 150.0
15t WILSON, LYNDON 1.5 77 75.5 1.5 76 74.5 150.0
17 BELL, ALAN 1.7 74 72.3 1.5 81 79.5 151.8
18 CHOQUETTE, ROB 1.5 80 78.5 1.5 75 73.5 152.0
19 WARREN, RON 10.0 83 73.0 9.9 89 79.1 152.1
20 GARSIDE, STEWART 16.3 90 73.7 16.3 95 78.7 152.4
21 GREEN, ANTHONY 11.2 87 75.8 11.2 88 76.8 152.6
22 FROMER, JAY 9.5 86 76.5 9.5 88 78.5 155.0
23 CURRENCE, BILL 9.7 80 70.3 9.1 95 85.9 156.2
24t BILOTTI, FRANK 24.1 23.9 94 70.1 23.7 110 86.3 156.4
24t THOMAS, RAY 8.3 83 74.7 8.3 90 81.7 156.4
26 COCHRAN, CHAD 3.7 79 75.3 3.7 85 81.3 156.6
27t SELLERS, DAVID 5.3 85 79.7 5.3 84 78.7 158.4
27t MATOS, LUIS 4.6 83 78.4 5.0 85 80.0 158.4
29 COLLIER, JOHN 3.7 80 76.3 3.7 87 83.3 159.6
30 COUSE, ERNIE 10.4 84 73.6 10.5 97 86.5 160.1
31 KINSEY, ROCKY 5.6 83 77.4 5.6 90 84.4 161.8
32 RODRIGUEZ, BENJAMIN 17.6 97 79.4 18.0 102 84.0 163.4
33 CARTER, CARROLL 7.9 95 87.1 8.3 86 77.7 164.8
34 JONES, KEVIN 27.1 104 76.9 27.1 117 89.9 166.8
35 GARCIA, MANUEL 5.4 86 80.6 5.4 92 86.6 167.2
36 COATES II, LEO 10.3 93 82.7 10.7 96 85.3 168.0
37 COATES SR, LEO 13.3 99 85.7 13.6 100 86.4 172.1
38 AUXIER, BILL 12.1 WD WD 12.1 WD
39 MICOFF, JOHN 0.0 WD WD 0.0 WD



FOR INFORMATION PLEASE CALL (847) 842-0877