| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | RODRIGUEZ, BENJAMIN | 17.9 | 17.7 | 88 | 70.3 | | 15.7 | 85 | 69.3 | | 139.6 | -4.4 | $5,600.00 | |
| 2 | INFANTINO, TONY | | 4.8 | 76 | 71.2 | | 3.5 | 72 | 68.5 | | 139.7 | -4.3 | 2,400.00 | 100.00 |
| 3 | SITA, MATTHEW | | 0.0 | 70 | 70.0 | | -0.2 | 71 | 71.2 | | 141.2 | -2.8 | 1,400.00 | 100.00 |
| 4 | MATOS, LUIS | | 5.2 | 77 | 71.8 | | 4.6 | 75 | 70.4 | | 142.2 | -1.8 | 1,100.00 | |
| 5 | KURESCH, CHRISTIAN | | 12.7 | 86 | 73.3 | | 11.6 | 81 | 69.4 | | 142.7 | -1.3 | 1,050.00 | |
| 6 | WATSON, DEREK | | -2.0 | 69 | 71.0 | | -2.0 | 70 | 72.0 | | 143.0 | -1.0 | 1,000.00 | |
| 7 | WARREN, RON | | 10.0 | 84 | 74.0 | | 8.7 | 78 | 69.3 | | 143.3 | -0.7 | 550.00 | |
| 8 | BANASIAK, MIKE | 12.1 | 11.2 | 81 | 69.8 | | 10.0 | 84 | 74.0 | | 143.8 | -0.2 | 280.00 | |
| 9t | WRIGHT, DON | | -2.0 | 71 | 73.0 | | -2.0 | 69 | 71.0 | | 144.0 | E | 260.00 | |
| 9t | SCOTT, STEVE | | -2.0 | 69 | 71.0 | | -2.0 | 71 | 73.0 | | 144.0 | E | 260.00 | |
| 9t | BASS, DARRYL | | 9.1 | 84 | 74.9 | | 7.9 | 77 | 69.1 | | 144.0 | E | 260.00 | |
| 12 | MOUBARAK, IBRAHIM | 8.8 | 7.6 | 77 | 69.4 | | 7.6 | 83 | 75.4 | | 144.8 | | | |
| 13t | SELLERS, DAVID | | 5.6 | 78 | 72.4 | | 5.4 | 78 | 72.6 | | 145.0 | | | |
| 13t | CAPOLONGO, MICHAEL | | 5.2 | 77 | 71.8 | | 4.8 | 78 | 73.2 | | 145.0 | | | |
| 15 | MOUBARAK, MOHAMAD | 7.9 | 2.4 | 72 | 69.6 | | 5.2 | 82 | 76.8 | | 146.4 | | | |
| 16t | GREEN, ANTHONY | | 11.5 | 84 | 72.5 | | 11.2 | 86 | 74.8 | | 147.3 | | | |
| 16t | COHEN, BRIAN | | 4.4 | 76 | 71.6 | | 4.3 | 80 | 75.7 | | 147.3 | | | |
| 18t | CAMPBELL, RALPH | 0.9 | 0.7 | 71 | 70.3 | | 0.4 | 78 | 77.6 | | 147.9 | | | |
| 18t | COUSE, ERNIE | | 10.5 | 84 | 73.5 | | 10.6 | 85 | 74.4 | | 147.9 | | | |
| 20 | HENSGEN, JAMES | | 12.8 | 84 | 71.2 | | 12.0 | 89 | 77.0 | | 148.2 | | | |
| 21 | CURRENCE, BILL | | 9.7 | 87 | 77.3 | | 9.9 | 81 | 71.1 | | 148.4 | | | |
| 22 | COATES II, LEO | | 10.6 | 82 | 71.4 | | 10.6 | 89 | 78.4 | | 149.8 | | | |
| 23 | YANDRICH, ERIC | 9.6 | 8.5 | 78 | 69.5 | | 9.0 | 90 | 81.0 | | 150.5 | | | |
| 24 | STARK, BOBBY | | 6.1 | 84 | 77.9 | | 6.2 | 79 | 72.8 | | 150.7 | | | |
| 25 | CALDERONE, GIUSEPPE | | 8.1 | 86 | 77.9 | | 8.0 | 81 | 73.0 | | 150.9 | | | |
| 26 | COATES SR, LEO | | 14.2 | 91 | 76.8 | | 14.7 | 89 | 74.3 | | 151.1 | | | |
| 27 | BILOTTI, FRANK | | 24.4 | 100 | 75.6 | | 24.2 | 100 | 75.8 | | 151.4 | | | 100.00 |
| 28 | FRYE, BRIAN | | -2.0 | 74 | 76.0 | | -2.0 | 74 | 76.0 | | 152.0 | | | |
| 29 | PORCARO, FRANK | | 4.8 | 80 | 75.2 | | 4.8 | 85 | 80.2 | | 155.4 | | | |
| 30 | RASKU, DENNIS | | 5.9 | 80 | 74.1 | | 5.7 | 89 | 83.3 | | 157.4 | | | |
| 31 | DAVIS, BRAD | | 2.2 | 79 | 76.8 | | 2.2 | 85 | 82.8 | | 159.6 | | | |
| 32 | BELL, ALAN | | 1.5 | 84 | 82.5 | | 1.7 | 81 | 79.3 | | 161.8 | | | |
| 33 | AUXIER, BILL | | 11.1 | 101 | 89.9 | | 12.2 | 93 | 80.8 | | 170.7 | | | |
| 34 | SCHMIDT, TERRY | | 13.8 | 99 | 85.2 | | 13.8 | WD | WD | | WD | | | |
| 35 | TREASURE, ANDRE | | 5.3 | WD | WD | | 5.3 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|