Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results May 6 & 7, 2006
2006 Carolina Classic
Highland Creek Golf Club
Charlotte, N Carolina

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 STARK, BOBBY 8.5 8.2 78 69.8 7.8 78 70.2 140.0 -4.0 $5,000.00
2 STROBLE, BOBBY 2.2 74 71.8 1.8 73 71.2 143.0 -1.0 1,600.00
3 DEIN, JASON 5.1 78 72.9 5.0 76 71.0 143.9 -0.1 1,100.00
4 TOWNSEND, FRANK 4.3 75 70.7 4.1 80 75.9 146.6 +2.6 1,050.00
5 STARKEY, KEVIN 4.3 84 79.7 4.4 74 69.6 149.3 +5.3 1,000.00
6 CURRENCE, BILL 11.8 91 79.2 11.9 85 73.1 152.3 +8.3 500.00 100.00
7 CARR, CHRIS 2.3 77 74.7 1.9 80 78.1 152.8 +8.8 250.00
8t HALSELL, ED 2.7 77 74.3 2.9 82 79.1 153.4
8t INFANTINO, TONY 3.3 80 76.7 3.3 80 76.7 153.4
10t PROCTOR, DAWIT 1.8 80 78.2 2.4 79 76.6 154.8
10t BELL, ALAN 2.6 80 77.4 2.6 80 77.4 154.8
12 COUSE, ERNIE 11.7 90 78.3 12.0 89 77.0 155.3
13 POUND, GLENN 14.5 88 73.5 14.2 97 82.8 156.3
14 GRANT, BOB 7.5 6.5 76 69.5 6.7 94 87.3 156.8
15 DREYER, JOEL 9.9 90 80.1 11.7 90 78.3 158.4
16 COATES SR, LEO 15.3 90 74.7 15.2 99 83.8 158.5
17 BROWN, CHARLIE 3.4 76 72.6 2.8 91 88.2 160.8
18 AUXIER, BILL 14.1 100 85.9 14.8 92 77.2 163.1
19 MILLER, MURRAY 9.8 92 82.2 9.9 92 82.1 164.3
20 WHITFIELD, TRENT 12.4 90 77.6 12.8 102 89.2 166.8
21 BEADLE, JOHN 18.5 104 85.5 18.5 105 86.5 172.0
22 JONES, KEVIN 27.0 WD WD 27.0 WD
23 ZARZYCKI, GARY 17.1 WD WD 17.1 WD
24 SUTTON. LARRY 15.1 WD WD 15.1 WD
25 ALLISON, HEATH 3.3 WD WD 3.3 WD



FOR INFORMATION PLEASE CALL (847) 842-0877