Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results November 18 & 19, 2006
2006 East Florida Classic
Harmony Golf Preserve
Harmony, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 KOSKINEN, JOHN -2.0 65 67.0 -2.5 68 70.5 137.5 -6.5 $5,600.00
2 AUXIER, BILL 13.1 83 69.9 12.8 84 71.2 141.1 -2.9 2,300.00 100.00
3 SELLERS, DAVID 4.3 74 69.7 4.0 78 74.0 143.7 -0.3 1,150.00 100.00
4 MACKELLAR, BRYANT -2.0 69 71.0 -2.0 71 73.0 144.0 E 1,100.00
5 WARREN, RON 9.7 84 74.3 9.3 80 70.7 145.0 +1.0 1,050.00
6 PERNA, JOHN 1.5 1.0 71 70.0 0.8 76 75.2 145.2 +1.2 1,025.00
7 KURESCH, CHRISTIAN 13.3 86 72.7 13.1 87 73.9 146.6 +2.6 1,000.00
8 SMITH, KENT 5.6 76 70.4 5.6 82 76.4 146.8 +2.8 600.00
9 HALSELL, ED 1.0 76 75.0 1.0 73 72.0 147.0 +3.0 300.00
10 ANGELOFF, JIM 2.3 74 71.7 2.2 78 75.8 147.5 +3.5 270.00
11 COUSE, ERNIE 12.1 85 72.9 12.2 87 74.8 147.7 +3.7 250.00
12 RASKU, DENNIS 10.7 84 73.3 10.5 85 74.5 147.8
13 COLLIER, BRANDON 0.3 75 74.7 0.3 74 73.7 148.4
14 CARR, CHRIS 1.7 77 75.3 1.7 75 73.3 148.6
15 NOVAK, JONATHAN -2.0 71 73.0 -2.0 74 76.0 149.0
16 COATES II, LEO 11.4 95 83.6 11.4 78 66.6 150.2
17 SHANKS, TOM 0.8 74 73.2 0.8 78 77.2 150.4
18 CURRENCE, BILL 7.0 79 72.0 6.8 86 79.2 151.2
19 STARK, BOBBY 5.7 83 77.3 5.9 80 74.1 151.4
20 SITA, MATTHEW 0.2 74 73.8 0.2 78 77.8 151.6
21 DUDLEY, JUSTIN 5.0 80 75.0 5.2 82 76.8 151.8
22 LINT, JOHN 14.5 95 80.5 14.6 86 71.4 151.9
23 PLOTHOW, CHAD 2.4 80 77.6 2.4 78 75.6 153.2
24 BASINSKI, STEVE 2.9 79 76.1 2.9 81 78.1 154.2
25 CALDERONE, GIUSEPPE 10.3 86 75.7 10.1 89 78.9 154.6
26 GREEN, ANTHONY 11.5 90 78.5 11.7 88 76.3 154.8
27t CARTER, CARROLL 7.9 87 79.1 7.9 87 79.1 158.2
27t RODRIQUEZ, BENJAMIN 13.4 90 76.6 13.4 95 81.6 158.2
29 DUDLEY, NELSON 7.2 88 80.8 7.5 85 77.5 158.3
30 BLODGETT, LENNY 0.7 78 77.3 0.7 85 84.3 161.6
31 PROCTOR, DAWIT 1.0 78 77.0 1.2 89 87.8 164.8
32 WILLIS, DANIEL 0.0 81 81.0 0.0 85 85.0 166.0
33 MCKINNEY, RANDY 9.6 WD/NC WD WD
34 HILL, KEN 24.1 WD WD WD
35 WILSON, LYNDON 2.7 WD WD WD
36 CAMPBELL, RALPH -0.5 WD WD WD
37 DANIEL, TODD -2.0 WD WD WD
38 WRIGHT, DON -2.0 WD WD WD



FOR INFORMATION PLEASE CALL (847) 842-0877