Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results September 23 & 24, 2006
2006 IGTA Players Championship
Grande Pines Golf Club
Orlando, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 BYRD, ROBIN -1.5 67 68.5 -1.5 70 71.5 140.0 -4.0 $7,000.00
2 ALLEN, JOHNNY 1.6 0.0 68 68.0 0.9 75 74.1 142.1 -1.9 2,900.00 100.00
3 WATSON, DEREK -1.5 67 68.5 -1.5 74 75.5 144.0 E 1,500.00
4 JUNG, HAKSOO 4.9 77 72.1 3.7 76 72.3 144.4 +0.4 1,200.00
5 COLLIER, BRANDON 0.6 0.1 70 69.9 0.3 76 75.7 145.6 +1.6 1,150.00
6 SMITH, KENT 5.4 79 73.6 5.4 79 73.6 147.2 +3.2 1,100.00
7 PLOTHOW, CHAD 2.6 78 75.4 2.6 76 73.4 148.8 +4.8 1,050.00
8t BELL, ALAN 3.4 77 73.6 3.5 79 75.5 149.1 +5.1 950.00
8t HALSELL, ED 1.1 73 71.9 0.8 78 77.2 149.1 +5.1 950.00
10 COATES II, LEO 12.5 88 75.5 12.5 87 74.5 150.0 +6.0 600.00 100.00
11 PROCTOR, DAWIT 1.6 74 72.4 1.3 79 77.7 150.1 +6.1 300.00
12 CARTER, CARROLL 7.9 7.3 77 69.7 7.3 88 80.7 150.4 +6.4 290.00
13 CAMPBELL, RALPH 0.0 75 75.0 0.0 76 76.0 151.0 +7.0 280.00
14 MCFEE, ED 1.8 79 77.2 1.8 76 74.2 151.4 +7.4 270.00
15 SHANKS, THOMAS 1.0 79 78.0 1.0 76 75.0 153.0 +9.0 260.00
16 TORGAN, BOB 1.4 77 75.6 1.4 79 77.6 153.2 +9.2 250.00
17 CHUNGAEW, CHARUN 2.3 75 72.7 2.2 83 80.8 153.5 +9.5 200.00
18 POUND, GLENN 12.8 87 74.2 12.8 94 81.2 155.4
19t LEWIS, TRAVIS 6.1 88 81.9 6.1 80 73.9 155.8
19t STARK, BOBBY 4.6 83 78.4 4.6 82 77.4 155.8
19t IN, PRANG 1.6 77 75.4 1.6 82 80.4 155.8
19t BASINSKI, STEPHEN 3.1 78 74.9 3.1 84 80.9 155.8
23 GUTTERMAN, JOE 0.5 79 78.5 0.6 78 77.4 155.9
24 LINT, JOHN 15.2 94 78.8 15.2 93 77.8 156.6
25 GRAY, RICK 7.6 84 76.4 7.6 88 80.4 156.8
26 SELLERS, DAVID 3.7 80 76.3 3.7 85 81.3 157.6
27 ZARZYCKI, GARY 16.4 92 75.6 16.4 99 82.6 158.2
28 RINTHARAMY, JOE 6.8 86 79.2 6.8 86 79.2 158.4
29 ADAMS, ALEX 2.1 82 79.9 2.4 81 78.6 158.5
30 RASKU, DENNIS 8.2 89 80.8 8.9 87 78.1 158.9
31 WILSON, LYNDON 1.5 82 80.5 1.5 80 78.5 159.0
32t SUTTON, LARRY 14.7 92 77.3 14.9 97 82.1 159.4
32t CURRENCE, BILL 6.8 81 74.2 6.8 92 85.2 159.4
34 KOCH, BRYCE 5.9 79 73.1 5.6 92 86.4 159.5
35t GARSIDE, STEWART 17.3 101 83.7 17.3 94 76.7 160.4
35t WILSON, PAUL 2.3 85 82.7 2.3 80 77.7 160.4
37 CARR, CHRIS 2.1 85 82.9 2.1 80 77.9 160.8
38 HORTY, NICK 10.3 93 82.7 10.4 89 78.6 161.3
39 KURESCH, CHRISTIAN 13.6 102 88.4 13.9 89 75.1 163.5
40 DOOLEY, TROY 5.5 87 81.5 5.5 91 85.5 167.0
41 JAYNE, BILL 11.6 100 88.4 12.1 92 79.9 168.3
42t INFANTINO, TONY 3.1 89 85.9 3.5 86 82.5 168.4
42t GENUS, DWIGHT 20.3 106 85.7 20.3 103 82.7 168.4 100.00
44 COUSE, ERNIE 11.6 95 83.4 11.6 97 85.4 168.8
45 ELLISON, ROBERT 18.2 105 86.8 18.2 101 82.8 169.6
46 WILGOREN, JOSHUA 13.7 100 86.3 13.7 104 90.3 176.6
47 BELLUSCI, ANDRE 13.8 97 83.2 13.8 108 94.2 177.4
48 ADAMS, PETE 9.4 98 88.6 9.4 102 92.6 181.2
49 MILLER, MURRAY 9.6 88 78.4 9.6 WD WD
50 BILAL, JABIR 0.2 82 81.8 0.2 DQ DQ
51 WILKS, CARLON 13.1 WD WD 13.1 WD
52 BALZANO, FRANK 1.7 WD WD 1.7 WD



FOR INFORMATION PLEASE CALL (847) 842-0877