Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2006 Schedule | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results November 4 & 5, 2006
2006 Orlando Fall Classic
Eagle Dunes Golf Club
Sorrento, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 TROUT, CHRIS -2.0 71 73.0 -2.0 71 73.0 146.0 +2.0 $5,600.00
2 CARR, CHRIS 2.5 2.0 72 70.0 1.7 79 77.3 147.3 +3.3 2,300.00 100.00
3 CAMPBELL, RALPH -0.4 72 72.4 -0.5 77 77.5 149.9 +5.9 1,100.00
4 PERNA, JOHN 2.9 78 75.1 2.9 78 75.1 150.2 +6.2 1,050.00
5 SELLERS, DAVID 4.3 78 73.7 4.3 81 76.7 150.4 +6.4 1,025.00
6 COLLIER, BRANDON 0.2 75 74.8 0.3 76 75.7 150.5 +6.5 1,000.00
7 LINT, JOHN 14.6 90 75.4 14.7 90 75.3 150.7 +6.7 600.00 100.00
8 CURRENCE, BILL 7.1 84 76.9 7.1 81 73.9 150.8 +6.8 270.00
9t WORLEY, EMANUEL 1.5 79 77.5 1.5 75 73.5 151.0 +7.0 255.00
9t MACKELLAR, BRYANT -2.0 74 76.0 -2.0 73 75.0 151.0 +7.0 255.00
11 LEWIS, TRAVIS 6.7 83 76.3 6.8 82 75.2 151.5
12 GREEN, ANTHONY 11.8 93 81.2 11.8 83 71.2 152.4
13 ANGELOFF, JIM 2.1 80 77.9 2.1 77 74.9 152.8
14 FORD, STEVE -2.0 72 74.0 -2.0 77 79.0 153.0
15 SEPPANEN, MATT -2.0 73 75.0 -2.0 77 79.0 154.0
16 HALSELL, ED 0.8 77 76.2 0.8 79 78.2 154.4
17 PLOTHOW, CHAD 2.2 81 78.8 2.2 78 75.8 154.6
18 ADAMS, ALEX 2.7 79 76.3 2.7 82 79.3 155.6
19t AUXIER, BILL 13.1 92 78.9 13.1 91 77.9 156.8
19t BALZANO, FRANK 1.6 78 76.4 1.6 82 80.4 156.8
21 DUDLEY, JUSTIN 5.0 79 74.0 4.9 88 83.1 157.1
22 COUSE, ERNIE 11.9 93 81.1 11.9 88 76.1 157.2
23 SAMUDA, OWEN 2.0 80 78.0 2.0 83 81.0 159.0
24 BELL, ALAN 3.0 84 81.0 3.1 82 78.9 159.9
25 SMITH, KENT 5.1 92 86.9 5.6 79 73.4 160.3
26 DUDLEY, NELSON 7.2 89 81.8 7.2 87 79.8 161.6
27 PROCTOR, DAWIT 1.0 85 84.0 1.0 80 79.0 163.0
28 DUNCAN, DAVID 13.7 88 74.3 13.7 103 89.3 163.6
29 SNYDER, JIM 3.2 100 96.8 3.2 91 87.8 184.6
30 RASKU, DENNIS 10.8 86 75.2 10.7 83 72.3 DQ/SC
31 BILOTTI, FRANK 27.2 WD WD WD
32 HORTY, NICK 13.0 WD WD WD
33 WOZNIAK, SEBASTIAN 3.1 DQ DQ DQ
34 MARKLE, MATT 2.9 DQ DQ DQ
35 DANIEL, TODD -2.0 WD WD WD
36 BYRD, ROBIN -3.0 WD WD WD
37 WRIGHT, DON -2.0 WD WD WD



FOR INFORMATION PLEASE CALL (847) 842-0877