| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WRIGHT, DON | | -2.0 | 73 | 75.0 | | -2.0 | 65 | 67.0 | | 142.0 | -2.0 | $6,500.00 | |
| 2 | BYRD, ROBIN | | -2.0 | 68 | 70.0 | | -2.0 | 71 | 73.0 | | 143.0 | -1.0 | 2,900.00 | |
| 3 | KOCH, BRYCE | | 6.7 | 78 | 71.3 | | 6.2 | 78 | 71.8 | | 143.1 | -0.9 | 1,400.00 | 100.00 |
| 4 | HALSELL, ED | | 4.7 | 79 | 74.3 | | 4.4 | 74 | 69.6 | | 143.9 | -0.1 | 1,200.00 | |
| 5 | TOWNE, GREG | | -2.0 | 70 | 72.0 | | -2.0 | 70 | 72.0 | | 144.0 | E | 1,050.00 | |
| 6 | CAMPBELL, RALPH | | 0.7 | 71 | 70.3 | | 0.2 | 74 | 73.8 | | 144.1 | +0.1 | 1,025.00 | |
| 7 | WILSON, LYNDON | | 1.9 | 76 | 74.1 | | 1.8 | 72 | 70.2 | | 144.3 | +0.3 | 1,000.00 | |
| 8 | MILLER, MURRAY | | 9.8 | 86 | 76.2 | | 9.7 | 79 | 69.3 | | 145.5 | +1.5 | 600.00 | |
| 9 | LINT, JOHN | 17.0 | 16.8 | 87 | 70.2 | | 16.5 | 92 | 75.5 | | 145.7 | +1.7 | 300.00 | 100.00 |
| 10t | COHEN, BRIAN | | 4.6 | 83 | 78.4 | | 4.6 | 72 | 67.4 | | 145.8 | +1.8 | 275.00 | |
| 10t | PAGE JR, JAMES | | 19.1 | 97 | 77.9 | | 19.1 | 87 | 67.9 | | 145.8 | +1.8 | 275.00 | |
| 12 | WATSON, DEREK | | -2.0 | 70 | 72.0 | | -2.0 | 72 | 74.0 | | 146.0 | +2.0 | 260.00 | |
| 13 | CURRENCE, BILL | | 12.1 | 84 | 71.9 | | 12.4 | 87 | 74.6 | | 146.5 | +2.5 | 250.00 | |
| 14 | BILOTTI, FRANK | | 24.8 | 101 | 76.2 | | 24.6 | 95 | 70.4 | | 146.6 | | | 100.00 |
| 15 | SHANKS, TOM | | 1.5 | 73 | 71.5 | | 1.2 | 77 | 75.8 | | 147.3 | | | |
| 16 | DANIEL, TODD | | 0.8 | 72 | 71.2 | | 0.5 | 77 | 76.5 | | 147.7 | | | |
| 17 | BANASIAK, MIKE | | 10.5 | 88 | 77.5 | | 10.4 | 81 | 70.6 | | 148.1 | | | |
| 18 | MONTECINO, A J | | 1.2 | 76 | 74.8 | | 1.2 | 75 | 73.8 | | 148.6 | | | |
| 19t | PLOTHOW, CHAD | | 2.6 | 79 | 76.4 | | 2.6 | 75 | 72.4 | | 148.8 | | | |
| 19t | MATOS, LUIS | | 4.8 | 78 | 73.2 | | 4.4 | 80 | 75.6 | | 148.8 | | | |
| 21 | COATES II, LEO | | 12.0 | 88 | 76.0 | | 11.9 | 85 | 73.1 | | 149.1 | | | |
| 22t | COUSE, ERNIE | | 10.9 | 86 | 75.1 | | 10.9 | 85 | 74.1 | | 149.2 | | | |
| 22t | COLLIER, BRANDON | | 2.9 | 77 | 74.1 | | 2.9 | 78 | 75.1 | | 149.2 | | | |
| 24 | STARK, BOBBY | | 6.3 | 80 | 73.7 | | 6.8 | 83 | 76.2 | | 149.9 | | | |
| 25 | SCHMUTZ, DAVID | | -2.0 | 69 | 71.0 | | -2.0 | 77 | 79.0 | | 150.0 | | | |
| 26 | KIRK, CHUCK | | 1.9 | 79 | 77.1 | | 1.9 | 75 | 73.1 | | 150.2 | | | |
| 27 | AUXIER, BILL | | 13.9 | 86 | 72.1 | | 13.7 | 93 | 79.3 | | 151.4 | | | |
| 28t | JONES, KEVIN | | 28.0 | 108 | 80.0 | | 28.0 | 100 | 72.0 | | 152.0 | | | |
| 28t | ADAMS, ALEX | | 1.6 | 76 | 74.4 | | 1.4 | 79 | 77.6 | | 152.0 | | | |
| 30 | RASKU, DENNIS | | 9.3 | 86 | 76.7 | | 9.3 | 89 | 79.7 | | 156.4 | | | |
| 31 | ANGELOFF, JIM | | 1.5 | 81 | 79.5 | | 1.5 | 79 | 77.5 | | 157.0 | | | |
| 32 | GREEN, ANTHONY | | 11.9 | 96 | 84.1 | | 11.9 | 85 | 73.1 | | 157.2 | | | |
| 33 | BELL, ALAN | | 2.0 | 74 | 72.0 | | 1.6 | 87 | 85.4 | | 157.4 | | | |
| 34 | DUNCAN, DAVID | | 12.6 | 93 | 80.4 | | 12.6 | 91 | 78.4 | | 158.8 | | | |
| 35 | JAYNE, BILL | | 10.5 | 89 | 78.5 | | 10.5 | 91 | 80.5 | | 159.0 | | | |
| 36 | O BRIEN, MIKE | | 12.5 | 89 | 76.5 | | 12.7 | 97 | 84.3 | | 160.8 | | | |
| 37 | MISCH, CRAIG | | 7.1 | 87 | 79.9 | | 7.4 | 91 | 83.6 | | 163.5 | | | |
| 38 | GUTTERMAN, JOE | | 0.0 | 78 | 78.0 | | 0.0 | | DQ | | DQ | | | |
| 39 | LAGRIMANTA, SCOTT | | 11.8 | 104 | 92.2 | | 13.1 | | DQ | | DQ | | | |
| 40 | RODRIGUEZ, BENJAMIN | | 13.8 | DQ | -13.8 | | 13.8 | | | | DQ | | | |
| 41 | CALDERONE, GIUSEPPE | | 8.8 | WD | -8.8 | | 8.8 | | | | WD | | | |
| 42 | ALLISON, HEATH | | 4.1 | WD | -4.1 | | 4.1 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|