| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WHITFIELD, TRENT | | 15.7 | 86 | 70.3 | | 14.5 | 85 | 70.5 | | 140.8 | -3.2 | $6,000.00 | |
| 2 | STARK, BOBBY | | 10.1 | 81 | 70.9 | | 9.5 | 82 | 72.5 | | 143.4 | -0.6 | 2,400.00 | |
| 3 | WRIGHT, DON | | -2.0 | 74 | 76.0 | | -2.0 | 69 | 71.0 | | 147.0 | +3.0 | 1,200.00 | 100.00 |
| 4 | POUND, GLENN | | 15.8 | 88 | 72.2 | | 15.7 | 91 | 75.3 | | 147.5 | +3.5 | 1,050.00 | |
| 5 | DANOY, TEDDY | | 9.0 | 81 | 72.0 | | 8.4 | 84 | 75.6 | | 147.6 | +3.6 | 1,000.00 | 100.00 |
| 6t | TOWNSEND, FRANK | | 2.5 | 77 | 74.5 | | 2.5 | 76 | 73.5 | | 148.0 | +4.0 | 400.00 | |
| 6t | WATSON, DEREK | | -2.0 | 73 | 75.0 | | -2.0 | 71 | 73.0 | | 148.0 | +4.0 | 400.00 | |
| 8 | HORTY, NICK | | 12.9 | 85 | 72.1 | | 12.4 | 89 | 76.6 | | 148.7 | +4.7 | 270.00 | |
| 9 | BELL, ALAN | | 5.1 | 81 | 75.9 | | 5.1 | 78 | 72.9 | | 148.8 | +4.8 | 260.00 | |
| 10 | TERRY, TONY | | 1.2 | 79 | 77.8 | | 1.3 | 74 | 72.7 | | 150.5 | +6.5 | 250.00 | |
| 11 | COLBERT, TYRONE | | 5.0 | 82 | 77.0 | | 5.0 | 79 | 74.0 | | 151.0 | | | |
| 12 | AUXIER, BILL | | 13.4 | 92 | 78.6 | | 13.2 | 86 | 72.8 | | 151.4 | | | |
| 13t | ALLISON, C HEATH | | 7.0 | 79 | 72.0 | | 5.8 | 86 | 80.2 | | 152.2 | | | |
| 13t | STARKEY, KEVIN | | 4.3 | 79 | 74.7 | | 4.5 | 82 | 77.5 | | 152.2 | | | |
| 15 | NEVIASER, MIKE | | 11.5 | 85 | 73.5 | | 11.5 | 91 | 79.5 | | 153.0 | | | |
| 16 | PIERSON, TONY | | 7.0 | 87 | 80.0 | | 7.7 | 82 | 74.3 | | 154.3 | | | |
| 17 | MILLER, MURRAY | | 7.8 | 83 | 75.2 | | 7.9 | 89 | 81.1 | | 156.3 | | | |
| 18 | PEOPLES, SONNY | | 14.6 | 96 | 81.4 | | 14.6 | 90 | 75.4 | | 156.8 | | | |
| 19 | MOYLE, JONATHAN | | 26.9 | 103 | 76.1 | | 26.9 | 110 | 83.1 | | 159.2 | | | 100.00 |
| 20 | SMITH, LINWOOD | | 19.1 | 104 | 84.9 | | 19.1 | 94 | 74.9 | | 159.8 | | | |
| 21 | SNIDER, BILL | | 15.7 | 88 | 72.3 | | 13.4 | 101 | 87.6 | | 159.9 | | | |
| 22 | O BRIEN, MIKE | | 9.0 | 86 | 77.0 | | 9.0 | 94 | 85.0 | | 162.0 | | | |
| 23 | COATES SR, LEO | | 13.9 | 93 | 79.1 | | 13.9 | 97 | 83.1 | | 162.2 | | | |
| 24 | FIELD, DAVID | | 6.4 | 90 | 83.6 | | 6.4 | 89 | 82.6 | | 166.2 | | | |
| 25 | ZARZYCKI, GARY | | 12.2 | 93 | 80.8 | | 12.5 | 101 | 88.5 | | 169.3 | | | |
| 26 | MISCH, CRAIG | | 4.4 | 88 | 83.6 | | 4.4 | 94 | 89.6 | | 173.2 | | | |
| 27 | DOWDY, CHARLES | | 3.9 | 91 | 87.1 | | 3.9 | 91 | 87.1 | | 174.2 | | | |
| 28 | BEADLE, JOHN | | 11.3 | 103 | 91.7 | | 11.4 | 116 | 104.6 | | 196.3 | | | |
| 29 | CARTER, CARROLL | | 7.7 | 81 | 73.3 | | 7.5 | DQ | | | DQ | | | |
| 30 | JAYNE, BILL | | 10.3 | 96 | 85.7 | | 10.3 | WD | | | WD | | | |
| 31 | BILOTTI, FRANK | | 26.6 | WD | WD | | | | | | WD | | | |
| 32 | PRATHER, LARRY | | 8.5 | WD | WD | | | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|