| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | SMITH, KENT | 7.5 | 6.2 | 75 | 68.8 | | 6.8 | 79 | 72.2 | | 141.0 | -3.0 | $4,000.00 | |
| 2 | MURPHY, SAM | | 4.8 | 76 | 71.2 | | 3.8 | 75 | 71.2 | | 142.4 | -1.6 | 1,400.00 | |
| 3 | NIGHTINGALE, CRAIG | | 2.6 | 76 | 73.4 | | 2.4 | 72 | 69.6 | | 143.0 | -1.0 | 1,100.00 | |
| 4 | TURNER, JEROD | | -1.0 | 71 | 72.0 | | -1.0 | 71 | 72.0 | | 144.0 | E | 1,050.00 | 100.00 |
| 5 | ALLEN, JOHNNY | | 3.3 | 76 | 72.7 | | 3.2 | 75 | 71.8 | | 144.5 | +0.5 | 1,000.00 | |
| 6t | WRIGHT, DON | | -2.0 | 71 | 73.0 | | -2.0 | 70 | 72.0 | | 145.0 | +1.0 | 125.00 | |
| 6t | CURRENCE, BILL | | 8.6 | 83 | 74.4 | | 8.4 | 79 | 70.6 | | 145.0 | +1.0 | 125.00 | |
| 8 | MOYLE, JONATHAN | 21.3 | 18.8 | 87 | 68.2 | | 20.1 | 97 | 76.9 | | 145.1 | | | 100.00 |
| 9 | ROBERSON, ROBBIE | 7.6 | 7.4 | 77 | 69.6 | | 6.5 | 83 | 76.5 | | 146.1 | | | |
| 10 | POUND, GLENN | 14.6 | 12.4 | 81 | 68.6 | | 14.0 | 93 | 79.0 | | 147.6 | | | 100.00 |
| 11 | MILLER, MURRAY | | 9.2 | 86 | 76.8 | | 9.6 | 81 | 71.4 | | 148.2 | | | |
| 12 | BADDERS, JAMISON | | 0.2 | 78 | 77.8 | | 0.2 | 71 | 70.8 | | 148.6 | | | |
| 13 | ENGELKE, TRAVIS | | 4.3 | 80 | 75.7 | | 4.2 | 79 | 74.8 | | 150.5 | | | |
| 14 | BILAL, JABIR | | 0.4 | 77 | 76.6 | | 0.4 | 75 | 74.6 | | 151.2 | | | |
| 15 | TRAYLOR, SCOTT | | 9.1 | 80 | 70.9 | | 7.6 | 88 | 80.4 | | 151.3 | | | |
| 16 | WHITFIELD, TRENT | | 11.7 | 97 | 85.3 | | 11.7 | 87 | 75.3 | | 160.6 | | | |
| 17 | STARK, BOBBY | | 7.1 | 90 | 82.9 | | 7.1 | 91 | 83.9 | | 166.8 | | | |
| 18 | WARREN, MANARD | | 6.6 | 88 | 81.4 | | 6.6 | | WD | | WD | | | |
| 19 | LYONS, KENNY | | 13.1 | WD | WD | | 13.1 | | WD | | WD | | | |
| 20 | AUXIER, BILL | | 13.5 | WD | WD | | 13.5 | | WD | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|