Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results March 12 & 13, 2005
2005 Orlando Spring Classic
Stoneybrook West Golf Club
Winter Garden, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 WRIGHT, DON -2.0 69 71.0 -2.0 67 69.0 140.0 -4.0 $7,200.00
2 FRYE, BRIAN -0.6 67 67.6 -2.0 74 76.0 143.6 -0.4 3,400.00
3 ANDERSON, DAN 8.7 81 72.3 8.6 81 72.4 144.7 0.7 2,000.00 100.00
4 BANASIAK, MIKE 14.1 90 75.9 14.1 83 68.9 144.8 0.8 1,500.00 100.00
5 HILL, KEN 25.0 99 74.0 25.0 96 71.0 145.0 1.0 1,300.00 100.00
6 URBAN, DAN 2.0 79 77.0 2.0 71 69.0 146.0 2.0 1,200.00
7 MACKELLAR, BRYANT -2.0 71 73.0 -2.0 72 74.0 147.0 3.0 1,100.00
8t STARK, BOBBY 10.4 85 74.6 10.5 83 72.5 147.1 3.1 1,012.50
8t CARR, CHRIS 3.6 76 72.4 3.3 78 74.7 147.1 3.1 1,012.50
10 PLOTHOW, CHAD 2.6 78 75.4 2.6 75 72.4 147.8 3.8 600.00
11 DUNCAN, DAVID 12.9 87 74.1 12.8 87 74.2 148.3 4.3 550.00
12 DANIEL, TODD 0.8 76 75.2 0.8 75 74.2 149.4 5.4 300.00
13 WATSON, DEREK -2.0 70 72.0 -2.0 76 78.0 150.0 6.0 290.00
14 JONES, KENT 12.9 89 76.1 12.9 87 74.1 150.2 6.2 280.00
15 PERCEY, BOB 3.3 77 73.7 3.3 80 76.7 150.4 6.4 275.00
16 BONK, JIM 10.1 88 77.9 10.1 83 72.9 150.8 6.8 270.00
17t BILOTTI, FRANK 24.4 98 73.6 23.5 101 77.5 151.1 7.1 255.00
17t POUND, GLENN 16.0 90 74.0 15.9 93 77.1 151.1 7.1 255.00
19 WILSON, LYNDON 3.4 80 76.6 3.4 78 74.6 151.2
20 ENGELKE, TRAVIS 6.0 87 81.0 6.1 77 70.9 151.9
21 BASS, DARRYL 10.4 88 77.6 10.4 85 74.6 152.2
22 TREASURE, ANDRE 5.3 80 74.7 5.3 83 77.7 152.4
23 SALLEY, KEVIN 6.4 83 76.6 6.1 82 75.9 152.5
24 ADAMS, ALEX 0.1 78 77.9 0.1 76 75.9 153.8
25 DANOY, TEDDY 9.4 87 77.6 8.7 85 76.3 153.9
26 INFANTINO, TONY 5.9 90 84.1 5.9 76 70.1 154.2
27 WILSON, PAUL 1.5 80 78.5 1.6 78 76.4 154.9
28 WHITFIELD, TRENT 15.1 87 71.9 15.1 100 84.9 156.8
29 CURRENCE, BILL 10.7 94 83.3 10.7 85 74.3 157.6
30 HAMILTON, JAY 1.1 82 80.9 1.1 78 76.9 157.8
31 RASKU, DENNY -2.0 78 80.0 -2.0 76 78.0 158.0
32t KINDER, MARK 8.2 82 73.8 8.2 93 84.8 158.6
32t HOGSETT, KARL 12.7 95 82.3 12.7 89 76.3 158.6
34 TAYLOR, GLENN 14.9 93 78.1 15.4 96 80.6 158.7
35 MARJAMA, RICK 3.6 91 87.4 3.6 75 71.4 158.8
36 DILLS, DOUGLAS 12.4 93 80.6 12.4 91 78.6 159.2
37 COATES, LEO II 8.2 86 77.8 8.2 90 81.8 159.6
38 BROWN, G CHRIS 9.2 86 76.8 9.1 94 84.9 161.7
39t AUXIER, BILL 11.5 96 84.5 11.7 89 77.3 161.8
39t JAYNE, BILL 10.1 98 87.9 10.1 84 73.9 161.8
41 WASSON, PAT 13.4 90 76.6 13.5 99 85.5 162.1
42 LINT, JOHN 15.2 100 84.8 15.6 93 77.4 162.2
43 HORTY, NICK 13.0 93 80.0 13.7 96 82.3 162.3
44 KOCH, BRYCE 7.5 85 77.5 7.7 93 85.3 162.8
45 SMITH, KENT 7.8 90 82.2 7.9 89 81.1 163.3
46 PAGE JR, JAMES 19.4 96 76.6 20.0 107 87.0 163.6
47 MOWELL, JOSH 4.9 88 83.1 4.9 86 81.1 164.2
48 RASKU, DENNIS 6.7 89 82.3 7.2 90 82.8 165.1
49 SINGH, STEVE 9.8 97 87.2 9.8 90 80.2 167.4
50 CARTER, CARROLL 6.5 96 89.5 6.5 89 82.5 172.0
51 CHOQUETTE, ROB 0.0 94 94.0 0.0 87 87.0 181.0
52 MARJAMA, BABE 15.9 97 81.1 15.9 WD WD
53 SITA, MATTHEW 0.0 75 75.0 -0.3 NC NC
54 BEADLE, JOHN 11.2 104 92.8 11.2 DQ DQ
55 SLOMKA, SCOTT 5.2 93 87.8 5.2 DQ DQ



FOR INFORMATION PLEASE CALL (847) 842-0877