| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 140 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WRIGHT, DON | | -2.0 | 66 | 68.0 | | -2.0 | 72 | 74.0 | | 142.0 | +2.0 | $7,000.00 | |
| 2 | ALLISON, C HEATH | | 5.4 | 75 | 69.6 | | 4.4 | 78 | 73.6 | | 143.2 | +3.2 | 2,900.00 | 100.00 |
| 3 | MASON, FELIX | 8.8 | 8.0 | 77 | 69.0 | | 7.0 | 82 | 75.0 | | 144.0 | +4.0 | 1,400.00 | |
| 4 | NEARS, JERRY | | 0.0 | 73 | 73.0 | | 0.0 | 72 | 72.0 | | 145.0 | +5.0 | 1,300.00 | |
| 5 | WORTHEN JR, WALT | | 3.4 | 73 | 69.6 | | 2.1 | 78 | 75.9 | | 145.5 | +5.5 | 1,200.00 | |
| 6 | MIMS, MIKE | 1.2 | 0.3 | 69 | 68.7 | | -1.1 | 76 | 77.1 | | 145.8 | +5.8 | 1,100.00 | |
| 7t | RASKU, DENNIS | | 8.4 | 80 | 71.6 | | 8.1 | 83 | 74.9 | | 146.5 | +6.5 | 825.00 | |
| 7t | CAMPBELL, RALPH | | 1.3 | 75 | 73.7 | | 1.2 | 74 | 72.8 | | 146.5 | +6.5 | 825.00 | |
| 9 | RUSS, ROBERT | | 17.4 | 91 | 73.6 | | 16.9 | 90 | 73.1 | | 146.7 | +6.7 | 300.00 | 100.00 |
| 10 | TOWNSEND, FRANK | | 2.0 | 76 | 74.0 | | 2.0 | 75 | 73.0 | | 147.0 | +7.0 | 290.00 | |
| 11 | DANOY, TEDDY | | 7.7 | 81 | 73.3 | | 7.4 | 83 | 75.6 | | 148.9 | +8.9 | 280.00 | |
| 12t | REYNOLDS, DENNIS | | 4.6 | 76 | 71.4 | | 4.4 | 83 | 78.6 | | 150.0 | +10.0 | 195.00 | |
| 12t | CARR, CHRIS | | 3.2 | 75 | 71.8 | | 2.8 | 81 | 78.2 | | 150.0 | +10.0 | 195.00 | |
| 12t | BELL, ALAN | | 4.6 | 79 | 74.4 | | 4.4 | 80 | 75.6 | | 150.0 | +10.0 | 195.00 | |
| 12t | MADONNA, JOHN | | 2.0 | 79 | 77.0 | | 2.0 | 75 | 73.0 | | 150.0 | +10.0 | 195.00 | |
| 16 | POUND, GLENN | | 15.0 | 89 | 74.0 | | 14.9 | 91 | 76.1 | | 150.1 | | | |
| 17 | CURRENCE, BILL | | 9.2 | 86 | 76.8 | | 9.2 | 84 | 74.8 | | 151.6 | | | |
| 18 | DUPREE, JIM | | 2.6 | 78 | 75.4 | | 2.6 | 79 | 76.4 | | 151.8 | | | |
| 19 | CARTER, CARROLL | | 7.7 | 88 | 80.3 | | 8.2 | 80 | 71.8 | | 152.1 | | | |
| 20 | TAYLOR, GLENN | | 16.0 | 97 | 81.0 | | 16.7 | 88 | 71.3 | | 152.3 | | | |
| 21 | O BRIEN, MIKE | | 11.8 | 90 | 78.2 | | 11.8 | 86 | 74.2 | | 152.4 | | | |
| 22 | NIGHTINGALE, CRAIG | | 2.1 | 75 | 72.9 | | 2.0 | 82 | 80.0 | | 152.9 | | | |
| 23 | SMITH, KENT | | 8.1 | 84 | 75.9 | | 8.4 | 86 | 77.6 | | 153.5 | | | |
| 24 | ROBERSON, ROBBIE | | 6.2 | 82 | 75.8 | | 6.2 | 84 | 77.8 | | 153.6 | | | |
| 25 | MILLER, MURRAY | | 8.8 | 88 | 79.2 | | 9.1 | 86 | 76.9 | | 156.1 | | | |
| 26 | ALLEN, BRETT | | 4.9 | 79 | 74.1 | | 4.9 | 87 | 82.1 | | 156.2 | | | |
| 27 | HORTY, NICK | | 12.7 | 89 | 76.3 | | 12.7 | 93 | 80.3 | | 156.6 | | | |
| 28 | INFANTINO, TONY | | 5.6 | 81 | 75.4 | | 5.6 | 89 | 83.4 | | 158.8 | | | |
| 29 | WHITFIELD, TRENT | | 10.5 | 89 | 78.5 | | 10.5 | 91 | 80.5 | | 159.0 | | | |
| 30t | VARNEY, JEFF | | 6.4 | 83 | 76.6 | | 6.4 | 91 | 84.6 | | 161.2 | | | |
| 30t | GRANT, BOB | | 6.3 | 85 | 78.7 | | 7.5 | 90 | 82.5 | | 161.2 | | | |
| 32 | PRATHER, LARRY | | 8.5 | 87 | 78.5 | | 8.9 | 92 | 83.1 | | 161.6 | | | |
| 33 | COOK, RICHARD | | 8.9 | 92 | 83.1 | | 8.9 | 88 | 79.1 | | 162.2 | | | |
| 34 | STARK, BOBBY | | 6.9 | 83 | 76.1 | | 6.9 | 94 | 87.1 | | 163.2 | | | |
| 35 | HAMILTON, JAY | | 1.9 | 76 | 74.1 | | 1.8 | 91 | 89.2 | | 163.3 | | | |
| 36 | AUXIER, BILL | | 11.5 | 91 | 79.5 | | 11.5 | 96 | 84.5 | | 164.0 | | | |
| 37 | LYONS, KENNY | | 10.3 | 86 | 75.7 | | 10.1 | 100 | 89.9 | | 165.6 | | | |
| 38 | CALDERONE, GIUSEPPE | | 9.2 | 94 | 84.8 | | 9.2 | 91 | 81.8 | | 166.6 | | | |
| 39 | BEADLE, JOHN | | 14.7 | 100 | 85.3 | | 16.0 | 100 | 84.0 | | 169.3 | | | |
| 40 | PEREZ, RAUL | | 11.2 | 100 | 88.8 | | 11.2 | 96 | 84.8 | | 173.6 | | | |
| 41 | SMITH, READUS | | 23.6 | 107 | 83.4 | | 24.4 | WD | | | WD | | | |
| 42 | COLBERT, TYRONE | | 4.9 | WD | WD | | 4.9 | | | | WD | | | |
| 43 | WASSON, PAT | | 12.0 | WD | WD | | 12.0 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|