Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results June 4 & 5, 2005
2005 Williamsburg Classic
Royal New Kent Golf Club
Providence Forge, Virginia

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 RUSS, ROBERT 21.9 19.5 88 68.5 20.7 90 69.3 137.8 -6.2 $6,500.00
2 LIBHART, JIM 8.0 7.7 77 69.3 7.3 77 69.7 139.0 -5.0 2,400.00 100.00
3 WATSON, DEREK -1.5 67 68.5 -1.5 70 71.5 140.0 -4.0 1,400.00 100.00
4 AUXIER, BILL 13.8 13.5 83 69.5 13.2 85 71.8 141.3 -2.7 1,200.00 100.00
5 FRISCHETTE, ERIC -1.5 68 69.5 -1.5 72 73.5 143.0 -1.0 1,100.00
6 LYONS, KENNY 11.1 85 73.9 11.0 81 70.0 143.9 -0.1 1,000.00
7 AILES, TIM -1.5 70 71.5 -1.5 73 74.5 146.0 +2.0 700.00
8 MIMS, MIKE 2.9 78 75.1 2.3 74 71.7 146.8 +2.8 300.00
9 ALLISON, C HEATH 5.8 81 75.2 5.9 78 72.1 147.3 +3.3 280.00
10 SNIDER, BILL 16.8 90 73.2 15.8 91 75.2 148.4 +4.4 270.00
11 CARTER, CARROLL 8.5 8.3 78 69.7 8.2 87 78.8 148.5 +4.5 260.00
12 ZARZYCKI, GARY 15.6 92 76.4 16.0 89 73.0 149.4 +5.4 250.00
13 STARK, BOBBY 8.4 87 78.6 8.4 80 71.6 150.2
14 MOYLE. JONATHAN 26.4 102 75.6 26.0 101 75.0 150.6
15 POUND, GLENN 16.7 91 74.3 16.4 93 76.6 150.9
16 PEOPLES, SONNY 14.2 90 75.8 13.8 91 77.2 153.0
17 HAMILTON, JAY 1.4 77 75.6 1.5 80 78.5 154.1
18 BELL, ALAN 5.0 81 76.0 4.5 83 78.5 154.5
19 CARR, JERROD 11.2 82 70.8 10.8 95 84.2 155.0
20 RASKU, DENNIS 8.3 81 72.7 8.3 91 82.7 155.4
21 SMITH, KENT 8.8 89 80.2 8.7 84 75.3 155.5
22 TOWNSEND, FRANK 2.0 77 75.0 1.8 83 81.2 156.2
23 NIGHTINGALE, CRAIG 2.3 80 77.7 2.3 81 78.7 156.4
24t GORDEN, DENNIS 19.6 98 78.4 19.6 100 80.4 158.8
24t LYNCH, GARY 12.9 97 84.1 13.3 88 74.7 158.8
26 MILLER, MURRAY 8.8 88 79.2 9.2 91 81.8 161.0
27 LAZO, FERNANDO 16.7 106 89.3 16.7 89 72.3 161.6
28 WHITFIELD, TRENT 11.3 92 80.7 11.3 93 81.7 162.4
29 MOSTOWY, JOHN 8.5 87 78.5 8.5 95 86.5 165.0
30t KROHN, DENNIS 15.2 97 81.8 15.2 99 83.8 165.6
30t COATES II, LEO 10.2 93 82.8 10.2 93 82.8 165.6
32 SMITH, LINWOOD 20.4 106 85.6 20.4 101 80.6 166.2
33 SUTTON, LARRY 16.2 98 81.8 16.2 104 87.8 169.6
34 BEADLE, JOHN 12.6 106 93.4 12.8 90 77.2 170.6
35 CORTADO, DANNY 23.3 116 92.7 23.3 109 85.7 178.4
36 JONES, KEVIN 28.0 110 82.0 28.0 128 100.0 182.0
37 ROBERSON, ROBBIE 5.8 91 85.2 5.8 123 117.2 202.4
38 BALZANO, FRANK 4.4 NS NS 4.4 NS
29 BROWN, CHARLIE 5.3 NS NS 5.3 NS
40 CURRENCE, BILL 11.7 WD WD 11.7 WD
41 WRIGHT, DON -1.5 WD WD -1.5 WD



FOR INFORMATION PLEASE CALL (847) 842-0877