| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | Matanzas Woods | | Ocean Hammock | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BELL, ALAN | 5.9 | 76 | 70.1 | | 5.2 | 80 | 74.8 | | 144.9 | +0.9 | $7,000.00 | |
| 2 | WHITFIELD, TRENT | 11.6 | 82 | 70.4 | | 11.7 | 87 | 75.3 | | 145.7 | +1.7 | 3,000.00 | 100.00 |
| 3 | MIMS, MIKE | 6.1 | 81 | 74.9 | | 3.8 | 75 | 71.2 | | 146.1 | + 2.1 | 1,600.00 | |
| 4 | WRIGHT, DON | -1.5 | 73 | 74.5 | | -1.5 | 72 | 73.5 | | 148.0 | +4.0 | 1,300.00 | 100.00 |
| 5 | TOWNSEND, FRANK | 2.5 | 80 | 77.5 | | 2.5 | 74 | 71.5 | | 149.0 | +5.0 | 1,200.00 | |
| 6 | MEIJER, HANS | 4.5 | 79 | 74.5 | | 4.3 | 79 | 74.7 | | 149.2 | +5.2 | 1,050.00 | |
| 7 | WILSON, PAUL | 2.6 | 81 | 78.4 | | 2.9 | 74 | 71.1 | | 149.5 | +5.5 | 1,000.00 | |
| 8 | WARREN, MANARD | 7.4 | 86 | 78.6 | | 7.4 | 79 | 71.6 | | 150.2 | +6.2 | 600.00 | |
| 9 | GUTTERMAN, JOE | 0.0 | 75 | 75.0 | | 0.0 | 76 | 76.0 | | 151.0 | +7.0 | 400.00 | |
| 10 | MATOS, LUIS | 6.7 | 80 | 73.3 | | 6.0 | 84 | 78.0 | | 151.3 | +7.3 | 300.00 | |
| 11 | LINT, JOHN | 16.5 | 92 | 75.5 | | 16.1 | 92 | 75.9 | | 151.4 | +7.4 | 275.00 | |
| 12 | RASKU, DENNY | -1.5 | 74 | 75.5 | | -1.5 | 75 | 76.5 | | 152.0 | +8.0 | 270.00 | |
| 13 | BONK, JIM | 10.2 | 88 | 77.8 | | 10.4 | 85 | 74.6 | | 152.4 | +8.4 | 260.00 | |
| 14 | PEREZ, RAUL | 12.1 | 89 | 76.9 | | 12.3 | 88 | 75.7 | | 152.6 | +8.6 | 255.00 | |
| 15 | POUND, GLENN | 16.6 | 92 | 75.4 | | 16.3 | 94 | 77.7 | | 153.1 | +9.1 | 250.00 | |
| 16 | BELLUSCI, ANDRE | 14.4 | 89 | 74.6 | | 14.2 | 93 | 78.8 | | 153.4 | | | |
| 17 | DANOY, TEDDY | 8.9 | 86 | 77.1 | | 8.5 | 85 | 76.5 | | 153.6 | | | |
| 18 | TAYLOR, GLENN | 16.9 | 93 | 76.1 | | 16.6 | 95 | 78.4 | | 154.5 | | | |
| 19 | HAMILTON, JAY | 1.6 | 75 | 73.4 | | 1.4 | 83 | 81.6 | | 155.0 | | | |
| 20 | MOYLE. JONATHAN | 28.0 | 113 | 85.0 | | 27.8 | 98 | 70.2 | | 155.2 | | | 100.00 |
| 21 | CAMPBELL, RALPH | 0.0 | 79 | 79.0 | | 0.0 | 77 | 77.0 | | 156.0 | | | |
| 22 | CURRENCE, BILL | 9.8 | 92 | 82.2 | | 9.8 | 84 | 74.2 | | 156.4 | | | |
| 23 | DANIEL, TODD | 1.2 | 77 | 75.8 | | 1.1 | 82 | 80.9 | | 156.7 | | | |
| 24 | MOWELL, JOSH | 6.4 | 86 | 79.6 | | 6.5 | 85 | 78.5 | | 158.1 | | | |
| 25 | COLLIER, BRANDON | 3.2 | 85 | 81.8 | | 3.4 | 80 | 76.6 | | 158.4 | | | |
| 26 | RASKU, DENNIS | 7.1 | 84 | 76.9 | | 7.7 | 90 | 82.3 | | 159.2 | | | |
| 27 | HORTY, NICK | 13.2 | 91 | 77.8 | | 13.1 | 95 | 81.9 | | 159.7 | | | |
| 28t | COHEN, BRIAN | 5.9 | 85 | 79.1 | | 6.0 | 87 | 81.0 | | 160.1 | | | |
| 28t | WASSON, PAT | 14.6 | 93 | 78.4 | | 14.3 | 96 | 81.7 | | 160.1 | | | |
| 30 | MOSTOWY, JOHN | 10.4 | 87 | 76.6 | | 10.3 | 94 | 83.7 | | 160.3 | | | |
| 31 | MOLLICA JR, TOM | 8.1 | 87 | 78.9 | | 8.3 | 90 | 81.7 | | 160.6 | | | |
| 32 | COLLIER, JOHN | 3.7 | 90 | 86.3 | | 3.8 | 80 | 76.2 | | 162.5 | | | |
| 33t | MILLER, MURRAY | 8.4 | 90 | 81.6 | | 8.8 | 90 | 81.2 | | 162.8 | | | |
| 33t | STARK, BOBBY | 7.9 | 90 | 82.1 | | 8.3 | 89 | 80.7 | | 162.8 | | | |
| 35 | PRATHER, LARRY | 8.9 | 85 | 76.1 | | 9.2 | 96 | 86.8 | | 162.9 | | | |
| 36 | GREER, BOB | 16.6 | 99 | 82.4 | | 16.6 | 98 | 81.4 | | 163.8 | | | |
| 37 | BILOTTI, FRANK | 26.3 | 105 | 78.7 | | 25.8 | 111 | 85.2 | | 163.9 | | | |
| 38 | ZARZYCKI, GARY | 15.2 | 101 | 85.8 | | 15.6 | 94 | 78.4 | | 164.2 | | | |
| 29 | AUXIER, BILL | 13.2 | 97 | 83.8 | | 13.3 | 94 | 80.7 | | 164.5 | | | |
| 40 | SMITH, KENT | 8.4 | 89 | 80.6 | | 8.5 | 93 | 84.5 | | 165.1 | | | |
| 41 | CLINKSCALES, WILLIAM | 11.4 | 95 | 83.6 | | 12.1 | 95 | 82.9 | | 166.5 | | | |
| 42 | O;BREIN, MIKE | 10.2 | 93 | 82.8 | | 10.3 | 98 | 87.7 | | 170.5 | | | |
| 43 | GARSIDE, STEWART | 18.0 | 100 | 82.0 | | 18.2 | 108 | 89.8 | | 171.8 | | | |
| 44 | MURPHY, SAM | 4.2 | 92 | 87.8 | | 4.3 | 91 | 86.7 | | 174.5 | | | |
| 45 | LYONS, KENNY | 9.8 | 96 | 86.2 | | 10.1 | 100 | 89.9 | | 176.1 | | | |
| 46 | BEADLE, JOHN | 12.4 | 100 | 87.6 | | 12.4 | 119 | 106.6 | | 194.2 | | | |
| 47 | RUSS, ROBERT | 21.6 | NS | NS | | 21.6 | | -21.6 | | NS | | | |
| 48 | CHOQUETTE, ROB | 1.6 | NS | NS | | 1.6 | | -1.6 | | NS | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|