| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | Crooked Cat | | Panther Lake | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | SHANKS, TOM | 3.2 | 2.6 | 72 | 69.4 | | 2.3 | 74 | 71.7 | | 141.1 | -2.9 | $6,500.00 | |
| 2 | WATSON, DEREK | | -2.0 | 68 | 70.0 | | -2.0 | 70 | 72.0 | | 142.0 | -2.0 | 2,400.00 | 100.00 |
| 3 | BELL, ALAN | | 3.9 | 77 | 73.1 | | 3.1 | 73 | 69.9 | | 143.0 | -1.0 | 1,200.00 | |
| 4 | WOZNIAK, SEBASTIAN | | 5.1 | 78 | 72.9 | | 4.8 | 75 | 70.2 | | 143.1 | -0.9 | 1,100.00 | |
| 5 | BASINSKI, STEPHEN | | 4.6 | 77 | 72.4 | | 4.2 | 75 | 70.8 | | 143.2 | -0.8 | 1,000.00 | |
| 6t | GUTTERMAN, JOE | | 0.0 | 71 | 71.0 | | 0.0 | 73 | 73.0 | | 144.0 | E | 750.00 | |
| 6t | WILLIS, ROBERT | 2.1 | 1.9 | 72 | 70.1 | | 1.1 | 75 | 73.9 | | 144.0 | E | 750.00 | |
| 8 | WRIGHT, DON | | -2.0 | 70 | 72.0 | | -2.0 | 71 | 73.0 | | 145.0 | +1.0 | 500.00 | |
| 9 | PROCTOR, DAWIT | 2.3 | 2.0 | 72 | 70.0 | | 0.8 | 76 | 75.2 | | 145.2 | +1.2 | 300.00 | |
| 10 | DUNCAN, DAVID | | 12.4 | 86 | 73.6 | | 12.1 | 84 | 71.9 | | 145.5 | +1.5 | 280.00 | 100.00 |
| 11 | EVERETT, PAUL | | 2.7 | 80 | 77.3 | | 2.7 | 71 | 68.3 | | 145.6 | +1.6 | 260.00 | |
| 12 | GRIGGS, RODNEY | | 4.7 | 76 | 71.3 | | 4.7 | 80 | 75.3 | | 146.6 | +2.6 | 250.00 | |
| 13t | KOCH, BRYCE | | 8.2 | 83 | 74.8 | | 7.9 | 80 | 72.1 | | 146.9 | +2.9 | 100.00 | |
| 13t | PLOTHOW, CHAD | | 2.8 | 74 | 71.2 | | 2.3 | 78 | 75.7 | | 146.9 | +2.9 | 100.00 | |
| 15 | RASKU, DENNIS | | 7.4 | 80 | 72.6 | | 7.3 | 82 | 74.7 | | 147.3 | | | |
| 16t | HORTY, NICK | | 12.4 | 92 | 79.6 | | 12.3 | 83 | 70.7 | | 150.3 | | | |
| 16t | LINT, JOHN | | 17.0 | 93 | 76.0 | | 16.7 | 91 | 74.3 | | 150.3 | | | |
| 18 | CURRENCE, BILL | | 7.3 | 84 | 76.7 | | 7.2 | 82 | 74.8 | | 151.5 | | | |
| 19t | ADAMS, ALEX | | 0.0 | 79 | 79.0 | | 0.0 | 73 | 73.0 | | 152.0 | | | |
| 19t | FLEISCHER, J GREG | | -2.0 | 74 | 76.0 | | -2.0 | 74 | 76.0 | | 152.0 | | | |
| 21t | BRASWELL, POMP | | -0.3 | 78 | 78.3 | | -0.3 | 74 | 74.3 | | 152.6 | | | |
| 21t | ROLAND, ROBERT | | 0.7 | 79 | 78.3 | | 0.7 | 75 | 74.3 | | 152.6 | | | |
| 23 | SCHMIDT, TERRY | | 14.9 | 88 | 73.1 | | 14.5 | 95 | 80.5 | | 153.6 | | | |
| 24 | YANDRICH, ERIC | | 9.8 | 83 | 73.2 | | 9.5 | 90 | 80.5 | | 153.7 | | | |
| 25 | COUSE, ERNIE | | 9.1 | 87 | 77.9 | | 9.0 | 85 | 76.0 | | 153.9 | | | |
| 26 | MARLOWE, MITCH | | 6.2 | 79 | 72.8 | | 6.2 | 88 | 81.8 | | 154.6 | | | |
| 27 | PEREZ, RAUL | | 9.4 | 84 | 74.6 | | 8.6 | 89 | 80.4 | | 155.0 | | | |
| 28 | WASSON, PAT | | 12.2 | 88 | 75.8 | | 12.4 | 92 | 79.6 | | 155.4 | | | |
| 29 | MADONNA, JOHN | | 1.5 | 77 | 75.5 | | 1.5 | 83 | 81.5 | | 157.0 | | | |
| 30 | MISCH, CRAIG | | 5.1 | 85 | 79.9 | | 5.0 | 85 | 80.0 | | 159.9 | | | |
| 31 | JUNG, HAKSOO | | 3.0 | 83 | 80.0 | | 2.9 | 85 | 82.1 | | 162.1 | | | |
| 32 | ALLEN, JOHNNY | | 3.0 | 76 | 73.0 | | 2.8 | 92 | 89.2 | | 162.2 | | | |
| 33 | SMITH, KENT | | 5.0 | 82 | 77.0 | | 4.8 | 91 | 86.2 | | 163.2 | | | |
| 34 | TAYLOR, GLENN | | 17.4 | 97 | 79.6 | | 17.8 | 105 | 87.2 | | 166.8 | | | |
| 35 | ADAMS, PETE | | 10.0 | 87 | 77.0 | | 9.8 | 106 | 96.2 | | 173.2 | | | |
| 36 | ALLISON, C HEATH | | 4.2 | 76 | 71.8 | | 4.0 | | WD | | WD | | | |
| 37 | MOYLE, JONATHAN | 16.7 | 16.6 | 87 | 70.4 | | 15.5 | 89 | 73.5 | | DQ | | | |
| 38 | BILOTTI, FRANK | | 27.5 | WD | WD | | 27.5 | | | | WD | | | |
| 39 | BOEHME, JOHN | | 9.3 | WD | WD | | 9.3 | | | | WD | | | |
| 40 | DICKINSON, PAUL | | -2.0 | WD | WD | | -2.0 | | | | WD | | | |
*When a player's submitted handicap is higher than that to which he is entitled, then
he must be disqualified. If this is done maliciously with intent to defraud, then he may be prosecuted.
FOR INFORMATION PLEASE CALL (847) 842-0877
|