Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results March 19 & 20, 2005
2005 North Florida Classic
North Hampton Golf Club
Fernandina Beach, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 SITA, MATTHEW 0.0 69 69.0 -0.6 76 76.6 145.6 +1.6 $4,000.00
2 COLBERT, TYRONE 5.7 77 71.3 5.2 80 74.8 146.1 +2.1 2,000.00 100.00
3 PIERSON, TONY 7.4 81 73.6 7.3 81 73.7 147.3 +3.3 1,100.00
4 HILL, KEN 25.5 97 71.5 24.4 103 78.6 150.1 +6.1 1,050.00 100.00
5 DANOY, TEDDY 9.7 87 77.3 9.7 84 74.3 151.6 +7.6 1,000.00
6 BELL, ALAN 4.7 82 77.3 4.7 81 76.3 153.6 +9.6 250.00
7t CURRENCE, BILL 9.6 89 79.4 9.6 84 74.4 153.8
7t RASKU, DENNIS 6.1 87 80.9 6.1 79 72.9 153.8
9 FRYE, BRIAN -1.5 75 76.5 -1.5 76 77.5 154.0
10 EVERETT, PAUL 1.9 80 78.1 1.9 78 76.1 154.2
11 SMITH, HERB 3.3 85 81.7 3.3 76 72.7 154.4
12 STARK, BOBBY 11.0 89 78.0 11.0 92 81.0 159.0 100.00
13 HORTY, NICK 14.5 99 84.5 15.1 90 74.9 159.4
14 TOWNSEND, FRANK 0.0 77 77.0 0.0 84 84.0 161.0
15 AUXIER, BILL 12.7 100 87.3 12.7 89 76.3 163.6
16 JAYNE, BILL 10.8 97 86.2 10.8 89 78.2 164.4
17 PEREZ, RAUL 5.0 79 74.0 5.0 97 92.0 166.0
18 CARROLL, CHRIS 8.3 97 88.7 8.3 87 78.7 167.4

  

FOR INFORMATION PLEASE CALL (847) 842-0877