Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


2005 National Invitational Championship

IGTA Tour Results October 21, 22, & 23, 2005
Eagle Dunes & Black Bear Golf Clubs
Sorrento - Eustis, Florida

* ROUND 1 * * ROUND 2 * * FINAL ROUND *
Eagle Dunes Black Bear Black Bear TOTAL
ST ADJ. GROSS NET ADJ. GROSS NET ADJ. GROSS NET NET
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE
1 WILSON, LYNDON 3.1 75 71.9 2.7 73 70.3 2.1 71 68.9 211.1 -4.9 $5,000.00
2 SCALETTA, PAUL 0.0 70 70.0 -0.9 70 70.9 -1.4 69 70.4 211.3 -4.7 2,000.00
3 TAYLOR, GLENN 17.8 88 70.2 17.6 87 69.4 17.5 91 73.5 213.1 -2.9 1,500.00
4 HORTY, NICK 11.4 82 70.6 7.9 76 68.1 10.3 86 75.7 214.4 -1.6 1,200.00
5 WASSON, PAT 12.4 91 78.6 10.9 79 68.1 11.9 82 70.1 216.8 +0.8 1,000.00
6 WILSON, PAUL 1.7 0.6 70 69.4 1.2 75 73.8 1.3 75 73.7 216.9 +0.9 600.00
7 WHITFIELD, TRENT 11.4 87 75.6 11.5 81 69.5 10.8 83 72.2 217.3 +1.3 300.00
8 INFANTINO, TONY 7.7 80 72.3 7.8 86 78.2 8.0 75 67.0 217.5 +1.5 250.00
9 BELL, ALAN 3.0 77 74.0 2.9 74 71.1 2.2 75 72.8 217.9
10 SHANKS, TOM 1.7 74 72.3 1.6 73 71.4 1.2 76 74.8 218.5
11 MISCH, CRAIG 7.7 82 74.3 7.8 78 70.2 7.1 82 74.9 219.4
12 BASINSKI, STEPHEN 3.9 75 71.1 3.6 77 73.4 3.6 79 75.4 219.9
13 MOEGLING, JEFF 2.1 80 77.9 2.1 71 68.9 2.0 76 74.0 220.8
14 WOZNIAK, SEBASTIAN 3.8 78 74.2 3.8 80 76.2 4.2 75 70.8 221.2
15 COHEN, BRIAN 5.6 82 76.4 5.4 77 71.6 5.1 79 73.9 221.9
16 MILLER, MURRAY 9.0 82 73.0 9.2 85 75.8 8.9 83 74.1 222.9
17 PLOTHOW, CHAD 2.4 2.2 72 69.8 2.0 78 76.0 2.2 81 78.8 224.6
18t MARLOWE, MITCH 7.7 86 78.3 7.8 81 73.2 7.8 81 73.2 224.7
18t DUNCAN, DAVID 11.7 87 75.3 12.3 85 72.7 12.3 89 76.7 224.7
20 SMITH, KENT 4.7 77 72.3 4.3 80 75.7 4.1 82 77.9 225.9
21 GRANT, BOB 7.6 84 76.4 8.0 82 74.0 8.0 84 76.0 226.4
22 POUND, GLENN 12.4 84 71.6 12.3 90 77.7 12.1 92 79.9 229.2
23 LINT, JOHN 16.2 94 77.8 16.6 96 79.4 16.6 89 72.4 229.6
24 RODRIGUEZ, BENJAMIN 18.9 97 78.1 19.0 96 77.0 19.0 95 76.0 231.1
25 CURRENCE, BILL 6.9 87 80.1 7.2 85 77.8 7.2 85 77.8 235.7
26 COUSE, ERNIE 8.9 86 77.1 8.9 90 81.1 9.2 89 79.8 238.0
27 HILL, KEN 21.2 121 99.8 22.0 WD WD WD
28 AUXIER, BILL 14.3 WD WD WD
29 SCHMIDT, TERRY 14.1 WD WD WD
30 RASKU, DENNIS 9.7 WD WD WD
31 GRIGGS, RODNEY 4.3 WD WD WD
32 ALLISON, C HEATH 3.9 WD WD WD
33 ALLEN, JOHNNY 2.9 WD WD WD
34 WRIGHT, DON -2.0 WD WD WD
35 JAYNE, BILL 10.4 WD WD WD
36 MATOS, LUIS 4.7 WD WD WD
A
1 WILSON, LYNDON 3.1 75 71.9 2.7 73 70.3 2.1 71 68.9 211.1 -4.9
2 SCALETTA, PAUL 0.0 70 70.0 -0.9 70 70.9 -1.4 69 70.4 211.3 -4.7
3 WILSON, PAUL 1.7 0.6 70 69.4 1.2 75 73.8 1.3 75 73.7 216.9 +0.9
4 BELL, ALAN 3.0 77 74.0 2.9 74 71.1 2.2 75 72.8 217.9
5 SHANKS, TOM 1.7 74 72.3 1.6 73 71.4 1.2 76 74.8 218.5
6 BASINSKI, STEPHEN 3.9 75 71.1 3.6 77 73.4 3.6 79 75.4 219.9
7 MOEGLING, JEFF 2.1 80 77.9 2.1 71 68.9 2.0 76 74.0 220.8
8 WOZNIAK, SEBASTIAN 3.8 78 74.2 3.8 80 76.2 4.2 75 70.8 221.2
9 PLOTHOW, CHAD 2.4 2.2 72 69.8 2.0 78 76.0 2.2 81 78.8 224.6
B 74.9
1 INFANTINO, TONY 7.7 80 72.3 7.8 86 78.2 8.0 75 67.0 217.5 +1.5
2 MISCH, CRAIG 7.7 82 74.3 7.8 78 70.2 7.1 82 74.9 219.4
3 COHEN, BRIAN 5.6 82 76.4 5.4 77 71.6 5.1 79 73.9 221.9
4 MILLER, MURRAY 9.0 82 73.0 9.2 85 75.8 8.9 83 74.1 222.9
5 MARLOWE, MITCH 7.7 86 78.3 7.8 81 73.2 7.8 81 73.2 224.7
6 SMITH, KENT 4.7 77 72.3 4.3 80 75.7 4.1 82 77.9 225.9
7 GRANT, BOB 7.6 84 76.4 8.0 82 74.0 8.0 84 76.0 226.4
8 CURRENCE, BILL 6.9 87 80.1 7.2 85 77.8 7.2 85 77.8 235.7
9 COUSE, ERNIE 8.9 86 77.1 8.9 90 81.1 9.2 89 79.8 238.0
C
1 TAYLOR, GLENN 17.8 88 70.2 17.6 87 69.4 17.5 91 73.5 213.1 -2.9
2 HORTY, NICK 11.4 82 70.6 7.9 76 68.1 10.3 86 75.7 214.4 -1.6
3 WASSON, PAT 12.4 91 78.6 10.9 79 68.1 11.9 82 70.1 216.8 +0.8
4 WHITFIELD, TRENT 11.4 87 75.6 11.5 81 69.5 10.8 83 72.2 217.3 +1.3
5 DUNCAN, DAVID 11.7 87 75.3 12.3 85 72.7 12.3 89 76.7 224.7
6 POUND, GLENN 12.4 84 71.6 12.3 90 77.7 12.1 92 79.9 229.2
7 LINT, JOHN 16.2 94 77.8 16.6 96 79.4 16.6 89 72.4 229.6
8 RODRIGUEZ, BENJAMIN 18.9 97 78.1 19.0 96 77.0 19.0 95 76.0 231.1
9 HILL, KEN 21.2 121 99.8 22.0 WD WD WD

Hurricane Wilma Threats Eliminated Half The Field and
Caused Other Withdrawals in the Last Three Days.

FOR INFORMATION PLEASE CALL (847) 842-0877