Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2005 Schedule | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results December 3 & 4, 2005
2005 IGTA Tour Championship
Inverrary Country Club
Lauderhill, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 COATES SR, LEO 14.0 13.4 83 69.6 13.4 85 71.6 141.2 -2.8 $7,200.00
2 PETERS, JUSTIN -2.0 71 73.0 -2.0 67 69.0 142.0 -2.0 3,400.00 100.00
3 BASS, DARRYL 9.9 83 73.1 9.5 80 70.5 143.6 -0.4 2,000.00 100.00
4 COCHRAN, CHAD 5.3 76 70.7 4.0 78 74.0 144.7 +0.7 1,300.00
5 DEMYAN, GEORGE 28.0 107 79.0 28.0 94 66.0 145.0 +1.0 1,250.00 100.00
6 COHEN, BRIAN 4.8 77 72.2 4.6 78 73.4 145.6 +1.6 1,100.00
7 RASKU, DENNIS 7.8 5.5 74 68.5 7.3 85 77.7 146.2 +2.2 1,050.00
8 RODRIGUEZ, BENJAMIN 18.1 93 74.9 18.1 90 71.9 146.8 +2.8 1,025.00
9 INFANTINO, TONY 5.0 78 73.0 5.2 80 74.8 147.8 +3.8 1,000.00
10 SELLERS, DAVID 5.4 80 74.6 5.4 79 73.6 148.2 +4.2 600.00
11 GREEN, ANTHONY 13.8 11.9 81 69.1 10.8 90 79.2 148.3 +4.3 500.00
12 HORTY, NICK 9.7 82 72.3 9.5 86 76.5 148.8 +4.8 300.00
13 WILSON, PAUL 1.2 76 74.8 1.0 76 75.0 149.8 +5.8 290.00
14 CAMPBELL, RALPH 1.3 76 74.7 1.3 77 75.7 150.4 +6.4 280.00
15t WRIGHT, DON -2.0 74 76.0 -2.0 74 76.0 152.0 +8.0 255.00
15t MICOFF, JON 0.0 73 73.0 0.0 79 79.0 152.0 +8.0 255.00
17 COUSE, ERNIE 9.1 85 75.9 9.4 86 76.6 152.5
18 CARROLL, CHRISTOPHER 9.2 84 74.8 9.1 87 77.9 152.7
19t BASINSKI, STEPHEN 3.5 82 78.5 3.6 78 74.4 152.9
19t GARSIDE, STEWART 16.8 91 74.2 16.3 95 78.7 152.9
21 WARREN, RON 9.7 89 79.3 9.8 84 74.2 153.5
22t AUXIER, BILL 12.1 91 78.9 12.3 87 74.7 153.6
22t AIKENS, WES 10.3 84 73.7 10.1 90 79.9 153.6
24 STARK, BOBBY 6.8 81 74.2 6.8 87 80.2 154.4
25 BELL, ALAN 1.8 77 75.2 1.7 81 79.3 154.5
26 CARTER, CARROLL 8.0 85 77.0 8.0 87 79.0 156.0
27 ONSTOTT, JASON 4.3 78 73.7 3.2 86 82.8 156.5
28 CALDERONE, GUISEPPE 8.8 81 72.2 8.2 93 84.8 157.0
29 YANDRICH, ERIC 9.2 87 77.8 9.3 89 79.7 157.5
30 TOWNSEND, FRANK 2.1 79 76.9 2.1 83 80.9 157.8
31 WATSON, DEREK -2.0 78 80.0 -2.0 77 79.0 159.0
32 DOOLEY, TROY 5.2 84 78.8 5.6 86 80.4 159.2
33 COATES II, LEO 9.1 87 77.9 9.6 91 81.4 159.3
34 COLLIER, JOHN 3.5 88 84.5 3.5 79 75.5 160.0
35 LINT, JOHN 15.7 98 82.3 16.2 94 77.8 160.1
36 SMITH, KENT 4.5 86 81.5 5.1 84 78.9 160.4
37 MARLOWE, MITCH 7.7 87 79.3 7.9 90 82.1 161.4
38 CURRENCE, BILL 8.7 90 81.3 9.2 90 80.8 162.1
39 SITA, MATTHEW -0.4 80 80.4 -0.1 82 82.1 162.5
40 ZARZYCKI, GARY 13.1 96 82.9 13.3 93 79.7 162.6
41 ALLISON, C HEATH 4.1 83 78.9 4.1 88 83.9 162.8
42 BELLUSCI, ANDRE 12.8 94 81.2 12.8 96 83.2 164.4
43 POUND, GLENN 11.9 97 85.1 11.9 92 80.1 165.2
44 CAPOLONGO, MICHAEL 2.8 88 85.2 3.4 85 81.6 166.8
45 JONES, KEVIN 26.3 118 91.7 26.3 107 80.7 172.4
46 LIBHART, JIM 4.8 101 96.2 4.8 87 82.2 178.4
47 MOUBARAK, IBRAHIM 8.8 94 85.2 8.8 WD WD
48 MARJAMA, CLARENCE 14.5 108 93.5 15.4 WD WD
49 COLLIER, BRANDON 2.4 WD WD 2.4 WD



FOR INFORMATION PLEASE CALL (847) 842-0877