| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | East Course | | East Course | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | TERRY, TONY | 2.0 | 1.4 | 71 | 69.6 | | 1.5 | 74 | 72.5 | | 142.1 | -1.9 | $6,500.00 | |
| 2 | SALLEY, KEVIN | 10.5 | 10.0 | 80 | 70.0 | | 9.7 | 83 | 73.3 | | 143.3 | -0.7 | 2,400.00 | 100.00 |
| 3 | EVERETT, PAUL | | 1.7 | 73 | 71.3 | | 1.7 | 76 | 74.3 | | 145.6 | 1.6 | 1,300.00 | |
| 4t | WRIGHT, DON | | -2.0 | 70 | 72.0 | | -2.0 | 72 | 74.0 | | 146.0 | 2.0 | 1,050.00 | 100.00 |
| 4t | BONK, JIM | | 10.5 | 85 | 74.5 | | 10.5 | 82 | 71.5 | | 146.0 | 2.0 | 1,050.00 | |
| 6 | ANDERSON, DAN | | 10.3 | 88 | 77.7 | | 10.3 | 81 | 70.7 | | 148.4 | 4.4 | 600.00 | |
| 7t | DANIEL, TODD | | 0.0 | 73 | 73.0 | | 0.0 | 76 | 76.0 | | 149.0 | 5.0 | 415.00 | |
| 7t | WATSON, DEREK | | -2.0 | 76 | 78.0 | | -2.0 | 69 | 71.0 | | 149.0 | 5.0 | 415.00 | |
| 9 | CARTER, CARROLL | | 6.1 | 80 | 73.9 | | 6.1 | 84 | 77.9 | | 151.8 | 7.8 | 270.00 | |
| 10 | PAGE JR, JAMES | | 19.9 | 97 | 77.1 | | 19.8 | 95 | 75.2 | | 152.3 | 8.3 | 260.00 | |
| 11 | ENGELKE, TRAVIS | | 4.0 | 84 | 80.0 | | 4.0 | 77 | 73.0 | | 153.0 | 9.0 | 250.00 | |
| 12 | MARJAMA, RICK | | 2.4 | 80 | 77.6 | | 2.4 | 78 | 75.6 | | 153.2 | 9.2 | 200.00 | |
| 13 | COATES SR, LEO | | 11.6 | 88 | 76.4 | | 11.6 | 90 | 78.4 | | 154.8 | | | |
| 14 | TAYLOR, GLENN | | 13.9 | 86 | 72.1 | | 13.5 | 97 | 83.5 | | 155.6 | | | |
| 15 | SMITH, KENT | | 8.0 | 88 | 80.0 | | 8.0 | 84 | 76.0 | | 156.0 | | | |
| 16 | AUXIER, BILL | | 13.3 | 92 | 78.7 | | 13.3 | 91 | 77.7 | | 156.4 | | | |
| 17 | LORDI, CHRIS | | 0.0 | 74 | 74.0 | | 0.0 | 84 | 84.0 | | 158.0 | | | |
| 18 | CARR, JERROD | | 9.4 | 88 | 78.6 | | 9.4 | 89 | 79.6 | | 158.2 | | | |
| 19 | LINT, JOHN | | 13.9 | 90 | 76.1 | | 13.9 | 97 | 83.1 | | 159.2 | | | |
| 20 | STARK, BOBBY | | 11.0 | 92 | 81.0 | | 11.3 | 90 | 78.7 | | 159.7 | | | |
| 21 | COFFIELD, CRAIG | | 11.8 | 88 | 76.2 | | 11.8 | 96 | 84.2 | | 160.4 | | | |
| 22 | BILOTTI, FRANK | | 22.0 | 107 | 85.0 | | 22.1 | 98 | 75.9 | | 160.9 | | | 100.00 |
| 23 | BOLLINGER, ANDY | | 11.8 | 95 | 83.2 | | 11.8 | 90 | 78.2 | | 161.4 | | | |
| 24 | THEISMANN, JOE | | 3.2 | 88 | 84.8 | | 3.2 | 81 | 77.8 | | 162.6 | | | |
| 25 | RASKU, DENNIS | | 3.7 | 85 | 81.3 | | 3.9 | 87 | 83.1 | | 164.4 | | | |
| 26 | BELLUSCI, ANDRE | | 13.4 | 99 | 85.6 | | 13.1 | 92 | 78.9 | | 164.5 | | | |
| 27t | SUTTON, LARRY | | 14.4 | 96 | 81.6 | | 14.6 | 98 | 83.4 | | 165.0 | | | |
| 27t | CARROLL, CHRIS | | 7.5 | 96 | 88.5 | | 7.5 | 84 | 76.5 | | 165.0 | | | |
| 29 | GARSIDE, STEWART | | 15.5 | 101 | 85.5 | | 15.5 | 98 | 82.5 | | 168.0 | | | |
| 30 | CLINKSCALES, WILLIAM | | 9.2 | 89 | 79.8 | | 9.2 | 98 | 88.8 | | 168.6 | | | |
| 31 | COATES II, LEO | | 6.9 | 95 | 88.1 | | 7.1 | 100 | 92.9 | | 181.0 | | | |
| 32 | LEE, KYOUNG | | 25.4 | 98 | 72.6 | | 23.9 | 94 | 70.1 | | DQ | | | |
| 33 | POUND, GLENN | | 15.1 | 93 | 77.9 | | 15.1 | WD | | | WD | | | |
| 34 | CURRIER, MICHAEL | | 5.4 | 84 | 78.6 | | 5.4 | WD | | | WD | | | |
| 35 | SITA, MATTHEW | | -0.4 | 82 | 82.4 | | -0.4 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|