| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | TOWNE, GREG | | -2.0 | 65 | 67.0 | | -2.5 | 71 | 73.5 | | 140.5 | -3.5 | $5,000.00 | |
| 2t | FLEISCHER, GREG | | -0.5 | 70 | 70.5 | | -1.5 | 69 | 70.5 | | 141.0 | -3.0 | 1,525.00 | |
| 2t | KOSKINEN, JOHN | | -1.0 | 70 | 71.0 | | -2.0 | 68 | 70.0 | | 141.0 | -3.0 | 1,525.00 | |
| 4 | CARTER, CARROLL | | 8.2 | 81 | 72.8 | | 6.6 | 75 | 68.4 | | 141.2 | -2.8 | 1,050.00 | 100.00 |
| 5 | SELLERS, DAVID | | 8.2 | 81 | 72.8 | | 6.9 | 76 | 69.1 | | 141.9 | -2.1 | 1,000.00 | |
| 6 | TAYLOR, GLENN | | 17.7 | 89 | 71.3 | | 17.2 | 90 | 72.8 | | 144.1 | +0.1 | 600.00 | 100.00 |
| 7t | BRASWELL, POMP | | -2.0 | 72 | 74.0 | | -2.0 | 69 | 71.0 | | 145.0 | +1.0 | 280.00 | |
| 7t | WRIGHT, DON | | -2.0 | 72 | 74.0 | | -2.0 | 69 | 71.0 | | 145.0 | +1.0 | 280.00 | |
| 9 | COLLIER, BRANDON | | 3.3 | 74 | 70.7 | | 2.9 | 78 | 75.1 | | 145.8 | +1.8 | 200.00 | |
| 10 | WILLIS, ROBERT | | 1.3 | 77 | 75.7 | | 1.3 | 72 | 70.7 | | 146.4 | | | |
| 11 | CARR, CHRIS | | 2.3 | 77 | 74.7 | | 2.3 | 75 | 72.7 | | 147.4 | | | |
| 12t | WILSON, LYNDON | | 1.7 | 75 | 73.3 | | 1.7 | 78 | 76.3 | | 149.6 | | | |
| 12t | PLOTHOW, CHAD | | 2.7 | 79 | 76.3 | | 2.7 | 76 | 73.3 | | 149.6 | | | |
| 14 | BYRD, ROBIN | | -2.0 | 70 | 72.0 | | -2.0 | 76 | 78.0 | | 150.0 | | | |
| 15 | CALDERONE, GIUSEPPE | | 9.8 | 91 | 81.2 | | 9.8 | 79 | 69.2 | | 150.4 | | | |
| 16 | BELL, ALAN | | 1.8 | 74 | 72.2 | | 1.4 | 80 | 78.6 | | 150.8 | | | |
| 17 | AUXIER, BILL | | 12.4 | 87 | 74.6 | | 12.4 | 89 | 76.6 | | 151.2 | | | |
| 18 | PROCTOR, DAWIT | | 1.3 | 81 | 79.7 | | 1.3 | 74 | 72.7 | | 152.4 | | | |
| 19 | SHANKS, TOM | | 1.3 | 79 | 77.7 | | 1.3 | 78 | 76.7 | | 154.4 | | | |
| 20 | RODRIGUEZ, BENJAMIN | | 18.5 | 101 | 82.5 | | 19.0 | 91 | 72.0 | | 154.5 | | | |
| 21 | CURRENCE, BILL | | 8.2 | 88 | 79.8 | | 8.5 | 85 | 76.5 | | 156.3 | | | |
| 22 | ADAMS, PETE | | 8.5 | 84 | 75.5 | | 8.5 | 91 | 82.5 | | 158.0 | | | |
| 23 | COUSE, ERWIN | | 9.0 | 91 | 82.0 | | 9.3 | 90 | 80.7 | | 162.7 | | | |
| 24 | WASSON, PAT | | 11.1 | 97 | 85.9 | | 11.5 | 89 | 77.5 | | 163.4 | | | |
| 25 | MILLER, MURRAY | | 9.1 | 93 | 83.9 | | 9.5 | 91 | 81.5 | | 165.4 | | | |
| 26 | MARLOWE, MITCH | | 7.3 | 93 | 85.7 | | 7.4 | 93 | 85.6 | | 171.3 | | | |
| 27 | INFANTINO, TONY | | 7.7 | WD | WD | | 7.7 | | | | WD | | | |
| 28 | ALLISON, HEATH | | 3.5 | WD | WD | | 3.5 | | | | WD | | | |
| 29 | GUTTERMAN, JOE | | 0.0 | WD | WD | | 0.0 | | | | WD | | | |
| 30 | ADAMS, ALEX | | 1.4 | WD | WD | | 1.4 | | | | WD | | | |
| 31 | GRIGGS, RODNEY | | 3.7 | WD | WD | | 3.7 | | | | WD | | | |
Aftermath of Hurricane Wilma left quite a number of south Florida players without power resulting in the number of entries being down. FOR INFORMATION PLEASE CALL (847) 842-0877
|