| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | STARK, BOBBY | | 10.7 | 91 | 80.3 | | 10.7 | 79 | 68.3 | | 148.6 | 4.6 | $7,200.00 | |
| 2 | HORTY, NICK | | 15.0 | 89 | 74.0 | | 14.3 | 90 | 75.7 | | 149.7 | 5.7 | 3,400.00 | |
| 3 | DANOY, TEDDY | | 9.4 | 85 | 75.6 | | 9.4 | 84 | 74.6 | | 150.2 | 6.2 | 2,000.00 | 100.00 |
| 4 | MACKELLAR, BRYANT | | -2.0 | 75 | 77.0 | | -2.0 | 74 | 76.0 | | 153.0 | 9.0 | 1,500.00 | 100.00 |
| 5 | JAYNE, BILL | | 8.8 | 92 | 83.2 | | 8.8 | 81 | 72.2 | | 155.4 | 11.4 | 1,300.00 | |
| 6 | RASKU, DENNIS | | 6.0 | 85 | 79.0 | | 6.1 | 83 | 76.9 | | 155.9 | 11.9 | 1,250.00 | |
| 7t | PLOTHOW, CHAD | | 2.5 | 81 | 78.5 | | 2.5 | 80 | 77.5 | | 156.0 | 12.0 | 1,150.00 | |
| 7t | WATSON, DEREK | | -2.0 | 81 | 83.0 | | -2.0 | 71 | 73.0 | | 156.0 | 12.0 | 1,150.00 | |
| 9t | PERCEY, BOB | | 3.5 | 82 | 78.5 | | 3.5 | 82 | 78.5 | | 157.0 | 13.0 | 1,025.00 | |
| 9t | WASSON, PAT | | 14.4 | 94 | 79.6 | | 14.6 | 92 | 77.4 | | 157.0 | 13.0 | 1,025.00 | |
| 11 | CAMPBELL, RALPH | | 0.0 | 80 | 80.0 | | 0.0 | 78 | 78.0 | | 158.0 | 14.0 | 700.00 | |
| 12 | JONES, KENT | | 12.4 | 92 | 79.6 | | 12.4 | 91 | 78.6 | | 158.2 | 14.2 | 550.00 | |
| 13 | SMITH, HERB | | 3.3 | 81 | 77.7 | | 3.3 | 84 | 80.7 | | 158.4 | 14.4 | 300.00 | |
| 14 | DANIEL, TODD | | 1.1 | 79 | 77.9 | | 1.1 | 82 | 80.9 | | 158.8 | 14.8 | 280.00 | |
| 15 | INFANTINO, ANTONIO | | 5.5 | 87 | 81.5 | | 5.5 | 83 | 77.5 | | 159.0 | 15.0 | 275.00 | |
| 16t | SMITH, TONY | | 2.0 | 80 | 78.0 | | 2.0 | 84 | 82.0 | | 160.0 | 16.0 | 265.00 | |
| 16t | WRIGHT, DON | | -2.0 | 77 | 79.0 | | -2.0 | 79 | 81.0 | | 160.0 | 16.0 | 265.00 | |
| 16t | RASKU, DENNY | | -2.0 | 78 | 80.0 | | -2.0 | 78 | 80.0 | | 160.0 | 16.0 | 265.00 | |
| 19t | BANASIAK, MIKE | | 13.4 | 88 | 74.6 | | 12.0 | 98 | 86.0 | | 160.6 | 16.6 | 125.00 | |
| 19t | BOEHME, JOHN | | 9.2 | 88 | 78.8 | | 9.2 | 91 | 81.8 | | 160.6 | 16.6 | 125.00 | |
| 21 | CARR, CHRIS | | 3.3 | 79 | 75.7 | | 3.3 | 89 | 85.7 | | 161.4 | | | |
| 22 | TERRELL, PHILIP | | 1.2 | 81 | 79.8 | | 1.2 | 83 | 81.8 | | 161.6 | | | |
| 23 | BELL, ALAN | | 4.6 | 86 | 81.4 | | 4.6 | 85 | 80.4 | | 161.8 | | | |
| 24 | BONK, JIM | | 10.0 | 94 | 84.0 | | 10.0 | 88 | 78.0 | | 162.0 | | | |
| 25 | AUXIER, BILL | | 12.5 | 94 | 81.5 | | 13.2 | 94 | 80.8 | | 162.3 | | | |
| 26 | EVERETT, PAUL | | 2.0 | 78 | 76.0 | | 2.0 | 89 | 87.0 | | 163.0 | | | |
| 27 | ENGELKE, TRAVIS | | 6.0 | 92 | 86.0 | | 6.0 | 84 | 78.0 | | 164.0 | | | |
| 28 | TAYLOR, GLENN | | 16.1 | 100 | 83.9 | | 16.4 | 97 | 80.6 | | 164.5 | | | |
| 29 | DUNCAN, DAVID | | 12.9 | 96 | 83.1 | | 12.9 | 95 | 82.1 | | 165.2 | | | |
| 30 | MARJAMA, RICK | | 3.6 | 82 | 78.4 | | 3.6 | 91 | 87.4 | | 165.8 | | | |
| 31 | ADAMS, ALEX | | 0.0 | 85 | 85.0 | | 0.0 | 81 | 81.0 | | 166.0 | | | |
| 32 | LEAN, MATT | | 9.9 | 92 | 82.1 | | 9.9 | 94 | 84.1 | | 166.2 | | | |
| 33t | PEREZ, RAUL | | 7.0 | 91 | 84.0 | | 7.0 | 90 | 83.0 | | 167.0 | | | |
| 33t | FRYE, BRIAN | | -2.0 | 84 | 86.0 | | -2.0 | 79 | 81.0 | | 167.0 | | | |
| 35t | CURRENCE, BILL | | 11.3 | 96 | 84.7 | | 11.3 | 94 | 82.7 | | 167.4 | | | |
| 35t | POUND, GLENN | | 16.3 | 101 | 84.7 | | 16.3 | 99 | 82.7 | | 167.4 | | | |
| 37 | MURPHY, SAM | | 3.6 | 92 | 88.4 | | 3.6 | 83 | 79.4 | | 167.8 | | | |
| 38 | COLBERT, TYRONE | | 4.3 | 86 | 81.7 | | 4.3 | 93 | 88.7 | | 170.4 | | | |
| 39t | OSCEOLA, MARCELLUS | | 6.6 | 89 | 82.4 | | 6.6 | 95 | 88.4 | | 170.8 | | | |
| 39t | SINGH, STEVE | | 10.6 | 96 | 85.4 | | 10.6 | 96 | 85.4 | | 170.8 | | | |
| 41 | HAMILTON, JAY | | 1.1 | 87 | 85.9 | | 1.6 | 87 | 85.4 | | 171.3 | | | |
| 42 | PIERSON, TONY | | 7.1 | 98 | 90.9 | | 7.1 | 88 | 80.9 | | 171.8 | | | |
| 43 | BASINSKI, STEPHEN | | 2.4 | 86 | 83.6 | | 2.9 | 92 | 89.1 | | 172.7 | | | |
| 44 | HILL, KEN | | 22.8 | 113 | 90.2 | | 23.0 | 106 | 83.0 | | 173.2 | | | 100 |
| 45 | SELLERS, DAVID | | 7.9 | 97 | 89.1 | | 7.9 | 93 | 85.1 | | 174.2 | | | |
| 46 | SMITH, READUS | | 21.7 | 113 | 91.3 | | 23.2 | 108 | 84.8 | | 176.1 | | | |
| 47 | BEADLE, JOHN | | 11.4 | 99 | 87.6 | | 11.4 | 100 | 88.6 | | 176.2 | | | |
| 48 | DIMARCO, CHET | | 6.9 | 101 | 94.1 | | 7.1 | 90 | 82.9 | | 177.0 | | | |
| 49 | CLINKSCALES, WILLIAM | | 10.7 | 103 | 92.3 | | 10.7 | 99 | 88.3 | | 180.6 | | | |
| 50 | STICCA, JACK | | 14.4 | 105 | 90.6 | | 14.4 | 106 | 91.6 | | 182.2 | | | |
| 51t | DILLS, DOUGLAS | | 13.2 | 98 | 84.8 | | 13.2 | 111 | 97.8 | | 182.6 | | | |
| 51t | GREENE, JOHN | | 13.2 | 106 | 92.8 | | 13.2 | 103 | 89.8 | | 182.6 | | | |
| 53 | SALLEY, KEVIN | | 6.0 | 97 | 91.0 | | 6.0 | 99 | 93.0 | | 184.0 | | | |
| 54 | BROCK, MIKE | | 3.6 | 101 | 97.4 | | 3.6 | 98 | 94.4 | | 191.8 | | | |
| 55 | SCHMIDT, TERRY | | 14.9 | 121 | 106.1 | | 14.9 | 103 | 88.1 | | 194.2 | | | |
| 56 | GUTTERMAN, JOE | | 0.0 | 75 | 75.0 | | 0.0 | WD | | | WD | | | |
| 57 | BILOTTI, FRANK | | 24.4 | 126 | 101.6 | | 24.4 | WD | | | WD | | | |
| 58 | ANDERSON, DAN | | 8.4 | DQ | DQ | | 8.4 | | | | DQ | | | |
When there are exceptional Tournament Scores or a player's performance reflects rapid improvement
then he is subject to a handicap adjustment. FOR INFORMATION PLEASE CALL (847) 842-0877
|