| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | ANDERSON, DAN | | 10.7 | 84 | 73.3 | | 8.0 | 76 | 68.0 | | 141.3 | -2.7 | $7,000.00 | |
| 2 | AUXIER, BILL | 11.8 | 10.7 | 80 | 69.3 | | 11.1 | 85 | 73.9 | | 143.2 | -0.8 | 2,900.00 | |
| 3 | INFANTINO, TONY | | 6.4 | 79 | 72.6 | | 6.2 | 77 | 70.8 | | 143.4 | -0.6 | 1,500.00 | 100.00 |
| 4t | AGEE, BRIAN | | 0.0 | 72 | 72.0 | | 0.0 | 73 | 73.0 | | 145.0 | +1.0 | 1,150.00 | 50.00 |
| 4t | WATSON, DEREK | | -2.0 | 70 | 72.0 | | -2.0 | 71 | 73.0 | | 145.0 | +1.0 | 1,150.00 | 50.00 |
| 6 | HORTY, NICK | | 12.4 | 84 | 71.6 | | 12.1 | 87 | 74.9 | | 146.5 | +2.5 | 1,000.00 | |
| 7 | WILSON, LYNDON | | 3.6 | 79 | 75.4 | | 3.7 | 75 | 71.3 | | 146.7 | +2.7 | 600.00 | |
| 8 | MEADOWS, DON | | 13.0 | 89 | 76.0 | | 13.3 | 85 | 71.7 | | 147.7 | +3.7 | 550.00 | |
| 9 | PLOTHOW, CHAD | | 3.9 | 77 | 73.1 | | 3.0 | 78 | 75.0 | | 148.1 | +4.1 | 300.00 | |
| 10 | URBAN, DAN | | 2.3 | 79 | 76.7 | | 2.3 | 74 | 71.7 | | 148.4 | +4.4 | 280.00 | |
| 11 | FRYE, BRIAN | | -0.8 | 74 | 74.8 | | -0.8 | 74 | 74.8 | | 149.6 | +5.6 | 270.00 | |
| 12 | WILSON, PAUL | | 1.5 | 73 | 71.5 | | 1.5 | 80 | 78.5 | | 150.0 | +6.0 | 260.00 | |
| 13 | TERRELL, PHIL | | 1.1 | 74 | 72.9 | | 0.6 | 78 | 77.4 | | 150.3 | +6.3 | 250.00 | |
| 14 | MARJAMA, RICK | | 3.5 | 78 | 74.5 | | 3.4 | 80 | 76.6 | | 151.1 | | | |
| 15 | HILL, KEN | 24.4 | 23.2 | 93 | 69.8 | | 24.1 | 106 | 81.9 | | 151.7 | | | 100.00 |
| 16 | RASKU, DENNY | | -2.0 | 76 | 78.0 | | -2.0 | 72 | 74.0 | | 152.0 | | | |
| 17 | ANGELOFF, JIM | | 3.6 | 82 | 78.4 | | 3.6 | 79 | 75.4 | | 153.8 | | | |
| 18 | WASSON, PAT | | 12.5 | 91 | 78.5 | | 12.5 | 88 | 75.5 | | 154.0 | | | |
| 19 | CARR, CHRIS | | 3.4 | 81 | 77.6 | | 3.4 | 80 | 76.6 | | 154.2 | | | |
| 20t | HOENIG, RON | | -2.0 | 71 | 73.0 | | -2.0 | 80 | 82.0 | | 155.0 | | | |
| 20t | WRIGHT, DON | | -2.0 | 78 | 80.0 | | -2.0 | 73 | 75.0 | | 155.0 | | | |
| 22t | LINT, JOHN | | 16.8 | 90 | 73.2 | | 16.5 | 99 | 82.5 | | 155.7 | | | |
| 22t | ENGELKE, TRAVIS | | 4.0 | 81 | 77.0 | | 4.3 | 83 | 78.7 | | 155.7 | | | |
| 24 | RASKU, DENNIS | | 6.2 | 84 | 77.8 | | 6.7 | 85 | 78.3 | | 156.1 | | | |
| 25 | MOUW, RYAN | | 1.8 | 81 | 79.2 | | 1.8 | 79 | 77.2 | | 156.4 | | | |
| 26 | EVERETT, PAUL | | 1.8 | 83 | 81.2 | | 1.8 | 78 | 76.2 | | 157.4 | | | |
| 27 | CLINKSCALES, WILLIAM | | 10.2 | 91 | 80.8 | | 10.2 | 88 | 77.8 | | 158.6 | | | |
| 28 | COHEN, BRIAN | | 6.1 | 81 | 74.9 | | 6.1 | 90 | 83.9 | | 158.8 | | | |
| 29 | CURRENCE, BILL | | 9.9 | 90 | 80.1 | | 9.9 | 89 | 79.1 | | 159.2 | | | |
| 30 | JAYNE, BILL | | 9.7 | 91 | 81.3 | | 9.7 | 88 | 78.3 | | 159.6 | | | |
| 31 | TAYLOR, GLENN | | 13.8 | 92 | 78.2 | | 14.0 | 97 | 83.0 | | 161.2 | | | |
| 32 | COFFIELD, CRAIG | | 12.7 | 93 | 80.3 | | 12.7 | 96 | 83.3 | | 163.6 | | | |
| 33 | LORDI, CHRIS | | 0.0 | 83 | 83.0 | | 0.0 | 81 | 81.0 | | 164.0 | | | |
| 34 | YANDRICH, ERIC | | 7.6 | 91 | 83.4 | | 8.1 | 91 | 82.9 | | 166.3 | | | |
| 35 | DILLS, DOUGLAS | | 10.2 | 96 | 85.8 | | 10.2 | 91 | 80.8 | | 166.6 | | | |
| 36 | PALO, GLEN | | 9.0 | 99 | 90.0 | | 9.0 | 94 | 85.0 | | 175.0 | | | |
| 37 | PAGE JR, JAMES | | 18.7 | 101 | 82.3 | | 18.7 | 115 | 96.3 | | 178.6 | | | |
| 38 | ZARZYCKI, GARY | | 12.6 | 90 | 77.4 | | 13.0 | WD | | | WD | | | |
| 39 | ALLISON, C HEATH | | 6.7 | 93 | 86.3 | | 6.7 | WD | | | WD | | | |
| 40 | PERCEY, BOB | | 3.3 | WD | -3.3 | | 3.3 | | | | WD | | | |
| 41 | BAYER, GARRY | | 16.6 | WD | -16.6 | | 16.6 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|