| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | Port Royal | | Shipyard | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WHITFIELD, TRENT | 17.5 | 94 | 76.5 | | 16.5 | 84 | 67.5 | | 144.0 | E | $4,000.00 | |
| 2 | POUND, GLENN | 20.8 | 94 | 73.2 | | 20.0 | 93 | 73.0 | | 146.2 | 2.2 | 2,400.00 | $100.00 |
| 3 | EVERETT, PAUL | 3.7 | 76 | 72.3 | | 3.1 | 78 | 74.9 | | 147.2 | 3.2 | 1,200.00 | 100.00 |
| 4 | MOSTOWY, JOHN | 11.4 | 89 | 77.6 | | 10.9 | 84 | 73.1 | | 150.7 | 6.7 | 1,000.00 | |
| 5 | RASKU, DENNIS | 9.8 | 89 | 79.2 | | 9.5 | 84 | 74.5 | | 153.7 | 9.7 | 600.00 | |
| 6 | CORTADO, DANNY | 22.6 | 99 | 76.4 | | 21.5 | 99 | 77.5 | | 153.9 | 9.9 | 250.00 | |
| 7 | WATSON, DEREK | -2.0 | 75 | 77.0 | | -2.0 | 75 | 77.0 | | 154.0 | 10.0 | 200.00 | 100.00 |
| 8 | HAMILTON, JAY | 4.1 | 80 | 75.9 | | 3.8 | 82 | 78.2 | | 154.1 | | | |
| 9 | WRONA, JEFFREY | 8.6 | 80 | 71.4 | | 7.6 | 91 | 83.4 | | 154.8 | | | |
| 10 | AUXIER, BILL | 17.2 | 98 | 80.8 | | 16.6 | 92 | 75.4 | | 156.2 | | | |
| 11 | SUTTON, LARRY | 17.5 | 104 | 86.5 | | 17.2 | 87 | 69.8 | | 156.3 | | | |
| 12 | DOOLEY, TROY | 7.9 | 83 | 75.1 | | 7.6 | 89 | 81.4 | | 156.5 | | | |
| 13 | BROWN, G CHRIS | 14.3 | 93 | 78.7 | | 13.8 | 93 | 79.2 | | 157.9 | | | |
| 14 | MATUS, DARRELL | 10.1 | 90 | 79.9 | | 9.7 | 88 | 78.3 | | 158.2 | | | |
| 15 | LYONS, KENNY | 16.6 | 97 | 80.4 | | 16.4 | 95 | 78.6 | | 159.0 | | | |
| 16 | ENGELKE, TRAVIS | 5.9 | 85 | 79.1 | | 6.3 | 88 | 81.7 | | 160.8 | | | |
| 17 | JOINVILLE, MIKE | 9.8 | 91 | 81.2 | | 9.5 | 92 | 82.5 | | 163.7 | | | |
| 18 | MOEGLING, JEFF | 3.0 | 82 | 79.0 | | 2.8 | 88 | 85.2 | | 164.2 | | | |
| 19 | LYNCH, GARY | 14.9 | 102 | 87.1 | | 14.4 | 100 | 85.6 | | 172.7 | | | |
| 20 | FURDON, DAN | 18.1 | 121 | 102.9 | | 17.4 | 105 | 87.6 | | 190.5 | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|