| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | SUTTON, LARRY | 17.9 | 94 | 76.1 | | 15.5 | 84 | 68.5 | | 144.6 | 0.6 | $6,800.00 | |
| 2 | KOCH, BRYCE | 7.8 | 81 | 73.2 | | 7.4 | 80 | 72.6 | | 145.8 | 1.8 | 2,600.00 | $100.00 |
| 3 | WILSON, LYNDON | 5.8 | 80 | 74.2 | | 4.9 | 80 | 75.1 | | 149.3 | 5.3 | 1,400.00 | |
| 4 | ZARZYCKI, GARY | 14.0 | 92 | 78.0 | | 13.5 | 85 | 71.5 | | 149.5 | 5.5 | 1,100.00 | |
| 5 | WATSON, DEREK | -2.0 | 72 | 74.0 | | -2.0 | 74 | 76.0 | | 150.0 | 6.0 | 1,000.00 | 100.00 |
| 6 | WRIGHT, HUGH | 2.3 | 73 | 70.7 | | 1.3 | 81 | 79.7 | | 150.4 | 6.4 | 600.00 | |
| 7 | RASKU, DENNIS | 9.3 | 86 | 76.7 | | 9.2 | 83 | 73.8 | | 150.5 | 6.5 | 300.00 | |
| 8 | LYONS, KENNY | 15.2 | 95 | 79.8 | | 15.2 | 87 | 71.8 | | 151.6 | 7.6 | 280.00 | |
| 9 | MOSTOWY, JOHN | 9.9 | 85 | 75.1 | | 9.3 | 86 | 76.7 | | 151.8 | 7.8 | 270.00 | |
| 10 | PAGE JR, JAMES | 20.2 | 102 | 81.8 | | 20.1 | 91 | 70.9 | | 152.7 | 8.7 | 260.00 | 100.00 |
| 11 | SKEADOS, CHRIS | 0.0 | 75 | 75.0 | | 0.0 | 78 | 78.0 | | 153.0 | 9.0 | 250.00 | |
| 12 | BROWN, G CHRIS | 14.5 | 92 | 77.5 | | 14.2 | 90 | 75.8 | | 153.3 | | | |
| 13t | DEVAUGHN, DUSTY | 3.9 | 78 | 74.1 | | 3.4 | 83 | 79.6 | | 153.7 | | | |
| 13t | HILL, KEN | 20.9 | 95 | 74.1 | | 20.4 | 100 | 79.6 | | 153.7 | | | |
| 15 | TAYLOR, GLENN | 10.9 | 82 | 71.1 | | 10.2 | 94 | 83.8 | | 154.9 | | | |
| 16t | STARK, BOBBY | 6.9 | 84 | 77.1 | | 6.9 | 85 | 78.1 | | 155.2 | | | |
| 16t | LEAN, MATT | 9.5 | 89 | 79.5 | | 9.3 | 85 | 75.7 | | 155.2 | | | |
| 18 | MILLS, JEFF | 1.5 | 73 | 71.5 | | 1.1 | 85 | 83.9 | | 155.4 | | | |
| 19 | DUNCAN, DAVID | 11.0 | 89 | 78.0 | | 11.1 | 89 | 77.9 | | 155.9 | | | |
| 20 | ROGERS, JAKE | -2.0 | 73 | 75.0 | | -2.0 | 80 | 82.0 | | 157.0 | | | |
| 21t | AUXIER, BILL | 16.6 | 94 | 77.4 | | 16.4 | 97 | 80.6 | | 158.0 | | | |
| 21t | REINECKE, ASHTON | 0.0 | 79 | 79.0 | | 0.0 | 79 | 79.0 | | 158.0 | | | |
| 23 | SALLEY, KEVIN | 10.6 | 94 | 83.4 | | 10.5 | 86 | 75.5 | | 158.9 | | | |
| 24 | WALKER, ANDREW | 9.6 | 92 | 82.4 | | 9.3 | 87 | 77.7 | | 160.1 | | | |
| 25 | WRIGHT, DON | -2.0 | 80 | 82.0 | | -2.0 | 78 | 80.0 | | 162.0 | | | |
| 26 | ENGELKE, TRAVIS | 5.3 | 90 | 84.7 | | 5.1 | 86 | 80.9 | | 165.6 | | | |
| 27 | RUSS, ROBERT | 19.5 | 106 | 86.5 | | 19.5 | 99 | 79.5 | | 166.0 | | | |
| 28 | SMITH, READUS | 20.6 | 100 | 79.4 | | 20.6 | 108 | 87.4 | | 166.8 | | | |
| 28 | WRONA, JEFFREY | 7.6 | 93 | 85.4 | | 7.6 | 90 | 82.4 | | 167.8 | | | |
| 30 | ANDERSON, DAN | 6.5 | 103 | 96.5 | | 7.1 | 84 | 76.9 | | 173.4 | | | |
| 31 | MYERS, ROBERT | 6.5 | 100 | 93.5 | | 6.7 | 88 | 81.3 | | 174.8 | | | |
| 32 | BEADLE, JOHN | 17.3 | 121 | 103.7 | | 17.4 | 123 | 105.6 | | 209.3 | | | |
| 33 | BYRD, E MICHAEL | 14.1 | 96 | 81.9 | | 14.1 | WD | | | WD | | | |
| 34 | MILLER, MURRAY | 7.0 | 85 | 78.0 | | 7.0 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|