Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results March 13 & 14, 2004
2004 Orlando Spring Classic
StoneyBrook West Golf Club
Winter Garden, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 POINTS, D A -2.0 70 72.0 -2.0 67 69.0 141.0 -3.0 $7,500.00
2 MARCIANO, RICHARD 14.8 88 73.2 13.8 87 73.2 146.4 +2.6 2,800.00 100.00
3 RASKU, DENNIS 9.4 80 70.6 8.9 85 76.1 146.7 +2.7 1,500.00 100.00
4 LEE, DONNY -2.0 73 75.0 -2.0 70 72.0 147.0 +3.0 1,100.00
5 BROWN, G CHRIS 14.0 87 73.0 13.5 89 75.5 148.5 +4.5 1,000.00
6 POUND, GLENN 18.6 90 71.4 17.8 96 78.2 149.6 +5.6 600.00
7 TREASURE, ANDRE 5.4 80 74.6 4.9 80 75.1 149.7 +5.7 350.00
8 WRIGHT, DON -2.0 70 72.0 -2.0 76 78.0 150.0 +6.0 300.00
9 WILSON, PAUL 0.8 80 79.2 0.8 72 71.2 150.4 +6.4 280.00
10t GRAY, CHRISTOPHER -2.0 72 74.0 -2.0 76 78.0 152.0 +8.0 265.00
10t WATSON, DEREK -2.0 77 79.0 -2.0 71 73.0 152.0 +8.0 265.00
12 WILSON, LYNDON 5.1 82 76.9 5.1 81 75.9 152.8 +8.8 250.00
13 DUNCAN, DAVID 12.1 87 74.9 12.4 91 78.6 153.5 +9.5 200.00
14t SHANKS, THOMAS 2.9 78 75.1 3.4 82 78.6 153.7
14t PIERSON, TONY 7.1 84 76.9 7.2 84 76.8 153.7
16 ROGERS, JAKE -2.0 75 77.0 -2.0 75 77.0 154.0
17 AUXIER, BILL 16.5 89 72.5 16.5 100 83.5 156.0
18 TERRY, TONY 1.8 81 79.2 2.1 79 76.9 156.1
19 SALLEY, KEVIN 10.9 89 78.1 10.9 89 78.1 156.2
20 DIMARCO, CHET 6.6 81 74.4 6.1 88 81.9 156.3
21 ENGELKE, TRAVIS 5.6 86 80.4 5.6 82 76.4 156.8
22 RASKU, DENNY -2.0 75 77.0 -2.0 78 80.0 157.0
23 TAYLOR, GLENN 11.6 93 81.4 11.6 88 76.4 157.8
24 COATES SR, LEO 12.5 91 78.5 12.5 92 79.5 158.0
25 ZARZYCKI, GARY 13.1 85 71.9 11.8 98 86.2 158.1
26 ANDERSON, DAN 7.4 86 78.6 7.8 88 80.2 158.8
27 HAMILTON, JAY 2.1 86 83.9 2.1 79 76.9 160.8
28 MOSTOWY, JOHN 9.3 88 78.7 9.3 92 82.7 161.4
29 BEADLE, JOHN 17.5 93 75.5 17.7 104 86.3 161.8
30 PAGE JR, JAMES 19.5 97 77.5 19.4 104 84.6 162.1
31 GRIER, ALVIN 1.6 83 81.4 1.6 84 82.4 163.8
32 COATES II, LEO 5.8 82 76.2 6.4 95 88.6 164.8
33 KOCH, BRYCE 7.3 86 78.7 7.3 97 89.7 168.4
34 LYONS, KENNY 14.5 101 86.5 15.2 100 84.8 171.3
35 HORTY, NICK 11.7 99 87.3 11.7 96 84.3 171.6
36 ADAMS, ALEX 0.0 93 93.0 0.0 82 82.0 175.0
37 HILL, KEN 20.6 114 93.4 21.0 104 83.0 176.4 100.00
38 DEMYAN, GEORGE 28.0 114 86.0 28.0 121 93.0 179.0


FOR INFORMATION PLEASE CALL (847) 842-0877