| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | Ocean Hammock | | Grand Haven | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BONK, JIM | 14.7 | 86 | 71.3 | | 13.4 | 86 | 72.6 | | 143.9 | -0.1 | $8,000.00 | |
| 2t | STROBLE, BOBBY | 0.0 | 71 | 71.0 | | 0.0 | 75 | 75.0 | | 146.0 | 2.0 | 2,800.00 | 100.00 |
| 2t | MOSTOWY, JOHN | 12.4 | 89 | 76.6 | | 11.6 | 81 | 69.4 | | 146.0 | 2.0 | 2,800.00 | |
| 4 | WILSON, PAUL | 1.5 | 78 | 76.5 | | 1.2 | 71 | 69.8 | | 146.3 | 2.3 | 1,400.00 | 100.00 |
| 5 | ZARZYCKI, GARY | 14.2 | 86 | 71.8 | | 12.3 | 87 | 74.7 | | 146.5 | 2.5 | 1,200.00 | |
| 6 | WILSON, LYNDON | 5.2 | 81 | 75.8 | | 4.9 | 76 | 71.1 | | 146.9 | 2.9 | 1,100.00 | |
| 7 | RASKU, DENNIS | 9.6 | 85 | 75.4 | | 9.1 | 81 | 71.9 | | 147.3 | 3.3 | 900.00 | |
| 8 | MOLLICA JR, TOM | 9.4 | 88 | 78.6 | | 9.4 | 79 | 69.6 | | 148.2 | 4.2 | 700.00 | |
| 9 | COLLIER, JOHN | 3.5 | 80 | 76.5 | | 3.6 | 76 | 72.4 | | 148.9 | 4.9 | 600.00 | |
| 10 | RASKU, DENNY | -2.0 | 73 | 75.0 | | -2.0 | 72 | 74.0 | | 149.0 | 5.0 | 350.00 | |
| 11 | MILLER, MURRAY | 7.7 | 87 | 79.3 | | 7.2 | 78 | 70.8 | | 150.1 | 6.1 | 300.00 | |
| 12 | ROGERS, JAKE | 0.9 | 79 | 78.1 | | 0.8 | 73 | 72.2 | | 150.3 | 6.3 | 295.00 | |
| 13 | WATSON, DEREK | -2.0 | 74 | 76.0 | | -2.0 | 73 | 75.0 | | 151.0 | 7.0 | 275.00 | |
| 14 | BARIL, MICHAEL | 18.5 | 96 | 77.5 | | 15.9 | 90 | 74.1 | | 151.6 | 7.6 | 270.00 | |
| 15 | MOEGLING, JEFF | 2.9 | 75 | 72.1 | | 2.4 | 82 | 79.6 | | 151.7 | 7.7 | 265.00 | |
| 16 | LIBHART, JIM | 6.0 | 86 | 80.0 | | 5.6 | 78 | 72.4 | | 152.4 | 8.4 | 260.00 | |
| 17 | JONES, JEFF | 8.5 | 85 | 76.5 | | 8.0 | 84 | 76.0 | | 152.5 | 8.5 | 255.00 | |
| 18 | POUND, GLENN | 16.3 | 94 | 77.7 | | 15.9 | 91 | 75.1 | | 152.8 | 8.8 | 250.00 | |
| 19t | SHANKS, THOMAS | 3.4 | 84 | 80.6 | | 3.7 | 76 | 72.3 | | 152.9 | | | |
| 19t | LYONS, KENNY | 12.6 | 87 | 74.4 | | 12.5 | 91 | 78.5 | | 152.9 | | | |
| 21t | EVERETT, PAUL | 3.5 | 78 | 74.5 | | 2.9 | 82 | 79.1 | | 153.6 | | | |
| 21t | ELLISON, ROBERT | 23.5 | 112 | 88.5 | | 21.9 | 87 | 65.1 | | 153.6 | | | 100.00 |
| 23t | DIMARCO, CHET | 7.2 | 84 | 76.8 | | 6.8 | 84 | 77.2 | | 154.0 | | | |
| 23t | KOCH, BRYCE | 8.2 | 89 | 80.8 | | 7.8 | 81 | 73.2 | | 154.0 | | | |
| 25 | ANDERSON, DAN | 9.9 | 93 | 83.1 | | 9.4 | 81 | 71.6 | | 154.7 | | | |
| 26 | AUXIER, BILL | 19.4 | 102 | 82.6 | | 18.6 | 91 | 72.4 | | 155.0 | | | |
| 27 | BELLUSCI, ANDRE | 16.0 | 93 | 77.0 | | 15.4 | 94 | 78.6 | | 155.6 | | | |
| 28 | HORTY, NICK | 12.4 | 92 | 79.6 | | 11.9 | 88 | 76.1 | | 155.7 | | | |
| 29 | CORTADO, DANNY | 23.3 | 108 | 84.7 | | 22.1 | 94 | 71.9 | | 156.6 | | | |
| 30t | REINECKE, ASHTON | 0.0 | 80 | 80.0 | | 0.0 | 77 | 77.0 | | 157.0 | | | |
| 30t | MEADOWS, DON | 14.0 | 98 | 84.0 | | 14.0 | 87 | 73.0 | | 157.0 | | | |
| 32 | TAYLOR, GLENN | 12.9 | 94 | 81.1 | | 13.1 | 90 | 76.9 | | 158.0 | | | |
| 33 | WRONA, JEFFREY | 8.7 | 89 | 80.3 | | 8.1 | 86 | 77.9 | | 158.2 | | | |
| 34 | STARKEY, KEVIN | 4.9 | 85 | 80.1 | | 4.7 | 83 | 78.3 | | 158.4 | | | |
| 35 | LINT, JOHN | 15.7 | 101 | 85.3 | | 15.3 | 90 | 74.7 | | 160.0 | | | |
| 36 | LYNCH, GARY | 15.0 | 97 | 82.0 | | 14.2 | 93 | 78.8 | | 160.8 | | | |
| 37 | STICCA, JACK | 14.2 | 95 | 80.8 | | 13.5 | 94 | 80.5 | | 161.3 | | | |
| 38 | ADAMS, ALEX | 0.0 | 80 | 80.0 | | 0.0 | 82 | 82.0 | | 162.0 | | | |
| 39 | DOBSON, TOM | 23.0 | 109 | 86.0 | | 21.9 | 99 | 77.1 | | 163.1 | | | |
| 40 | HAMILTON, JAY | 4.9 | 87 | 82.1 | | 4.9 | 87 | 82.1 | | 164.2 | | | |
| 41 | ENGELKE, TRAVIS | 7.5 | 89 | 81.5 | | 7.2 | 90 | 82.8 | | 164.3 | | | |
| 42 | COATES, LEO II | 7.5 | 84 | 76.5 | | 7.1 | 95 | 87.9 | | 164.4 | | | |
| 43 | GUTTERMAN, JOE | -2.0 | 85 | 87.0 | | -2.0 | 76 | 78.0 | | 165.0 | | | |
| 44 | HERMAN, DAVID | 14.8 | 90 | 75.2 | | 13.3 | 104 | 90.7 | | 165.9 | | | |
| 45 | BROWN, G CHRIS | 13.1 | 92 | 78.9 | | 12.2 | 100 | 87.8 | | 166.7 | | | |
| 46 | WASSON, D PAT | 9.2 | 93 | 83.8 | | 8.8 | 92 | 83.2 | | 167.0 | | | |
| 47 | BEADLE, JOHN | 19.1 | 107 | 87.9 | | 18.0 | 101 | 83.0 | | 170.9 | | | |
| 48 | HILL, KEN | 23.4 | 115 | 91.6 | | 22.7 | 104 | 81.3 | | 172.9 | | | |
| 49 | FURDON, DAN | 19.9 | 108 | 88.1 | | 18.9 | 104 | 85.1 | | 173.2 | | | |
| 50 | SHUMWAY, JIM | 17.8 | 107 | 89.2 | | 17.0 | 103 | 86.0 | | 175.2 | | | |
| 51 | RUSS, ROBERT | 19.7 | 110 | 90.3 | | 19.4 | 105 | 85.6 | | 175.9 | | | |
| 52 | CLINKSCALES. CAROLYN | 28.0 | 123 | 95.0 | | 28.0 | 118 | 90.0 | | 185.0 | | | |
| 53 | CLINKSCALES. WILLIAM | 8.7 | 103 | 94.3 | | 8.2 | 99 | 90.8 | | 185.1 | | | |
| 54 | LAGRIMANTA, SCOTT | 9.9 | 99 | 89.1 | | 9.9 | 107 | 97.1 | | 186.2 | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|