| | | | * ROUND 1 * | | * ROUND 2 * | | * FINAL ROUND * | |
| | | | North Hampton | | Oak Marsh | | North Hampton | | TOTAL |
| | | ST | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE |
| | | | | | | | | | | | | | | | | | |
| 1 | RASKU, DENNIS | 5.4 | 5.1 | 74 | 68.9 | | 5.2 | 79 | 73.8 | | 4.4 | 77 | 72.6 | | 215.3 | -0.7 | $5,000.00 |
| 2 | EVERETT, PAUL | | 1.7 | 76 | 74.3 | | 1.6 | 78 | 76.4 | | 2.0 | 74 | 72.0 | | 222.7 | +6.7 | 2,500.00 |
| 3 | ENGELKE, TRAVIS | | 4.7 | 78 | 73.3 | | 4.3 | 75 | 70.7 | | 4.1 | 86 | 81.9 | | 225.9 | +9.9 | 1,500.00 |
| 4 | PRATHER, LARRY | | 8.5 | 86 | 77.5 | | 8.3 | 83 | 74.7 | | 8.8 | 84 | 75.2 | | 227.4 | +11.4 | 1,000.00 |
| 5 | MADONNA, JOHN | | 3.7 | 78 | 74.3 | | 3.3 | 79 | 75.7 | | 3.7 | 83 | 79.3 | | 229.3 | +13.3 | 700.00 |
| 6 | STARKEY, KEVIN | | 4.7 | 77 | 72.3 | | 4.2 | 79 | 74.8 | | 4.5 | 87 | 82.5 | | 229.6 | +13.6 | 600.00 |
| 7 | ANDERSON, DAN | | 11.5 | 88 | 76.5 | | 11.0 | 87 | 76.0 | | 11.6 | 89 | 77.4 | | 229.9 | +13.9 | 500.00 |
| 8 | ADAMS, ALEX | | 1.9 | 76 | 74.1 | | 1.4 | 80 | 78.6 | | 1.5 | 79 | 77.5 | | 230.2 | +14.2 | 300.00 |
| 9 | STARK, BOBBY | | 11.3 | 84 | 72.7 | | 11.0 | 87 | 76.0 | | 11.3 | 94 | 82.7 | | 231.4 | +15.4 | |
| 10t | SMITH, KENT | | 7.4 | 81 | 73.6 | | 7.0 | 86 | 79.0 | | 7.6 | 88 | 80.4 | | 233.0 | +17.0 | |
| 10t | WALKER, ANDREW | | 10.2 | 94 | 83.8 | | 10.1 | 90 | 79.9 | | 10.7 | 80 | 69.3 | | 233.0 | +17.0 | |
| 12 | WITTENBERG, PAUL | | 10.6 | 88 | 77.4 | | 11.0 | 91 | 80.0 | | 10.8 | 87 | 76.2 | | 233.6 | +17.6 | 1,500.00* |
| 13 | MOSTOWY, JOHN | | 10.7 | 88 | 77.3 | | 10.1 | 91 | 80.9 | | 10.7 | 87 | 76.3 | | 234.5 | | |
| 14 | ZARZYCKI, GARY | | 11.4 | 87 | 75.6 | | 11.6 | 94 | 82.4 | | 11.4 | 88 | 76.6 | | 234.6 | | |
| 15 | MARCIANO, RICHARD | | 14.7 | 89 | 74.3 | | 14.1 | 96 | 81.9 | | 14.9 | 94 | 79.1 | | 235.3 | | |
| 16 | BASINSKI, STEVE | | 1.9 | 77 | 75.1 | | 1.8 | 81 | 79.2 | | 2.5 | 84 | 81.5 | | 235.8 | | |
| 17 | HORTY, NICK | | 13.8 | 89 | 75.2 | | 13.8 | 96 | 82.2 | | 13.4 | 92 | 78.6 | | 236.0 | | |
| 18 | LYONS, KENNY | | 10.6 | 89 | 78.4 | | 11.1 | 88 | 76.9 | | 10.7 | 92 | 81.3 | | 236.6 | | |
| 19 | LIBHART, JIM | | 5.6 | 90 | 84.4 | | 5.4 | 84 | 78.6 | | 5.6 | 81 | 75.4 | | 238.4 | | |
| 20 | WASSON, PAT | | 11.7 | 86 | 74.3 | | 11.4 | 98 | 86.6 | | 11.7 | 92 | 80.3 | | 241.2 | | |
| 21t | DOBSON, TOM | | 22.3 | 99 | 76.7 | | 21.7 | 110 | 88.3 | | 22.9 | 101 | 78.1 | | 243.1 | | |
| 21t | LINT, JOHN | | 15.1 | 91 | 75.9 | | 15.6 | 102 | 86.4 | | 15.2 | 96 | 80.8 | | 243.1 | | |
| 23 | YANDRICH, ERIC | | 7.3 | 88 | 80.7 | | 7.1 | 87 | 79.9 | | 8.1 | 94 | 85.9 | | 246.5 | | |
| 24 | SORCE, FRANK | | 19.5 | 110 | 90.5 | | 19.3 | 97 | 77.7 | | 19.3 | 102 | 82.7 | | 250.9 | | |
| 25 | RUSS, ROBERT | | 20.2 | 113 | 92.8 | | 20.2 | 98 | 77.8 | | 20.6 | 103 | 82.4 | | 253.0 | | |
| 26 | BROWN, G CHRIS | | 10.5 | 85 | 74.5 | | 10.1 | 99 | 88.9 | | 10.4 | 104 | 93.6 | | 257.0 | | |
| 27 | HAYES, DOYLE | | 8.8 | 100 | 91.2 | | 8.4 | 94 | 85.6 | | 9.3 | 92 | 82.7 | | 259.5 | | |
| 28 | SMITH, READUS | | 21.6 | 102 | 80.4 | | 21.1 | 109 | 87.9 | | 21.7 | 115 | 93.3 | | 261.6 | | |
| 29 | AUXIER, BILL | | 15.2 | 88 | 72.8 | | 15.2 | 102 | 86.8 | | 14.9 | | WD | | WD | | |
| 30 | BEADLE, JOHN | | 12.5 | 101 | 88.5 | | 12.2 | 84 | 71.8 | | 11.8 | | NC | | NC | | |
| 31 | MONCION, RAY | | 28.0 | 118 | 90.0 | | 28.0 | 130 | 102.0 | | 28.0 | | WD | | WD | | |
| 32 | MEADOWS, DON | | 13.8 | | DQ | | 13.8 | | | | | | | | DQ | | |
| 33 | POUND, GLENN | | 19.5 | | WD | | 19.5 | | | | | | | | WD | | |
| 34 | SLOMKA, SCOTT | | 5.6 | | WD | | 5.6 | | | | | | | | WD | | |
| 35 | BALZANO, FRANK | | 4.3 | | WD | | 4.3 | | | | | | | | WD | | |
| 36 | BELLUSCI, ANDRE | | 16.6 | | WD | | 16.6 | | | | | | | | WD | | |
| | A | | | | | | | | | | | | | | | | |
| 1 | RASKU, DENNIS | 5.4 | 5.1 | 74 | 68.9 | | 5.2 | 79 | 73.8 | | 4.4 | 77 | 72.6 | | 215.3 | -0.7 | |
| 2 | EVERETT, PAUL | | 1.7 | 76 | 74.3 | | 1.6 | 78 | 76.4 | | 2.0 | 74 | 72.0 | | 222.7 | +6.7 | |
| 3 | ENGELKE, TRAVIS | | 4.7 | 78 | 73.3 | | 4.3 | 75 | 70.7 | | 4.1 | 86 | 81.9 | | 225.9 | +9.9 | |
| 4 | PRATHER, LARRY | | 8.5 | 86 | 77.5 | | 8.3 | 83 | 74.7 | | 8.8 | 84 | 75.2 | | 227.4 | +11.4 | |
| 5 | MADONNA, JOHN | | 3.7 | 78 | 74.3 | | 3.3 | 79 | 75.7 | | 3.7 | 83 | 79.3 | | 229.3 | +13.3 | |
| 6 | STARKEY, KEVIN | | 4.7 | 77 | 72.3 | | 4.2 | 79 | 74.8 | | 4.5 | 87 | 82.5 | | 229.6 | +13.6 | |
| 7 | ADAMS, ALEX | | 1.9 | 76 | 74.1 | | 1.4 | 80 | 78.6 | | 1.5 | 79 | 77.5 | | 230.2 | +14.2 | |
| 8 | STARK, BOBBY | | 11.3 | 84 | 72.7 | | 11.0 | 87 | 76.0 | | 11.3 | 94 | 82.7 | | 231.4 | | |
| 9 | SMITH, KENT | | 7.4 | 81 | 73.6 | | 7.0 | 86 | 79.0 | | 7.6 | 88 | 80.4 | | 233.0 | | |
| 10 | WALKER, ANDREW | | 10.2 | 94 | 83.8 | | 10.1 | 90 | 79.9 | | 10.7 | 80 | 69.3 | | 233.0 | | |
| 11 | BASINSKI, STEVE | | 1.9 | 77 | 75.1 | | 1.8 | 81 | 79.2 | | 2.5 | 84 | 81.5 | | 235.8 | | |
| 12 | LIBHART, JIM | | 5.6 | 90 | 84.4 | | 5.4 | 84 | 78.6 | | 5.6 | 81 | 75.4 | | 238.4 | | |
| 13 | WASSON, PAT | | 11.7 | 86 | 74.3 | | 11.4 | 98 | 86.6 | | 11.7 | 92 | 80.3 | | 241.2 | | |
| 14 | YANDRICH, ERIC | | 7.3 | 88 | 80.7 | | 7.1 | 87 | 79.9 | | 8.1 | 94 | 85.9 | | 246.5 | | |
| 15 | BROWN, G CHRIS | | 10.5 | 85 | 74.5 | | 10.1 | 99 | 88.9 | | 10.4 | 104 | 93.6 | | 257.0 | | |
| 16 | HAYES, DOYLE | | 8.8 | 100 | 91.2 | | 8.4 | 94 | 85.6 | | 9.3 | 92 | 82.7 | | 259.5 | | |
| 17 | SLOMKA, SCOTT | | 5.6 | | WD | | 5.6 | | | | | | | | WD | | |
| 18 | BALZANO, FRANK | | 4.3 | | WD | | 4.3 | | | | | | | | WD | | |
| | B | | | | | | | | | | | | | | | | |
| 1 | ANDERSON, DAN | | 11.5 | 88 | 76.5 | | 11.0 | 87 | 76.0 | | 11.6 | 89 | 77.4 | | 229.9 | +13.9 | |
| 2 | WITTENBERG, PAUL | | 10.6 | 88 | 77.4 | | 11.0 | 91 | 80.0 | | 10.8 | 87 | 76.2 | | 233.6 | +17.6 | |
| 3 | MOSTOWY, JOHN | | 10.7 | 88 | 77.3 | | 10.1 | 91 | 80.9 | | 10.7 | 87 | 76.3 | | 234.5 | +18.5 | |
| 4 | ZARZYCKI, GARY | | 11.4 | 87 | 75.6 | | 11.6 | 94 | 82.4 | | 11.4 | 88 | 76.6 | | 234.6 | +18.6 | |
| 5 | MARCIANO, RICHARD | | 14.7 | 89 | 74.3 | | 14.1 | 96 | 81.9 | | 14.9 | 94 | 79.1 | | 235.3 | +19.3 | |
| 6 | HORTY, NICK | | 13.8 | 89 | 75.2 | | 13.8 | 96 | 82.2 | | 13.4 | 92 | 78.6 | | 236.0 | +20.0 | |
| 7 | LYONS, KENNY | | 10.6 | 89 | 78.4 | | 11.1 | 88 | 76.9 | | 10.7 | 92 | 81.3 | | 236.6 | | |
| 8t | DOBSON, TOM | | 22.3 | 99 | 76.7 | | 21.7 | 110 | 88.3 | | 22.9 | 101 | 78.1 | | 243.1 | | |
| 8t | LINT, JOHN | | 15.1 | 91 | 75.9 | | 15.6 | 102 | 86.4 | | 15.2 | 96 | 80.8 | | 243.1 | | |
| 10 | SORCE, FRANK | | 19.5 | 110 | 90.5 | | 19.3 | 97 | 77.7 | | 19.3 | 102 | 82.7 | | 250.9 | | |
| 11 | RUSS, ROBERT | | 20.2 | 113 | 92.8 | | 20.2 | 98 | 77.8 | | 20.6 | 103 | 82.4 | | 253.0 | | |
| 12 | SMITH, READUS | | 21.6 | 102 | 80.4 | | 21.1 | 109 | 87.9 | | 21.7 | 115 | 93.3 | | 261.6 | | |
| 13 | AUXIER, BILL | | 15.2 | 88 | 72.8 | | 15.2 | 102 | 86.8 | | 14.9 | | WD | | WD | | |
| 14 | BEADLE, JOHN | | 12.5 | 101 | 88.5 | | 12.2 | 84 | 71.8 | | 11.8 | | NC | | NC | | |
| 15 | MONCION, RAY | | 28.0 | 118 | 90.0 | | 28.0 | 130 | 102.0 | | 28.0 | | WD | | WD | | |
| 16 | MEADOWS, DON | | 13.8 | | DQ | | 13.8 | | | | | | | | DQ | | |
| 17 | BELLUSCI, ANDRE | | 16.6 | | WD | | 16.6 | | | | | | | | WD | | |
| 18 | POUND, GLENN | | 19.5 | | WD | | 19.5 | | | | | | | | WD | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|