| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | TAYLOR, GLENN | 12.5 | 11.8 | 81 | 69.2 | | 11.6 | 82 | 70.4 | | 139.6 | -4.4 | $6,200.00 | |
| 2 | WALKER, ANDREW | | 11.1 | 83 | 71.9 | | 10.0 | 79 | 69.0 | | 140.9 | -3.1 | 2,700.00 | |
| 3t | SITA, MATTHEW | | 0.0 | 71 | 71.0 | | 0.0 | 75 | 75.0 | | 146.0 | 2.0 | 1,100.00 | 50.00 |
| 3t | DANIEL, TODD | | 0.0 | 74 | 74.0 | | 0.0 | 72 | 72.0 | | 146.0 | 2.0 | 1,100.00 | 50.00 |
| 5 | SALLEY, KEVIN | | 13.8 | 88 | 74.2 | | 13.8 | 87 | 73.2 | | 147.4 | 3.4 | 900.00 | |
| 6 | BELLUSCI, ANDRE | | 13.6 | 84 | 70.4 | | 12.9 | 90 | 77.1 | | 147.5 | 3.5 | 600.00 | |
| 7 | TERRY, TONY | | 1.7 | 79 | 77.3 | | 2.2 | 75 | 72.8 | | 150.1 | 6.1 | 300.00 | 100.00 |
| 8 | WILSON, PAUL | | 0.8 | 75 | 74.2 | | 0.6 | 77 | 76.4 | | 150.6 | 6.6 | 270.00 | |
| 9 | WATSON, DEREK | | -2.0 | 74 | 76.0 | | -2.0 | 73 | 75.0 | | 151.0 | 7.0 | 260.00 | |
| 10 | BROWN, G CHRIS | | 15.5 | 94 | 78.5 | | 15.3 | 91 | 75.7 | | 154.2 | 10.2 | 250.00 | |
| 11 | CARTER, CARROLL | | 6.4 | 85 | 78.6 | | 6.3 | 82 | 75.7 | | 154.3 | | | |
| 12 | HAMILTON, JAY | | 1.8 | 81 | 79.2 | | 1.9 | 81 | 79.1 | | 158.3 | | | |
| 13 | STARK, BOBBY | | 7.2 | 88 | 80.8 | | 7.2 | 85 | 77.8 | | 158.6 | | | |
| 14 | MOSTOWY, JOHN | | 8.3 | 84 | 75.7 | | 7.7 | 92 | 84.3 | | 160.0 | | | |
| 15 | LATINI, MARK | | 9.2 | 87 | 77.8 | | 9.0 | 92 | 83.0 | | 160.8 | | | |
| 16 | RASKU, DENNIS | | 8.9 | 87 | 78.1 | | 9.0 | 92 | 83.0 | | 161.1 | | | |
| 17 | SHUMWAY, RUSTY | | 17.3 | 98 | 80.7 | | 17.2 | 99 | 81.8 | | 162.5 | | | |
| 18 | COATES SR, LEO | | 12.6 | 99 | 86.4 | | 12.6 | 89 | 76.4 | | 162.8 | | | |
| 19 | COATES II, LEO | | 5.4 | 91 | 85.6 | | 5.5 | 84 | 78.5 | | 164.1 | | | |
| 20 | ANDERSON, DAN | | 6.1 | 94 | 87.9 | | 6.1 | 83 | 76.9 | | 164.8 | | | |
| 21 | WRONA, JEFFREY | | 6.1 | 86 | 79.9 | | 6.0 | 91 | 85.0 | | 164.9 | | | |
| 22 | CLINKSCALES, WM | | 4.3 | 88 | 83.7 | | 4.3 | 88 | 83.7 | | 167.4 | | | |
| 23 | YANDRICH, ERIC | | 7.5 | 86 | 78.5 | | 7.5 | 98 | 90.5 | | 169.0 | | | |
| 24 | PAGE JR, JAMES | | 20.9 | 106 | 85.1 | | 20.6 | 107 | 86.4 | | 171.5 | | | 100.00 |
| 25 | BOLLINGER, ANDY | | 12.5 | 104 | 91.5 | | 12.4 | 93 | 80.6 | | 172.1 | | | |
| 26 | GARSIDE, STEWART | | 15.9 | 94 | 78.1 | | 15.8 | 111 | 95.2 | | 173.3 | | | |
| 27 | CARR, JERROD | | 10.6 | 108 | 97.4 | | 10.6 | 98 | 87.4 | | 184.8 | | | |
| 28 | AUXIER, BILL | | 17.2 | 91 | 73.8 | | 16.6 | WD | | | WD | | | |
| 29 | BYRD, E MICHAEL | | 14.6 | 104 | 89.4 | | 14.6 | WD | | | WD | | | |
| 30 | COLLIER, JOHN | | 3.4 | 84 | 80.6 | | 3.4 | WD | | | WD | | | |
| 31 | PALO, GLEN | | 8.8 | 107 | 98.2 | | 8.8 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|