| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | East Course | | West Course | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BELLUSCI, ANDRE | | 15.2 | 89 | 73.8 | | 14.7 | 84 | 69.3 | | 143.1 | +0.1 | $7,500.00 | |
| 2 | LINT, JOHN | | 15.9 | 87 | 71.1 | | 15.5 | 88 | 72.5 | | 143.6 | +0.6 | 2,900.00 | |
| 3 | LEE, KYOUNG | | 26.9 | 104 | 77.1 | | 27.6 | 95 | 67.4 | | 144.5 | +1.5 | 1,400.00 | 100.00 |
| 4 | SITA, MATTHEW | | 0.0 | 71 | 71.0 | | 0.0 | 75 | 75.0 | | 146.0 | +3.0 | 1,100.00 | 100.00 |
| 5 | WILSON, PAUL | | 1.7 | 73 | 71.3 | | 1.9 | 77 | 75.1 | | 146.4 | +3.4 | 1,000.00 | 100.00 |
| 6 | AUXIER, BILL | | 13.5 | 86 | 72.5 | | 13.6 | 88 | 74.4 | | 146.9 | +3.9 | 900.00 | |
| 7 | BILOTTI, FRANK | | 25.0 | 104 | 79.0 | | 25.6 | 94 | 68.4 | | 147.4 | +4.4 | 500.00 | |
| 8 | MACKELLAR, BRYANT | | -2.0 | 73 | 75.0 | | -2.0 | 71 | 73.0 | | 148.0 | +5.0 | 300.00 | |
| 9 | INFANTINO, ANTONIO | | 6.3 | 81 | 74.7 | | 6.5 | 80 | 73.5 | | 148.2 | +5.2 | 290.00 | |
| 10 | RUSS, ROBERT | | 19.9 | 96 | 76.1 | | 20.5 | 93 | 72.5 | | 148.6 | +5.6 | 280.00 | |
| 11 | ANDERSON, DAN | | 10.2 | 87 | 76.8 | | 10.7 | 83 | 72.3 | | 149.1 | +6.1 | 270.00 | |
| 12 | BONK, JIM | | 10.7 | 84 | 73.3 | | 10.9 | 87 | 76.1 | | 149.4 | +6.4 | 260.00 | |
| 13 | COATES II, LEO | 7.4 | 7.1 | 77 | 69.9 | | 7.2 | 87 | 79.8 | | 149.7 | +6.7 | 250.00 | |
| 14 | EVERETT, PAUL | | 1.5 | 77 | 75.5 | | 1.7 | 76 | 74.3 | | 149.8 | | | |
| 15 | WASSON, PAT | | 11.4 | 83 | 71.6 | | 11.9 | 91 | 79.1 | | 150.7 | | | |
| 16 | SMITH, KENT | | 7.8 | 83 | 75.2 | | 8.0 | 84 | 76.0 | | 151.2 | | | |
| 17 | MYERS, ROBERT | | 6.5 | 84 | 77.5 | | 6.6 | 81 | 74.4 | | 151.9 | | | |
| 18 | SALLEY, KEVIN | | 10.7 | 82 | 71.3 | | 10.5 | 92 | 81.5 | | 152.8 | | | |
| 19 | MYLES, GAVIN | | 0.0 | 78 | 78.0 | | 0.0 | 76 | 76.0 | | 154.0 | | | |
| 20 | GARSIDE, STEWART | | 15.5 | 93 | 77.5 | | 15.6 | 93 | 77.4 | | 154.9 | | | |
| 21 | POUND, GLENN | | 14.7 | 92 | 77.3 | | 15.5 | 94 | 78.5 | | 155.8 | | | |
| 22 | LYONS, KENNY | | 10.9 | 91 | 80.1 | | 11.1 | 87 | 75.9 | | 156.0 | | | |
| 23 | BAYER, GARRY | | 13.7 | 93 | 79.3 | | 14.2 | 91 | 76.8 | | 156.1 | | | |
| 24 | SLOMKA, SCOTT | | 4.3 | 85 | 80.7 | | 4.4 | 81 | 76.6 | | 157.3 | | | |
| 25 | HORTY, NICK | | 12.2 | 88 | 75.8 | | 12.7 | 95 | 82.3 | | 158.1 | | | |
| 26 | WALKER, ANDREW | | 9.1 | 89 | 79.9 | | 9.3 | 88 | 78.7 | | 158.6 | | | |
| 27 | STARK, BOBBY | | 10.6 | 90 | 79.4 | | 10.8 | 91 | 80.2 | | 159.6 | | | |
| 28 | RASKU, DENNIS | | 3.7 | 86 | 82.3 | | 4.0 | 82 | 78.0 | | 160.3 | | | |
| 29 | MADONNA, JOHN | | 1.5 | 84 | 82.5 | | 1.5 | 80 | 78.5 | | 161.0 | | | |
| 30 | TAYLOR, GLENN | | 15.3 | 101 | 85.7 | | 15.5 | 91 | 75.5 | | 161.2 | | | |
| 31 | CLINKSCALES, WILLIAM | | 8.5 | 92 | 83.5 | | 8.7 | 87 | 78.3 | | 161.8 | | | |
| 32 | SHUMWAY, RUSTY | | 15.5 | 101 | 85.5 | | 15.9 | 93 | 77.1 | | 162.6 | | | |
| 33 | COATES SR, LEO | | 13.5 | 96 | 82.5 | | 13.6 | 94 | 80.4 | | 162.9 | | | |
| 34 | BROWN, G CHRIS | | 8.7 | 82 | 73.3 | | 9.0 | 99 | 90.0 | | 163.3 | | | |
| 35 | CARTER, CARROLL | | 5.8 | 90 | 84.2 | | 5.9 | 86 | 80.1 | | 164.3 | | | |
| 36 | PRATHER, LARRY | | 7.6 | 96 | 88.4 | | 8.3 | 85 | 76.7 | | 165.1 | | | |
| 37 | PRINCE, JAMES | | 13.4 | 94 | 80.6 | | 13.7 | 103 | 89.3 | | 169.9 | | | |
| 38 | CORTADO, DANNY | | 20.5 | 103 | 82.5 | | 21.0 | 112 | 91.0 | | 173.5 | | | |
| 39 | BEADLE, JOHN | | 10.8 | 98 | 87.2 | | 11.0 | 104 | 93.0 | | 180.2 | | | |
| 40 | WHITFIELD, TRENT | | 12.9 | 103 | 90.1 | | 13.2 | 107 | 93.8 | | 183.9 | | | |
| 41 | TRAYLOR, SCOTT | | 9.6 | | WD | | 9.8 | | WD | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|