| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | RASKU, DENNY | | -2.0 | 71 | 73.0 | | -2.0 | 70 | 72.0 | | 145.0 | +1.0 | $7,500.00 | |
| 2 | BROWN, G CHRIS | | 13.3 | 88 | 74.7 | | 13.6 | 87 | 73.4 | | 148.1 | +4.1 | 2,700.00 | 100.00 |
| 3 | LYONS, KENNY | | 16.1 | 92 | 75.9 | | 16.5 | 89 | 72.5 | | 148.4 | +4.4 | 1,500.00 | |
| 4 | SHANKS, THOMAS | | 3.3 | 81 | 77.7 | | 4.0 | 76 | 72.0 | | 149.7 | +5.7 | 1,100.00 | 100.00 |
| 5 | DEVAUGHN, DUSTY | | 3.7 | 77 | 73.3 | | 3.5 | 80 | 76.5 | | 149.8 | +5.8 | 1,000.00 | |
| 6 | POUND, GLENN | | 17.7 | 91 | 73.3 | | 18.2 | 95 | 76.8 | | 150.1 | +6.1 | 600.00 | |
| 7 | MOLLICA, TIM | | 13.8 | 87 | 73.2 | | 14.0 | 91 | 77.0 | | 150.2 | +6.2 | 350.00 | |
| 8t | MILLER, MURRAY | | 7.5 | 81 | 73.5 | | 7.5 | 85 | 77.5 | | 151.0 | +7.0 | 295.00 | |
| 8t | ROGERS, JAKE | | 0.0 | 75 | 75.0 | | 0.0 | 76 | 76.0 | | 151.0 | +7.0 | 295.00 | |
| 10 | BONK, JIM | | 13.5 | 88 | 74.5 | | 14.0 | 91 | 77.0 | | 151.5 | +7.5 | 280.00 | |
| 11 | COATES II, LEO | | 6.6 | 84 | 77.4 | | 7.0 | 82 | 75.0 | | 152.4 | +8.4 | 270.00 | |
| 12 | SHUMWAY, RUSTY | | 16.7 | 96 | 79.3 | | 17.5 | 91 | 73.5 | | 152.8 | +8.8 | 260.00 | |
| 13 | WILSON, LYNDON | | 4.6 | 82 | 77.4 | | 4.8 | 81 | 76.2 | | 153.6 | +9.6 | 250.00 | |
| 14 | KOCH, BRYCE | | 7.4 | 82 | 74.6 | | 7.6 | 87 | 79.4 | | 154.0 | | | |
| 15 | RASKU, DENNIS | | 9.1 | 83 | 73.9 | | 9.2 | 90 | 80.8 | | 154.7 | | | |
| 16 | PING, DAVID | | -2.0 | 77 | 79.0 | | -2.0 | 74 | 76.0 | | 155.0 | | | |
| 17t | WATSON, DEREK | | -2.0 | 75 | 77.0 | | -2.0 | 77 | 79.0 | | 156.0 | | | |
| 17t | REINECKE, ASHTON | | 0.0 | 81 | 81.0 | | 0.0 | 75 | 75.0 | | 156.0 | | | |
| 19 | WILSON, PAUL | | 0.9 | 77 | 76.1 | | 0.7 | 81 | 80.3 | | 156.4 | | | |
| 20 | WALKER, ANDREW | | 9.3 | 85 | 75.7 | | 9.9 | 91 | 81.1 | | 156.8 | | | |
| 21 | TAYLOR, GLENN | | 10.7 | 89 | 78.3 | | 11.4 | 90 | 78.6 | | 156.9 | | | |
| 22 | DANIEL, TODD | | 0.0 | 76 | 76.0 | | 0.0 | 81 | 81.0 | | 157.0 | | | |
| 23 | MARCIANO, RICHARD | | 13.5 | 90 | 76.5 | | 14.0 | 95 | 81.0 | | 157.5 | | | |
| 24 | PLOTHOW, CHAD | | 1.2 | 80 | 78.8 | | 1.2 | 81 | 79.8 | | 158.6 | | | |
| 25 | DUNCAN, DAVID | | 12.6 | 91 | 78.4 | | 13.4 | 94 | 80.6 | | 159.0 | | | |
| 26 | ANDERSON, DAN | | 8.6 | 90 | 81.4 | | 9.3 | 88 | 78.7 | | 160.1 | | | |
| 27 | ENGELKE, TRAVIS | | 6.7 | 85 | 78.3 | | 7.0 | 89 | 82.0 | | 160.3 | | | |
| 28 | TREASURE, ANDRE | | 5.1 | 88 | 82.9 | | 5.3 | 84 | 78.7 | | 161.6 | | | |
| 29 | ADAMS, ALEX | | 0.0 | 79 | 79.0 | | 0.0 | 83 | 83.0 | | 162.0 | | | |
| 30t | SALLEY, KEVIN | | 10.9 | 87 | 76.1 | | 11.4 | 98 | 86.6 | | 162.7 | | | |
| 30t | MOSTOWY, JOHN | | 10.2 | 92 | 81.8 | | 11.1 | 92 | 80.9 | | 162.7 | | | |
| 32 | SMITH, KENT | | 5.3 | 90 | 84.7 | | 5.5 | 86 | 80.5 | | 165.2 | | | |
| 33 | FURDON, DAN | | 17.9 | 99 | 81.1 | | 18.8 | 104 | 85.2 | | 166.3 | | | |
| 34 | HORTY, NICK | | 11.4 | 89 | 77.6 | | 11.9 | 101 | 89.1 | | 166.7 | | | |
| 35 | CLINKSCALES, WM | | 6.8 | 92 | 85.2 | | 7.1 | 92 | 84.9 | | 170.1 | | | |
| 36 | HILL, KEN | | 20.5 | 115 | 94.5 | | 22.0 | 107 | 85.0 | | 179.5 | | | 100.00 |
| 37 | BEADLE, JOHN | | 17.3 | 113 | 95.7 | | 18.4 | 109 | 90.6 | | 186.3 | | | |
| 38 | DIMARCO, CHET | | 6.3 | 81 | 74.7 | | 6.9 | DQ* | | | DQ* | | | |
| 39 | MOEGLING, JEFF | | 2.9 | 78 | 75.1 | | 3.0 | DQ* | | | DQ* | | | |
| 40 | MEADOWS, DON | | 13.0 | 94 | 81.0 | | 13.6 | WD | INJ | | WD | | | |
| 41 | LEAN, MATT | | 9.4 | DQ | | | 9.4 | DQ | | | DQ | | | |
| 42 | SCHMIDT, TERRY | | 14.3 | DQ | | | 14.3 | DQ | | | DQ | | | |
*A competitor must not practice on any competition course remaining to be played or test
the surface of any putting green on such course. The Committee may announce they will allow practice under special circumstances.
FOR INFORMATION PLEASE CALL (847) 842-0877
|