| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | HAMILTON, JAY | 2.2 | 1.3 | 70 | 68.7 | | 1.4 | 73 | 71.6 | | 140.3 | -3.7 | $3,400.00 | |
| 2 | STARK, BOBBY | | 10.2 | 81 | 70.8 | | 11.5 | 86 | 74.5 | | 145.3 | +1.3 | 2,000.00 | 100.00 |
| 3 | TORGAN, BOB | | 1.9 | 76 | 74.1 | | 1.6 | 74 | 72.4 | | 146.5 | +2.5 | 1,100.00 | |
| 4 | ANDERSON, DAN | | 10.0 | 86 | 76.0 | | 10.2 | 82 | 71.8 | | 147.8 | +3.8 | 600.00 | |
| 5 | ENGELKE, TRAVIS | | 4.6 | 76 | 71.4 | | 4.3 | 81 | 76.7 | | 148.1 | +4.1 | 300.00 | |
| 6 | DOOLEY, TROY | | 5.8 | 84 | 78.2 | | 5.8 | 77 | 71.2 | | 149.4 | +5.4 | 200.00 | |
| 7 | POUND, GLENN | | 15.5 | 90 | 74.5 | | 15.3 | 92 | 76.7 | | 151.2 | | | |
| 8 | ADAMS, ALEX | | 1.7 | 76 | 74.3 | | 1.4 | 79 | 77.6 | | 151.9 | | | |
| 9 | PRATHER, LARRY | | 6.2 | 79 | 72.8 | | 6.0 | 86 | 80.0 | | 152.8 | | | |
| 10 | SUTTON, LARRY | | 14.7 | 88 | 73.3 | | 14.4 | 94 | 79.6 | | 152.9 | | | |
| 11 | MOSTOWY, JOHN | | 7.0 | 80 | 73.0 | | 6.5 | 87 | 80.5 | | 153.5 | | | |
| 12 | MADONNA, JOHN | | 2.9 | 75 | 72.1 | | 2.5 | 84 | 81.5 | | 153.6 | | | |
| 13 | WHITFIELD, TRENT | | 12.9 | 89 | 76.1 | | 12.9 | 93 | 80.1 | | 156.2 | | | |
| 14 | LYONS, KENNY | | 11.1 | 85 | 73.9 | | 10.9 | 95 | 84.1 | | 158.0 | | | |
| 15 | VARNEY, JEFF | | 5.8 | 84 | 78.2 | | 5.8 | 90 | 84.2 | | 162.4 | | | |
| 16 | AUXIER, BILL | | 14.0 | 98 | 84.0 | | 14.0 | 94 | 80.0 | | 164.0 | | | |
| 17 | JENKINS, JUNIOR | | 12.5 | 107 | 94.5 | | 13.0 | | WD | | WD | | | |
| 18 | HOGSETT, KARL | | 14.9 | | WD | | 14.9 | | WD | | WD | | | |
| 19 | RUSS, ROBERT | | 18.4 | | WD | | 18.4 | | WD | | WD | | | |
| 20 | TRAYLOR, SCOTT | | 13.2 | | WD | | 13.2 | | WD | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|