| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | MOEGLING, JEFF | 2.9 | 79 | 76.1 | | 2.9 | 80 | 77.1 | | 153.2 | 9.2 | $8,000.00 | |
| 2 | KROHN, DENNIS | 18.1 | 94 | 75.9 | | 18.5 | 96 | 77.5 | | 153.4 | 9.4 | 2,500.00 | 100.00 |
| 3 | COATES II, LEO | 6.9 | 84 | 77.1 | | 6.9 | 85 | 78.1 | | 155.2 | 11.2 | 1,200.00 | |
| 4 | ZIBA, SEAN | 6.7 | 85 | 78.3 | | 6.7 | 84 | 77.3 | | 155.6 | 11.6 | 700.00 | |
| 5 | WHITESTONE, FRANK | 6.3 | 84 | 77.7 | | 6.8 | 85 | 78.2 | | 155.9 | 11.9 | 500.00 | |
| 6 | KEY, MICHAEL | 7.5 | 90 | 82.5 | | 7.5 | 81 | 73.5 | | 156.0 | 12.0 | 400.00 | |
| 7 | WITZKY, GREG | 7.4 | 90 | 82.6 | | 7.4 | 81 | 73.6 | | 156.2 | 12.2 | 300.00 | |
| 8 | WATSON, DEREK | -0.6 | 72 | 72.6 | | -1.0 | 83 | 84.0 | | 156.6 | 12.6 | 275.00 | 100.00 |
| 9 | CORTADO, DANNY | 27.7 | 106 | 78.3 | | 27.7 | 107 | 79.3 | | 157.6 | 13.6 | 250.00 | 100.00 |
| 10 | HAMILTON, JAY | 3.1 | 81 | 77.9 | | 3.6 | 84 | 80.4 | | 158.3 | 14.3 | 200.00 | |
| 11t | WILLIAMS, NICK | 10.2 | 86 | 75.8 | | 9.8 | 93 | 83.2 | | 159.0 | | | |
| 11t | MONTECINO, JIMMY | 0.0 | 77 | 77.0 | | 0.0 | 82 | 82.0 | | 159.0 | | | |
| 13 | PIERSON, TONY | 7.4 | 87 | 79.6 | | 7.4 | 88 | 80.6 | | 160.2 | | | |
| 14 | SUTTON, LARRY | 21.4 | 94 | 72.6 | | 20.4 | 109 | 88.6 | | 161.2 | | | |
| 15 | SCHMIDT, TERRY | 15.2 | 94 | 78.8 | | 15.1 | 98 | 82.9 | | 161.7 | | | |
| 16 | ORTIZ, FREDERICK | 8.2 | 90 | 81.8 | | 8.7 | 89 | 80.3 | | 162.1 | | | |
| 17 | MOSTOWY, JOHN | 12.2 | 93 | 80.8 | | 12.6 | 94 | 81.4 | | 162.2 | | | |
| 18 | TERRY, JAMES | 5.3 | 85 | 79.7 | | 5.7 | 89 | 83.3 | | 163.0 | | | |
| 19 | KING, BRIAN | 11.2 | 89 | 77.8 | | 11.2 | 97 | 85.8 | | 163.6 | | | |
| 20 | MILLER, MURRAY | 6.3 | 87 | 80.7 | | 6.3 | 90 | 83.7 | | 164.4 | | | |
| 21 | MOLLICA JR, TOM | 10.5 | 89 | 78.5 | | 10.0 | 96 | 86.0 | | 164.5 | | | |
| 22 | LYONS, KENNY | 12.9 | 98 | 85.1 | | 13.2 | 94 | 80.8 | | 165.9 | | | |
| 23 | ANDERSON, DAN | 6.3 | 87 | 80.7 | | 6.7 | 93 | 86.3 | | 167.0 | | | |
| 24 | LIBHART, JIM | 7.4 | 87 | 79.6 | | 7.5 | 95 | 87.5 | | 167.1 | | | |
| 25 | WHITFIELD, TRENT | 16.2 | 101 | 84.8 | | 16.2 | 104 | 87.8 | | 172.6 | | | |
| 26 | SMITH, LINWOOD | 21.6 | 115 | 93.4 | | 22.0 | 103 | 81.0 | | 174.4 | | | |
| 27 | SNYDER, BOB | 28.0 | 110 | 82.0 | | 28.0 | 133 | 105.0 | | 187.0 | | | |
| 28 | AUXIER, BILL | 18.6 | 105 | 86.4 | | 18.6 | | | | WD | | | |
| 29 | PEOPLES, SONNY | 14.3 | | WD | | 14.3 | | | | WD | | | |
| 30 | BAYER, GARRY | 19.7 | | DQ | | 19.7 | | | | DQ | | | |
| 31 | BYRD, E MICHAEL | 14.7 | | DQ | | 14.7 | | | | DQ | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|