Invitational Golf Tour of America
IGTA Home Description of IGTA 2003 Schedule 2002 Results 2001 Results Handicap System Winning Money List


IGTA Tour Results August 23 & 24, 2003
2003 Wild Wing Classic
Wild Wing Plantation
Myrtle Beach, S. Carolina

* ROUND 1 * * FINAL ROUND *
Falcon Falcon TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 GODSEY, DOUG 19.8 15.1 84 68.9 18.1 87 68.9 137.8 -6.2 $10,000.00
2 HELMS, BRENT 7.8 78 70.2 6.5 75 68.5 138.7 -5.3 2,500.00 100.00
3 DOOLEY, TROY 10.1 80 69.9 9.1 78 68.9 138.8 -5.2 1,200.00
4 CARR, JERROD 13.2 83 69.8 12.1 82 69.9 139.7 -4.3 800.00
5 MOSTOWY, JOHN 12.0 83 71.0 10.8 80 69.2 140.2 -3.8 600.00
6 CORTADO, DANNY 26.9 101 74.1 24.5 93 68.5 142.6 -1.4 550.00 100.00
7 WITZKY, GREG 6.4 77 70.6 5.9 78 72.1 142.7 -1.3 400.00
8 LYONS, KENNY 13.9 87 73.1 14.3 84 69.7 142.8 -1.2 375.00
9 LIBHART, JIM 7.4 83 75.6 7.4 76 68.6 144.2 0.2 350.00
10 AUXIER, BILL 16.9 87 70.1 16.3 92 75.7 145.8 1.8 325.00
11 MONTECINO, JIMMY 0.0 73 73.0 0.0 73 73.0 146.0 2.0 300.00 100.00
12 BEADLE, JOHN 19.4 95 75.6 19.3 90 70.7 146.3 2.3 270.00
13 WATSON, DEREK -0.8 73 73.8 -0.7 72 72.7 146.5 2.5 260.00
14 TAYLOR, GLENN 16.6 91 74.4 16.6 89 72.4 146.8 2.8 250.00
15 YANDRICH, ERIC 8.3 87 78.7 8.2 77 68.8 147.5
16t POUND, GLENN 17.9 14.5 83 68.5 16.8 96 79.2 147.7
16t LYNCH, GARY 14.4 84 69.6 13.9 92 78.1 147.7
18 RUSS, ROBERT 19.7 90 70.3 19.2 97 77.8 148.1
19 MEDLEY, BRIAN 1.5 1.1 70 68.9 0.0 80 80.0 148.9
20t JACKSON, TOMMY 24.3 94 69.7 23.6 103 79.4 149.1
20t MILLER, MURRAY 5.8 81 75.2 6.1 80 73.9 149.1
22 MYERS, ROBERT 5.5 80 74.5 5.5 81 75.5 150.0
23 BERTSCH, NATHAN -2.0 73 75.0 -2.0 74 76.0 151.0
24t MOEGLING, JEFF 2.8 78 75.2 2.8 79 76.2 151.4
24t HODGE, DANNY 9.8 86 76.2 9.8 85 75.2 151.4
24t ATKINSON, C M 12.8 89 76.2 12.8 88 75.2 151.4
27 MATUS, DARRELL 9.3 84 74.7 9.2 86 76.8 151.5
28 MOLLICA, TIM 15.0 85 70.0 14.5 97 82.5 152.5
29 BYRD, E MICHAEL 13.5 90 76.5 13.5 91 77.5 154.0
30 LAZO, FERNANDO 13.7 86 72.3 13.2 95 81.8 154.1
31t ANDERSON, DAN 5.9 78 72.1 5.9 88 82.1 154.2
31t MOLLICA JR, TOM 7.9 84 76.1 7.9 86 78.1 154.2
31t JONES, JEFF 7.9 86 78.1 7.9 84 76.1 154.2
34 WISE, BUTCH 6.9 89 82.1 8.3 81 72.7 154.8
35 BILOTTI, FRANK 25.1 104 78.9 25.8 104 78.2 157.1
36 STARKEY, KEVIN 4.8 86 81.2 4.8 81 76.2 157.4
37 ELLISON, ROBERT 22.0 108 86.0 22.0 97 75.0 161.0
38 MCCRACKEN, CHRIS 19.3 95 75.7 20.2 106 85.8 161.5
39 WALTER, HOWARD 11.3 96 84.7 13.1 91 77.9 162.6
40 FIELD, DAVID 0.0 84 84.0 0.0 79 79.0 163.0
41 CHAPMAN, TERRY 9.2 93 83.8 9.2 89 79.8 163.6
42 RADTKE, JERI 11.0 97 86.0 11.0 91 80.0 166.0
43 CLINKSCALES, CAROLYN 24.3 116 91.7 24.3 115 90.7 182.4


FOR INFORMATION PLEASE CALL (847) 842-0877