Invitational Golf Tour of America
IGTA Home Description of IGTA 2003 Schedule 2002 Results 2001 Results Handicap System Winning Money List


IGTA Tour Results June 28 & 29, 2003
2003 IGTA Open Championship
Ruffled Feathers Golf Club
Lemont, Illinois

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 HAMILTON, JAY 3.5 3.3 73 69.7 2.9 77 74.1 143.8 -0.2 $10,000.00
2 SUTTON, LARRY 20.2 93 72.8 19.6 91 71.4 144.2 0.2 2,500.00 100.00
3 MOLLICA JR, TOM 10.4 80 69.6 9.7 86 76.3 145.9 1.9 1,200.00 100.00
4 MYERS, ROBERT 5.9 80 74.1 5.7 78 72.3 146.4 2.4 750.00
5 HARTMANN, BRIAN 6.9 79 72.1 6.1 81 74.9 147.0 3.0 600.00
6 DOYLE, TOM 28.0 100 72.0 28.0 104 76.0 148.0 4.0 500.00
7 RETZINGER, DAN 16.7 90 73.3 16.2 91 74.8 148.1 4.1 400.00
8 TORGAN, BOB 1.5 75 73.5 0.8 76 75.2 148.7 4.7 375.00
9 PAGE JR, JAMES 25.5 100 74.5 25.2 100 74.8 149.3 5.3 350.00
10 WATSON, DEREK -0.8 74 74.8 -0.8 74 74.8 149.6 5.6 325.00 100.00
11 KECHIK, JASON 0.0 73 73.0 0.0 77 77.0 150.0 6.0 300.00
12t MOEGLING, JEFF 2.9 81 78.1 2.9 75 72.1 150.2 6.2 270.00
12t MATUS, DARRELL 11.9 91 79.1 11.9 83 71.1 150.2 6.2 270.00
14 SLOMKA, SCOTT 6.4 85 78.6 6.4 80 73.6 152.2 8.2 250.00
15 RADTKE, JERI 11.9 86 74.1 11.6 90 78.4 152.5
16 YANDRICH, ERIC 8.7 88 79.3 8.7 82 73.3 152.6
17 AUXIER, BILL 17.9 95 77.1 18.2 94 75.8 152.9
18t TAYLOR, GLENN 17.3 95 77.7 17.5 93 75.5 153.2
18t MOLLICA, TIM 16.4 96 79.6 16.4 90 73.6 153.2
20 KIDD, TOM 7.5 86 78.5 9.2 84 74.8 153.3
21 ANDERSON, DAN 6.4 81 74.6 6.2 85 78.8 153.4
22t BECKER, MICHAEL 7.5 83 75.5 7.9 86 78.1 153.6
22t MARSHBURN, BOB 1.1 78 76.9 1.3 78 76.7 153.6
24t NATOLA, JOSEPH 5.2 87 81.8 5.2 78 72.8 154.6
24t BROWN, G CHRIS 16.6 98 81.4 16.8 90 73.2 154.6
26 MILLER, MURRAY 6.1 88 81.9 6.4 80 73.6 155.5
27 GENTILE, JOE 15.9 95 79.1 16.4 94 77.6 156.7
28 PIERSON, TONY 7.3 88 80.7 7.4 85 77.6 158.3
29 LYONS, KENNY 12.7 91 78.3 12.8 94 81.2 159.5
30 SORCE, FRANK 21.6 107 85.4 21.8 96 74.2 159.6
31 STARK, BOBBY 8.4 85 76.6 9.2 93 83.8 160.4
32 LEON, DAVID 22.4 105 82.6 22.4 101 78.6 161.2
33t ZIBA, SEAN 6.7 83 76.3 6.5 92 85.5 161.8
33t WHITFIELD, TRENT 15.6 92 76.4 15.6 101 85.4 161.8
35 VIDLAK, JEFF 6.1 93 86.9 6.4 82 75.6 162.5
36 RASKU, DENNIS 8.7 90 81.3 9.1 92 82.9 164.2
37 DIMARCO, CHET 6.5 97 90.5 6.5 85 78.5 169.0
38 COLLINS, TOM 10.8 104 93.2 11.3 91 79.7 172.9
39 GEORGE, EMMIT 23.9 106 82.1 23.9 116 92.1 174.2
40 STITZEL, BETH 21.2 109 87.8 21.6 109 87.4 175.2
41 HARMER, BRAD 1.7 85 83.3 2.1 95 92.9 176.2
42 SCHMIDT, TERRY 14.5 105 90.5 15.2 101 85.9 176.4
43 FORCE, PETE 12.0 99 87.0 13.0 WD WD


FOR INFORMATION PLEASE CALL (847) 842-0877