| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | Champions | | Ocean Hammock | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | RASKU, DENNY | | 0.0 | 68 | 68.0 | | 0.0 | 70 | 70.0 | | 138.0 | -6.0 | $10,000.00 | |
| 2 | ZIBA, SEAN | 7.9 | 7.2 | 76 | 68.8 | | 7.2 | 79 | 71.8 | | 140.6 | -3.4 | 2,700.00 | 100.00 |
| 3 | PING, DAVID | | 0.8 | 71 | 70.2 | | 0.3 | 71 | 70.7 | | 140.9 | -3.1 | 1,200.00 | |
| 4t | HARTMANN, BRIAN | 9.4 | 9.1 | 78 | 68.9 | | 8.2 | 81 | 72.8 | | 141.7 | -2.3 | 775.00 | |
| 4t | HARMER, BRAD | | 2.2 | 72 | 69.8 | | 2.1 | 74 | 71.9 | | 141.7 | -2.3 | 775.00 | |
| 6 | WILSON, PAUL | 0.8 | 0.6 | 70 | 69.4 | | 0.4 | 73 | 72.6 | | 142.0 | -2.0 | 500.00 | |
| 7 | CANTWELL, TIM | | -2.0 | 69 | 71.0 | | -2.0 | 70 | 72.0 | | 143.0 | -1.0 | 400.00 | |
| 8 | RADTKE, JERI | 13.1 | 9.5 | 78 | 68.5 | | 12.8 | 88 | 75.2 | | 143.7 | -0.3 | 375.00 | 100.00 |
| 9 | MOEGLING, JEFF | 3.6 | 2.3 | 71 | 68.7 | | 2.3 | 79 | 76.7 | | 145.4 | 1.4 | 350.00 | |
| 10 | CARR, CHRIS | | 4.3 | 75 | 70.7 | | 3.9 | 80 | 76.1 | | 146.8 | 2.8 | 325.00 | |
| 11 | WATSON, DEREK | | -0.3 | 71 | 71.3 | | -0.6 | 76 | 76.6 | | 147.9 | 3.9 | 300.00 | |
| 12t | JOINVILLE, MIKE | | 8.9 | 81 | 72.1 | | 9.4 | 86 | 76.6 | | 148.7 | 4.7 | 280.00 | |
| 12t | MILLER, MURRAY | | 5.8 | 80 | 74.2 | | 6.5 | 81 | 74.5 | | 148.7 | 4.7 | 280.00 | |
| 14 | AUXIER, BILL | 18.4 | 17.5 | 86 | 68.5 | | 18.4 | 100 | 81.6 | | 150.1 | 6.1 | 250.00 | |
| 15 | WALKER, ANDREW | 11.4 | 10.6 | 79 | 68.4 | | 11.1 | 93 | 81.9 | | 150.3 | 6.3 | 200.00 | |
| 16 | MARCIANO, RICHARD | | 14.8 | 90 | 75.2 | | 15.8 | 91 | 75.2 | | 150.4 | | | |
| 17 | ELLISON, ROBERT | 23.5 | 23.3 | 93 | 69.7 | | 24.4 | 106 | 81.6 | | 151.3 | | | 100.00 |
| 18 | BONK, JIM | | 10.2 | 84 | 73.8 | | 10.4 | 88 | 77.6 | | 151.4 | | | |
| 19 | STARK, BOBBY | | 8.4 | 84 | 75.6 | | 8.7 | 85 | 76.3 | | 151.9 | | | |
| 20 | SCHMIDT, TERRY | | 15.2 | 99 | 83.8 | | 16.8 | 85 | 68.2 | | 152.0 | | | |
| 21 | SORCE, FRANK | | 21.4 | 101 | 79.6 | | 22.5 | 95 | 72.5 | | 152.1 | | | |
| 22 | WASSON, D PAT | | 8.7 | 83 | 74.3 | | 8.9 | 87 | 78.1 | | 152.4 | | | |
| 23 | SHANKS, THOMAS | | 2.6 | 81 | 78.4 | | 2.8 | 78 | 75.2 | | 153.6 | | | |
| 24 | LYONS, KENNY | | 12.1 | 88 | 75.9 | | 12.9 | 91 | 78.1 | | 154.0 | | | |
| 25 | DUNCAN, DAVID | | 12.7 | 87 | 74.3 | | 13.6 | 94 | 80.4 | | 154.7 | | | |
| 26 | PAGE JR, JAMES | | 25.1 | 104 | 78.9 | | 26.8 | 103 | 76.2 | | 155.1 | | | |
| 27 | MILLS, JEFF | | 1.4 | 77 | 75.6 | | 1.5 | 82 | 80.5 | | 156.1 | | | |
| 28 | COLLIER, JOHN | | 2.8 | 78 | 75.2 | | 3.0 | 84 | 81.0 | | 156.2 | | | |
| 29 | TAYLOR, GLENN | | 16.9 | 89 | 72.1 | | 17.7 | 103 | 85.3 | | 157.4 | | | |
| 30 | GARSIDE, STEWART | | 15.7 | 91 | 75.3 | | 16.5 | 99 | 82.5 | | 157.8 | | | |
| 31 | ANDERSON, DAN | | 5.9 | 83 | 77.1 | | 6.3 | 88 | 81.7 | | 158.8 | | | |
| 32 | BELLUSCI, ANDRE | | 14.8 | 94 | 79.2 | | 15.8 | 100 | 84.2 | | 163.4 | | | |
| 33 | PIERSON, TONY | | 6.8 | 82 | 75.2 | | 7.3 | 96 | 88.7 | | 163.9 | | | |
| 34 | BAYLOR, MERLE | | 12.7 | 90 | 77.3 | | 13.6 | 101 | 87.4 | | 164.7 | | | |
| 35 | LAGRIMANTA, SCOTT | | 9.5 | 93 | 83.5 | | 10.2 | 92 | 81.8 | | 165.3 | | | |
| 36 | DIMARCO, CHET | | 5.9 | 87 | 81.1 | | 6.3 | 92 | 85.7 | | 166.8 | | | |
| 37 | CHRISTOPHER, DEAN | | 14.5 | 96 | 81.5 | | 15.5 | 102 | 86.5 | | 168.0 | | | |
| 38 | ATKINSON, C M | | 12.9 | 90 | 77.1 | | 13.7 | 105 | 91.3 | | 168.4 | | | |
| 39 | BROWN, G CHRIS | | 16.1 | 94 | 77.9 | | 17.2 | 111 | 93.8 | | 171.7 | | | |
| 40 | RASKU, DENNIS | | 8.2 | 86 | 77.8 | | 9.1 | 107 | 97.9 | | 175.7 | | | |
| 41 | RUSS, ROBERT | | 19.8 | 107 | 87.2 | | 21.1 | 116 | 94.9 | | 182.1 | | | |
| 42 | TOLER, MARK | | 6.7 | 77 | 70.3 | | 5.5 | 74 | 68.5 | | DQ | | | |
| 43 | SMITH, READUS | | 18.4 | 110 | 91.6 | | 19.2 | WD | | | WD | | | |
| 44 | POUND, GLENN | | 18.0 | 101 | 83.0 | | 19.6 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|