| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BEADLE, JOHN | | 18.9 | 91 | 72.1 | | 16.9 | 86 | 69.1 | | 141.2 | -2.8 | $5,400.00 | |
| 2 | CARR, CHRIS | 3.8 | 3.5 | 73 | 69.5 | | 3.1 | 75 | 71.9 | | 141.4 | -2.6 | 2,500.00 | 100.00 |
| 3 | PAGE JR, JAMES | | 23.9 | 99 | 75.1 | | 18.1 | 85 | 66.9 | | 142.0 | -2.0 | 1,000.00 | 100.00 |
| 4 | LINT, JOHN | | 14.7 | 86 | 71.3 | | 14.3 | 86 | 71.7 | | 143.0 | -1.0 | 600.00 | |
| 5 | KROHN, DENNIS | | 16.9 | 91 | 74.1 | | 16.8 | 86 | 69.2 | | 143.3 | -0.7 | 350.00 | |
| 6 | LYONS, KENNY | | 14.7 | 89 | 74.3 | | 14.7 | 85 | 70.3 | | 144.6 | +0.6 | 300.00 | |
| 7 | MOSTOWY, JOHN | 11.2 | 10.3 | 79 | 68.7 | | 10.8 | 88 | 77.2 | | 145.9 | +1.9 | 275.00 | |
| 8 | MILLER, MURRAY | | 6.0 | 78 | 72.0 | | 5.9 | 80 | 74.1 | | 146.1 | +2.1 | 250.00 | |
| 9 | HELMS, BRENT | | 6.6 | 78 | 71.4 | | 6.0 | 81 | 75.0 | | 146.4 | | | |
| 10 | MOLLICA, TIM | | 15.1 | 90 | 74.9 | | 14.9 | 87 | 72.1 | | 147.0 | | | |
| 11 | MOLLICA JR, TOM | | 10.5 | 85 | 74.5 | | 10.4 | 83 | 72.6 | | 147.1 | | | |
| 12 | STARK, BOBBY | | 8.8 | 84 | 75.2 | | 8.7 | 81 | 72.3 | | 147.5 | | | |
| 13 | HAMILTON, JAY | | 2.2 | 78 | 75.8 | | 2.2 | 74 | 71.8 | | 147.6 | | | |
| 14 | HORTY, NICK | | 12.6 | 90 | 77.4 | | 12.6 | 83 | 70.4 | | 147.8 | | | |
| 15 | WATSON, DEREK | | -0.6 | 71 | 71.6 | | -0.9 | 76 | 76.9 | | 148.5 | | | 100.00 |
| 16 | WILSON, MATTHEW | | 2.4 | 79 | 76.6 | | 2.4 | 75 | 72.6 | | 149.2 | | | |
| 17 | MEDLEY, BRIAN | | 0.8 | 72 | 71.2 | | -0.1 | 80 | 80.1 | | 151.3 | | | |
| 18 | HOGSETT, KARL | | 14.2 | 91 | 76.8 | | 15.2 | 90 | 74.8 | | 151.6 | | | |
| 19 | MONTECINO, JIMMY | | 0.0 | 75 | 75.0 | | 0.0 | 77 | 77.0 | | 152.0 | | | |
| 20 | AUXIER, BILL | | 16.7 | 97 | 80.3 | | 16.7 | 97 | 80.3 | | 160.6 | | | |
| 21 | SMITH, LINWOOD | | 18.8 | 104 | 85.2 | | 18.8 | 98 | 79.2 | | 164.4 | | | |
| 22 | WHITFIELD, TRENT | | 15.3 | 100 | 84.7 | | 15.3 | 97 | 81.7 | | 166.4 | | | |
| 23 | DEMYAN, GEORGE | | 28.0 | 113 | 85.0 | | 28.0 | 112 | 84.0 | | 169.0 | | | |
| 24 | MYERS, ROBERT | | 5.6 | 86 | 80.4 | | 6.1 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|