| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | International | | National | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | PING, DAVID | 1.9 | 1.6 | 71 | 69.4 | | 1.0 | 72 | 71.0 | | 140.4 | -3.6 | $10,000.00 | |
| 2 | RASKU, DENNY | | 0.0 | 70 | 70.0 | | 0.0 | 73 | 73.0 | | 143.0 | -1.0 | 2,600.00 | 100.00 |
| 3 | BROWN, G CHRIS | | 17.5 | 90 | 72.5 | | 16.1 | 88 | 71.9 | | 144.4 | 0.4 | 1,200.00 | 100.00 |
| 4 | TAYLOR, GLENN | | 17.5 | 90 | 72.5 | | 16.0 | 88 | 72.0 | | 144.5 | 0.5 | 900.00 | |
| 5 | DIMARCO, CHET | 6.7 | 6.5 | 76 | 69.5 | | 4.9 | 80 | 75.1 | | 144.6 | 0.6 | 700.00 | |
| 6 | WATSON, DEREK | | 1.8 | 75 | 73.2 | | 0.9 | 74 | 73.1 | | 146.3 | 2.3 | 550.00 | |
| 7 | ANDERSON, DAN | | 6.9 | 84 | 77.1 | | 6.6 | 76 | 69.4 | | 146.5 | 2.5 | 500.00 | |
| 8 | MILLER, MURRAY | | 5.9 | 78 | 72.1 | | 5.2 | 80 | 74.8 | | 146.9 | 2.9 | 400.00 | |
| 9 | CANTWELL, TIM | | -2.0 | 72 | 74.0 | | -2.0 | 72 | 74.0 | | 148.0 | 4.0 | 350.00 | |
| 10 | RASKU, DENNIS | | 9.0 | 79 | 70.0 | | 8.1 | 88 | 79.9 | | 149.9 | 5.9 | 300.00 | |
| 11t | SCHMIDT, TERRY | 16.4 | 16.0 | 85 | 69.0 | | 15.0 | 96 | 81.0 | | 150.0 | 6.0 | 270.00 | |
| 11t | BERTSCH, NATHAN | | -2.0 | 69 | 71.0 | | -2.0 | 77 | 79.0 | | 150.0 | 6.0 | 270.00 | |
| 13 | SHANKS, THOMAS | | 2.4 | 76 | 73.6 | | 2.5 | 79 | 76.5 | | 150.1 | 6.1 | 250.00 | |
| 14 | MILLS, JEFF | | 1.2 | 77 | 75.8 | | 1.2 | 76 | 74.8 | | 150.6 | | | |
| 15 | ERICKSON, BOB | | 0.0 | 77 | 77.0 | | 0.0 | 74 | 74.0 | | 151.0 | | | |
| 16 | WASSON, D PAT | | 9.0 | 82 | 73.0 | | 7.9 | 86 | 78.1 | | 151.1 | | | |
| 17 | JOINVILLE, MIKE | | 8.9 | 85 | 76.1 | | 8.9 | 84 | 75.1 | | 151.2 | | | |
| 18 | DUNCAN, DAVID | | 13.6 | 92 | 78.4 | | 13.1 | 86 | 72.9 | | 151.3 | | | |
| 19 | PIERSON, TONY | | 7.5 | 85 | 77.5 | | 7.0 | 81 | 74.0 | | 151.5 | | | |
| 20t | CARR, CHRIS | | 4.2 | 80 | 75.8 | | 3.8 | 80 | 76.2 | | 152.0 | | | |
| 20t | MOSTOWY, JOHN | | 11.7 | 91 | 79.3 | | 11.3 | 84 | 72.7 | | 152.0 | | | |
| 22 | EICHORN, MARK | | 8.7 | 91 | 82.3 | | 8.6 | 79 | 70.4 | | 152.7 | | | |
| 23 | MYERS, ROBERT | | 5.7 | 82 | 76.3 | | 5.4 | 82 | 76.6 | | 152.9 | | | |
| 24 | MARCIANO, RICHARD | | 16.9 | 104 | 87.1 | | 16.1 | 83 | 66.9 | | 154.0 | | | |
| 25 | LYONS, KENNY | | 11.6 | 89 | 77.4 | | 11.4 | 89 | 77.6 | | 155.0 | | | |
| 26 | AUXIER, BILL | | 18.8 | 91 | 72.2 | | 17.0 | 100 | 83.0 | | 155.2 | | | |
| 27 | BAYLOR, MERLE | | 12.9 | 95 | 82.1 | | 12.4 | 86 | 73.6 | | 155.7 | | | |
| 28 | BILOTTI, FRANK | | 25.2 | 103 | 77.8 | | 24.4 | 103 | 78.6 | | 156.4 | | | 100.00 |
| 29 | RUSS, ROBERT | | 20.0 | 100 | 80.0 | | 19.0 | 96 | 77.0 | | 157.0 | | | |
| 30 | RADTKE, JERI | | 13.4 | 94 | 80.6 | | 12.8 | 90 | 77.2 | | 157.8 | | | |
| 31 | HORTY, NICK | | 13.5 | 90 | 76.5 | | 12.9 | 96 | 83.1 | | 159.6 | | | |
| 32 | BELLUSCI, ANDRE | | 15.2 | 92 | 76.8 | | 14.0 | 97 | 83.0 | | 159.8 | | | |
| 33 | GENTILE, JOE | | 15.7 | 90 | 74.3 | | 15.1 | 101 | 85.9 | | 160.2 | | | |
| 34 | LAGRIMANTA, SCOTT | | 8.7 | 94 | 85.3 | | 8.3 | 84 | 75.7 | | 161.0 | | | |
| 35t | FOSTER, CHRIS | | 26.1 | 106 | 79.9 | | 24.5 | 107 | 82.5 | | 162.4 | | | |
| 35t | LINT, JOHN | | 17.0 | 100 | 83.0 | | 14.6 | 94 | 79.4 | | 162.4 | | | |
| 37 | GEORGE, EMMIT | | 23.7 | 105 | 81.3 | | 22.7 | 107 | 84.3 | | 165.6 | | | |
| 38 | BURBANK, VINCE | | 1.0 | 91 | 90.0 | | 1.2 | 91 | 89.8 | | 179.8 | | | |
| 39 | SLOMKA, SCOTT | | 6.3 | 87 | 80.7 | | 6.1 | WD | | | WD | | | |
| 40 | CHRISTOPHER, DEAN | | 14.1 | 93 | 78.9 | | 14.1 | WD | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|