| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | | | CLASS |
| | PLAYER | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | MYERS, ROBERT | 6.2 | 81 | 74.8 | | 6.6 | 79 | 72.4 | | 147.2 | 3.2 | $7,500.00 | |
| 2 | PING, DAVID | 2.4 | 76 | 73.6 | | 2.2 | 78 | 75.8 | | 149.4 | 5.4 | 2500.00 | |
| 3 | TURNER, JEROD | -1.0 | 72 | 73.0 | | -1.0 | 76 | 77.0 | | 150.0 | 6.0 | 800.00 | 100.00 |
| 4 | HARMER, BRAD | 1.2 | 77 | 75.8 | | 1.9 | 79 | 77.1 | | 152.9 | 8.9 | 500.00 | |
| 5 | BADDERS, JAMISON | -1.0 | 74 | 75.0 | | -1.0 | 77 | 78.0 | | 153.0 | 9.0 | 300.00 | |
| 6 | WILSON, PAUL | 0.7 | 74 | 73.3 | | 0.8 | 82 | 81.2 | | 154.5 | 10.5 | 275.00 | |
| 7 | BROWN, G CHRIS | 16.8 | 96 | 79.2 | | 17.3 | 93 | 75.7 | | 154.9 | 10.9 | 250.00 | 100.00 |
| 8 | CARR, CHRIS | 4.5 | 81 | 76.5 | | 4.7 | 84 | 79.3 | | 155.8 | | | |
| 9 | AUXIER, BILL | 21.3 | 104 | 82.7 | | 22.0 | 98 | 76.0 | | 158.7 | | | 100.00 |
| 10 | WATSON, DEREK | -1.0 | 78 | 79.0 | | -1.0 | 79 | 80.0 | | 159.0 | | | |
| 11 | TAYLOR, GLENN | 17.2 | 94 | 76.8 | | 17.2 | 100 | 82.8 | | 159.6 | | | |
| 12 | RADTKE, JERI | 13.9 | 91 | 77.1 | | 13.9 | 97 | 83.1 | | 160.2 | | | |
| 13t | BOEHME, JOHN | 8.8 | 87 | 78.2 | | 9.4 | 94 | 84.6 | | 162.8 | | | |
| 13t | BELLUSCI, ANDRE | 14.6 | 93 | 78.4 | | 14.6 | 99 | 84.4 | | 162.8 | | | |
| 15 | POUND, GLENN | 18.1 | 101 | 82.9 | | 18.1 | 101 | 82.9 | | 165.8 | | | |
| 16 | STARK, BOBBY | 6.5 | 94 | 87.5 | | 7.4 | 86 | 78.6 | | 166.1 | | | |
| 17 | ELLISON, ROBERT | 22.1 | 121 | 98.9 | | 22.5 | 91 | 68.5 | | 167.4 | | | |
| 18 | ZIBA, SEAN | 7.3 | 82 | 74.7 | | 7.7 | 103 | 95.3 | | 170.0 | | | |
| 19 | PAGE JR, JAMES | 24.4 | 114 | 89.6 | | 24.7 | 109 | 84.3 | | 173.9 | | | |
| 20 | MCLAUGHLIN, MIKE | 19.5 | 109 | 89.5 | | 20.4 | 106 | 85.6 | | 175.1 | | | |
| 21 | JOINVILLE, MIKE | 7.8 | 94 | 86.2 | | 8.6 | 99 | 90.4 | | 176.6 | | | |
| 22 | BAYER, GARRY | 18.4 | 100 | 81.6 | | 18.4 | WD | | | WD | | | |
| 23 | BONK, JIM | 11.9 | | WD | | | | | | WD | | | |
| 24 | BILOTTI, FRANK | 20.3 | | WD | | | | | | WD | | | |
| 25 | DEVAUGHN, DUSTY | 2.6 | | WD | | | | | | WD | | | |
| 26 | BYRD, E MICHAEL | 13.4 | | WD | | | | | | WD | | | |
| 27 | LATINI, MARK | 9.9 | | WD | | | | | | WD | | | |
| 28 | SCHMIDT, TERRY | 18.6 | | WD | | | | | | WD | | | |
| 29 | TREES, ERIC | 0.0 | | WD | | | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|