Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


2003 National Invitational Championship

IGTA Tour Results October 24, 25, & 26, 2003
Lely Resort
Naples, Florida

* ROUND 1 * * ROUND 2 * * FINAL ROUND *
Flamingo Island Mustang Flamingo Island TOTAL
ST ADJ. GROSS NET ADJ. GROSS NET ADJ. GROSS NET NET
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE
A
1 HARTMANN, BRIAN 4.8 75 70.2 3.0 72 69.0 2.9 73 70.1 209.3 -6.7 $6,000.00
2 WATSON, DEREK -1.3 72 73.3 -1.4 67 68.4 -1.8 68 69.8 211.5 -4.5 1,650.00
3 LIBHART, JIM 6.4 83 76.6 6.2 77 70.8 5.5 75 69.5 216.9 0.9 800.00
4 SAMPLEY, PATRICK 4.3 74 69.7 3.9 79 75.1 3.8 76 72.2 217.0 1.0 300.00
5 MONTECINO, JIMMY 0.0 79 79.0 0.0 76 76.0 0.0 65 65.0 220.0 4.0 250.00
6 MARKLE, MATT 3.7 3.4 73 69.6 2.8 74 71.2 2.7 82 79.3 220.1
7 MARCUS, STEVE 5.3 77 71.7 4.4 79 74.6 4.9 80 75.1 221.4
8 BUTTERFIELD, TROY 1.7 75 73.3 1.8 75 73.2 1.9 78 76.1 222.6
9 ANDERSON, DAN 5.6 83 77.4 5.6 80 74.4 5.9 77 71.1 222.9
10 MILLER, MURRAY 5.8 79 73.2 5.8 84 78.2 6.1 79 72.9 224.3
11 CARR, CHRIS 2.5 78 75.5 2.5 80 77.5 2.5 75 72.5 225.5
12 JARRARD, BLAIR 0.0 72 72.0 0.0 74 74.0 0.0 80 80.0 226.0
13 HAMILTON, JAY 1.7 77 75.3 1.7 81 79.3 1.7 75 73.3 227.9
14 VELEZ II, ONY 6.8 83 76.2 6.7 84 77.3 7.2 83 75.8 229.3
15 COATES II, LEO 6.4 5.5 74 68.5 5.4 82 76.6 5.6 91 85.4 230.5
16 STARK, BOBBY 7.0 84 77.0 6.8 86 79.2 7.0 82 75.0 231.2
17t COLLIER, BRANDON 0.7 81 80.3 0.7 77 76.3 0.7 78 77.3 233.9
17t HELMS, BRENT 5.8 87 81.2 5.7 80 74.3 5.6 84 78.4 233.9
B
1 DOOLEY, TROY 9.2 80 70.8 8.4 80 71.6 8.5 81 72.5 214.9 -1.1 $5,000.00
2 MOSTOWY, JOHN 8.8 81 72.2 9.3 79 69.7 8.4 82 73.6 215.5 -0.5 1,650.00
3 MOLLICA, TIM 14.3 87 72.7 13.6 84 70.4 13.4 90 76.6 219.7 3.7 800.00
4 KOCH, BRYCE 9.0 85 76.0 8.5 81 72.5 7.8 80 72.2 220.7 4.7 300.00
5 SOFOS, TONY 12.7 88 75.3 12.5 85 72.5 12.6 88 75.4 223.2 7.2 250.00
6 WITTENBERG, PAUL 11.5 86 74.5 11.4 86 74.6 11.6 87 75.4 224.5
7 YANDRICH, ERIC 7.9 84 76.1 7.1 75 67.9 7.2 89 81.8 225.8
8 HORTY, NICK 11.9 85 73.1 11.0 92 81.0 11.8 85 73.2 227.3
9 RASKU, DENNIS 8.7 84 75.3 8.7 82 73.3 8.2 87 78.8 227.4
10 STOCKMAN, JAMES 14.5 92 77.5 14.2 91 76.8 14.8 89 74.2 228.5
11 MOLLICA JR, TOM 7.5 82 74.5 7.7 85 77.3 7.2 85 77.8 229.6
12 BAYLOR JR, MERLE 12.9 92 79.1 12.6 91 78.4 13.3 86 72.7 230.2
13 RADTKE, JERI 11.1 90 78.9 11.3 88 76.7 11.8 89 77.2 232.8
14 EICHORN, MARK 7.6 87 79.4 7.5 88 80.5 8.3 82 73.7 233.6
15 LYONS, KENNY 14.1 90 75.9 13.8 89 75.2 14.4 97 82.6 233.7
16 SCHMIDT, TERRY 14.5 96 81.5 15.0 91 76.0 15.0 93 78.0 235.5
17 MATUS, DARRELL 9.3 85 75.7 9.2 92 82.8 9.7 89 79.3 237.8
18 LAURICELLA, THOMAS 11.4 97 85.6 11.1 92 80.9 11.8 94 82.2 248.7
19 PEREZ, CARLOS 7.9 88 80.1 7.7 WD 7.9 WD
C
1 BROWN CHRIS 16.1 92 75.9 15.9 85 69.1 15.7 84 68.3 213.3 -2.7 $5,000.00
2 CHAMBERS, MICHAEL 17.8 17.1 86 68.9 17.0 94 77.0 17.4 89 71.6 217.5 1.5 1,650.00
3 BELLUSCI, ANDRE 14.8 90 75.2 12.9 81 68.1 14.0 89 75.0 218.3 2.3 800.00
4 KROHN, DENNIS 16.0 88 72.0 15.5 88 72.5 15.5 91 75.5 220.0 4.0 300.00
5 SORCE, FRANK 20.9 18.5 87 68.5 19.2 89 69.8 18.3 101 82.7 221.0 5.0 250.00
6 TAYLOR, GLENN 15.2 87 71.8 14.5 87 72.5 14.6 92 77.4 221.7
7 BILOTTI, FRANK 23.5 22.8 92 69.2 23.7 104 80.3 23.5 98 74.5 224.0
8 BOYER, CHUCK 12.4 87 74.6 12.7 83 70.3 12.0 94 82.0 226.9
9 MORILLA, LEO 16.0 91 75.0 15.4 88 72.6 15.6 96 80.4 228.0
10 POUND, GLENN 17.3 95 77.7 16.8 94 77.2 17.3 94 76.7 231.6
11 CLINKSCALES, CAROLYN 28.0 114 86.0 28.0 99 71.0 28.0 105 77.0 234.0
12 PAGE JR, JAMES 21.6 104 82.4 21.1 96 74.9 21.3 99 77.7 235.0
13 AUXIER, BILL 16.0 101 85.0 16.0 88 72.0 16.3 96 79.7 236.7
14 SUTTON, LARRY 17.2 93 75.8 16.8 101 84.2 17.6 95 77.4 237.4
15 FRIEDMAN, MIKE 14.8 93 78.2 14.5 99 84.5 15.1 92 76.9 239.6
16 ELLISON, ROBERT 21.9 107 85.1 21.4 99 77.6 21.9 101 79.1 241.8
17 GARSIDE, STEWART 15.2 14.9 84 69.1 14.0 93 79.0 14.4 109 94.6 242.7
18 MONCION, RAY 27.6 98 70.4 24.6 114 89.4 27.1 113 85.9 245.7
19 BEADLE, JOHN 16.9 92 75.1 16.3 101 84.7 17.3 115 97.7 257.5
20 SMITH, READUS 19.5 102 82.5 18.8 110 91.2 20.5 WD WD


FOR INFORMATION PLEASE CALL (847) 842-0877