Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2004 Schedule | 2003 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News |


IGTA Tour Results November 15 & 16, 2003
2003 IGTA Players Championship
Inverrary Country Club
Lauderhill, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 LEE, DONNY 0.0 67 67.0 -2.0 69 71.0 138.0 -6.0 $8,400.00
2 COATES II, LEO 5.4 75 69.6 5.3 78 72.7 142.3 -1.7 2,600.00 100.00
3 TAYLOR, GLENN 14.3 84 69.7 13.9 88 74.1 143.8 -0.2 1,200.00 100.00
4 PAGE JR, JAMES 21.0 20.7 90 69.3 20.3 95 74.7 144.0 0.0 900.00 100.00
5 WALKER, ANDREW 10.5 83 72.5 10.5 83 72.5 145.0 1.0 600.00
6 SAMPLEY, PATRICK 3.7 3.5 73 69.5 3.1 79 75.9 145.4 1.4 400.00
7 BROWN, G CHRIS 15.0 86 71.0 14.6 90 75.4 146.4 2.4 300.00
8 WILSON, PAUL 0.8 75 74.2 0.7 74 73.3 147.5 3.5 290.00
9 DOOLEY, TROY 7.7 79 71.3 7.6 84 76.4 147.7 3.7 280.00
10 WATSON, DEREK -2.0 73 75.0 -2.0 71 73.0 148.0 4.0 270.00
11 SHANKS, THOMAS 2.6 76 73.4 2.6 78 75.4 148.8 4.8 260.00
12 RADTKE, JERI 11.6 10.8 80 69.2 11.0 91 80.0 149.2 5.2 250.00
13 RASKU, DENNIS 8.4 81 72.6 8.2 85 76.8 149.4
14 DUNCAN, DAVID 11.8 89 77.2 12.2 85 72.8 150.0
15 COATES SR, LEO 11.7 85 73.3 11.7 89 77.3 150.6
16 MYERS, ROBERT 6.3 80 73.7 6.3 84 77.7 151.4
17 GARSIDE, STEWART 14.2 90 75.8 14.8 91 76.2 152.0
18 HORTY, NICK 11.1 85 73.9 11.3 90 78.7 152.6
19 CORTADO, DANNY 19.9 98 78.1 20.2 95 74.8 152.9
20 MILLER, MURRAY 5.9 85 79.1 5.9 80 74.1 153.2
21 AUXIER, BILL 16.3 90 73.7 16.2 96 79.8 153.5
22 HARTMANN, BRIAN 1.1 76 74.9 1.1 80 78.9 153.8
23 CANTWELL, TIM -2.0 74 76.0 -2.0 76 78.0 154.0
24 MOLLICA JR, TOM 7.8 82 74.2 7.8 88 80.2 154.4
25 BELLUSCI, ANDRE 13.4 84 70.6 12.8 97 84.2 154.8
26 LINT, JOHN 13.8 96 82.2 13.8 91 77.2 159.4
27 KOCH, BRYCE 7.1 83 75.9 7.1 92 84.9 160.8
28 SHUMWAY, RUSTY 16.3 103 86.7 16.3 91 74.7 161.4
29 MOLLICA, TIM 13.0 91 78.0 13.0 97 84.0 162.0
30 BEADLE, JOHN 16.9 90 73.1 16.8 108 91.2 164.3
31 HAMILTON, JAY 1.6 81 79.4 1.6 87 85.4 164.8
32 LYONS, KENNY 14.2 93 78.8 14.3 102 87.7 166.5
33 WRONA, JEFFREY 5.0 89 84.0 5.4 88 82.6 166.6
34 LAZO, FERNANDO 13.4 99 85.6 13.4 103 89.6 175.2
35 HILL, KEN 19.5 105 85.5 20.1 121 100.9 186.4
36 BILOTTI, FRANK 22.9 105 82.1 23.1 WD WD
37 BYRD, E MICHAEL 13.5 97 83.5 13.7 WD WD


FOR INFORMATION PLEASE CALL (847) 842-0877