| | | | | | |
| | | | | | | |
| | | | ADJ. | GROSS | NET | | | |
| | PLAYER | | HDCP | SCORE | SCORE | | PAR | PRIZE | |
| 1 | SAMPLEY, PATRICK | 4.6 | 4.3 | 74 | 69.7 | | -2.3 | $1,500.00 |
| 2 | LIBHART, JIM | | 6.9 | 77 | 70.1 | | -1.9 | 600.00 |
| 3 | HARTMANN, BRIAN | | 5.8 | 77 | 71.2 | | -0.8 | 400.00 |
| 4 | LEE, JIMMY | | 2.3 | 74 | 71.7 | | -0.3 | 250.00 |
| 5 | LEE, DONNY | | 0.0 | 72 | 72.0 | | 0.0 | 200.00 |
| 6 | SHUMWAY, RUSTY | | 16.7 | 89 | 72.3 | | | |
| 7 | JOINVILLE, MIKE | | 8.4 | 81 | 72.6 | | | |
| 8 | MILLER, CHRIS | | 6.9 | 81 | 74.1 | | | |
| 9 | BILOTTI, FRANK | | 25.8 | 101 | 75.2 | | | |
| 10 | JARRARD, BLAIR | | 0.0 | 77 | 77.0 | | | |
| 11 | WILSON, PAUL | | 0.6 | 79 | 78.4 | | | |
| 12 | WALKER, ANDREW | | 10.5 | 91 | 80.5 | | | |
| 13 | BUTTERFIELD, TROY | | 1.2 | 82 | 80.8 | | | |
| 14 | MATUS, DARRELL | | 9.2 | 90 | 80.8 | | | |
| 15 | SMITH, READUS | | 17.7 | 106 | 88.3 | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|