| | | | | | |
| | | | | | | |
| | | | ADJ. | GROSS | NET | | | |
| | PLAYER | | HDCP | SCORE | SCORE | | PAR | PRIZE | |
| 1 | TERRY, TONY | | 2.9 | 73 | 70.1 | | -1.9 | $1,500.00 | |
| 2 | WRIGHT, DON | | 0.0 | 71 | 71.0 | | -1.0 | 600.00 | |
| 3 | EIDUKE, VINCE | | 13.4 | 85 | 71.6 | | -0.4 | 300.00 | |
| 4 | SHUMWAY, RUSTY | | 17.0 | 89 | 72.0 | | 0.0 | 270.00 | |
| 5 | MOSTOWY, JOHN | | 8.8 | 81 | 72.2 | | 0.2 | 240.00 | |
| 6 | HART, KEN | | 18.9 | 92 | 73.1 | | 1.1 | 220.00 | |
| 7 | BONAOBRA, ROGER | | 13.8 | 89 | 75.2 | | 3.2 | 200.00 | |
| 8 | KIEFFER, ANDY | | 9.7 | 85 | 75.3 | | 3.3 | 150.00 | |
| 9 | WALKER, ANDREW | | 10.7 | 87 | 76.3 | | | | |
| 10 | SHANKS, THOMAS | | 2.5 | 79 | 76.5 | | | | |
| 11 | WALKER, JIM | | 17.4 | 95 | 77.6 | | | | |
| 12 | BELLUSCI, ANDRE | | 13.6 | 92 | 78.4 | | | | |
| 13 | PARKER, LARRY | | 18.2 | 97 | 78.8 | | | | |
| 14 | DEVERA, JOHN | | 15.3 | 95 | 79.7 | | | | |
| 15 | BROWN, G CHRIS | | 15.2 | 95 | 79.8 | | | | |
| 16 | LEAN, MATT | | 8.9 | 89 | 80.1 | | | | |
| 17 | PAGE JR, JAMES | | 21.6 | 102 | 80.4 | | | | |
| 18 | DUNCAN, DAVID | | 12.4 | 94 | 81.6 | | | | |
| 19 | SMITH, HOLLIS | | 13.2 | 95 | 81.8 | | | | |
| 20 | TAULE, JOSE | | 13.8 | 96 | 82.2 | | | | |
| 21 | BAYLOR JR, MERLE | | 12.8 | 98 | 85.2 | | | | |
| 22 | WING, LARRY | | 17.7 | 103 | 85.3 | | | | |
| 23 | LAGRIMANTA, SCOTT | | 9.4 | 95 | 85.6 | | | | |
| 24 | GARSIDE, STEWART | | 14.3 | 100 | 85.7 | | | | |
| 25 | KARBOWNICZEK, JERRY | | 12.7 | 99 | 86.3 | | | | |
| 26 | JOINVILLE, MIKE | | 8.5 | NC | NC | | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|